World-Wide Web Access Statistics
Last updated: Fri, 01 Jun 2001 04:04:14 (GMT -0500)
Totals for Summary Period: May 1 2001 to May 31 2001
Files Transmitted During Summary Period 1212
Bytes Transmitted During Summary Period 7431200
Average Files Transmitted Daily 39
Average Bytes Transmitted Daily 239716
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.30 3.37 250521 40 | May 1 2001
4.13 1.98 147126 50 | May 2 2001
4.21 4.32 321071 51 | May 3 2001
3.14 2.60 193519 38 | May 4 2001
1.82 0.80 59618 22 | May 5 2001
2.56 1.51 112121 31 | May 6 2001
0.99 0.85 63055 12 | May 7 2001
5.20 6.14 456237 63 | May 8 2001
2.72 3.12 231732 33 | May 9 2001
8.17 9.26 688359 99 | May 10 2001
3.88 9.69 720226 47 | May 11 2001
5.61 5.32 395553 68 | May 12 2001
0.41 0.10 7130 5 | May 13 2001
1.32 0.62 45842 16 | May 14 2001
3.47 3.89 289034 42 | May 15 2001
2.72 7.55 561408 33 | May 16 2001
1.73 1.31 97228 21 | May 17 2001
1.98 0.81 59908 24 | May 18 2001
3.14 3.52 261638 38 | May 19 2001
4.04 3.03 224946 49 | May 20 2001
2.97 1.34 99212 36 | May 21 2001
1.49 0.41 30566 18 | May 22 2001
1.57 2.31 171893 19 | May 23 2001
3.47 2.97 220985 42 | May 24 2001
6.52 6.10 453506 79 | May 25 2001
3.47 2.59 192406 42 | May 26 2001
2.64 1.79 132767 32 | May 27 2001
1.16 0.79 59019 14 | May 28 2001
2.81 2.76 204807 34 | May 29 2001
4.29 4.64 344502 52 | May 30 2001
5.12 4.51 335265 62 | May 31 2001
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.17 0.08 6269 2 | au Australia
0.17 0.12 9234 2 | ca Canada
0.08 0.44 32688 1 | fi Finland
0.08 0.44 32688 1 | jp Japan
0.08 0.44 32688 1 | nl Netherlands
0.08 0.06 4403 1 | tr Turkey
3.38 4.50 334419 41 | uk United Kingdom
0.08 0.07 5127 1 | us United States
36.39 21.43 1592282 441 | com US Commercial
4.21 10.72 796663 51 | edu US Educational
3.38 2.13 158362 41 | net Network
0.25 0.08 6121 3 | org Non-Profit Organization
3.14 4.26 316375 38 | arpa Old style Arpanet
39.27 40.70 3024524 476 | uic.edu uic.edu
9.24 14.52 1079357 112 | unresolved unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.74 0.71 52444 9 | /orgs/facdevel/
6.27 1.67 124336 76 | /orgs/facdevel/elam.html
2.72 0.08 6249 33 | /orgs/facdevel/elam.ram
6.27 1.88 139764 76 | /orgs/facdevel/elam_video.html
0.58 0.14 10594 7 | /orgs/facdevel/graphics/
1.16 0.14 10684 14 | /orgs/facdevel/graphics/bar1.gif
1.24 0.07 5305 15 | /orgs/facdevel/graphics/redbutton1.gif
0.41 0.11 8450 5 | /orgs/facdevel/graphics/star.jpg
1.24 0.68 50233 15 | /orgs/facdevel/logst2.gif
1.16 3.15 234184 14 | /orgs/facdevel/long3.gif
3.22 0.19 14250 39 | /orgs/facdevel/main.html
1.24 0.24 17564 15 | /orgs/facdevel/redbut.gif
0.58 0.19 14474 7 | /orgs/facdevel/stms/
1.57 0.31 22705 19 | /orgs/facdevel/stms/bib.html
1.98 0.37 27528 24 | /orgs/facdevel/stms/chklists.html
0.08 0.02 1280 1 | /orgs/facdevel/stms/chklists/
1.16 5.46 405846 14 | /orgs/facdevel/stms/chklists/close.pdf
1.24 8.82 655275 15 | /orgs/facdevel/stms/chklists/feedback.pdf
1.16 6.37 473004 14 | /orgs/facdevel/stms/chklists/open.pdf
1.24 3.45 256035 15 | /orgs/facdevel/stms/chklists/response.pdf
0.33 0.05 3568 4 | /orgs/facdevel/stms/getacro.gif
1.98 0.55 40900 24 | /orgs/facdevel/stms/intro.html
1.57 0.30 22040 19 | /orgs/facdevel/stms/links.html
1.98 1.50 111648 24 | /orgs/facdevel/stms/papers.html
2.15 0.67 49498 26 | /orgs/facdevel/stms/ppt/
0.50 0.04 2948 6 | /orgs/facdevel/stms/ppt/first.gif
0.50 0.04 2988 6 | /orgs/facdevel/stms/ppt/home.gif
0.33 2.97 220792 4 | /orgs/facdevel/stms/ppt/img001.jpg
0.25 2.90 215292 3 | /orgs/facdevel/stms/ppt/img002.jpg
0.25 3.39 252036 3 | /orgs/facdevel/stms/ppt/img003.jpg
0.17 1.80 133712 2 | /orgs/facdevel/stms/ppt/img004.jpg
0.17 1.79 132684 2 | /orgs/facdevel/stms/ppt/img005.jpg
0.25 2.94 218514 3 | /orgs/facdevel/stms/ppt/img006.jpg
0.17 1.11 82378 2 | /orgs/facdevel/stms/ppt/img007.jpg
0.17 1.69 125634 2 | /orgs/facdevel/stms/ppt/img008.jpg
0.08 0.84 62262 1 | /orgs/facdevel/stms/ppt/img009.jpg
0.17 1.79 132872 2 | /orgs/facdevel/stms/ppt/img010.jpg
0.33 0.11 7904 4 | /orgs/facdevel/stms/ppt/index.htm
0.50 0.05 3503 6 | /orgs/facdevel/stms/ppt/info.gif
0.50 0.04 2983 6 | /orgs/facdevel/stms/ppt/last.gif
0.50 0.04 2843 6 | /orgs/facdevel/stms/ppt/next.gif
0.50 0.04 2848 6 | /orgs/facdevel/stms/ppt/prev.gif
1.65 0.49 36100 20 | /orgs/facdevel/stms/ppt/sld001.htm
1.24 0.37 27570 15 | /orgs/facdevel/stms/ppt/sld002.htm
1.24 0.44 32340 15 | /orgs/facdevel/stms/ppt/sld003.htm
1.24 0.38 27975 15 | /orgs/facdevel/stms/ppt/sld004.htm
1.24 0.39 28725 15 | /orgs/facdevel/stms/ppt/sld005.htm
1.24 0.39 28890 15 | /orgs/facdevel/stms/ppt/sld006.htm
1.16 0.31 23100 14 | /orgs/facdevel/stms/ppt/sld007.htm
1.07 0.33 24648 13 | /orgs/facdevel/stms/ppt/sld008.htm
1.07 0.33 24765 13 | /orgs/facdevel/stms/ppt/sld009.htm
1.24 0.34 25305 15 | /orgs/facdevel/stms/ppt/sld010.htm
0.83 6.02 447240 10 | /orgs/facdevel/stms/ppt/stms.ppt
0.50 0.04 2793 6 | /orgs/facdevel/stms/ppt/text.gif
0.50 0.10 7098 6 | /orgs/facdevel/stms/ppt/tsld001.htm
0.25 0.05 3543 3 | /orgs/facdevel/stms/ppt/tsld002.htm
0.33 0.08 5996 4 | /orgs/facdevel/stms/ppt/tsld003.htm
0.33 0.07 4832 4 | /orgs/facdevel/stms/ppt/tsld004.htm
0.25 0.05 3774 3 | /orgs/facdevel/stms/ppt/tsld005.htm
0.25 0.05 3807 3 | /orgs/facdevel/stms/ppt/tsld006.htm
0.41 0.07 4965 5 | /orgs/facdevel/stms/ppt/tsld007.htm
0.33 0.07 4956 4 | /orgs/facdevel/stms/ppt/tsld008.htm
0.33 0.07 4992 4 | /orgs/facdevel/stms/ppt/tsld009.htm
0.33 0.06 4252 4 | /orgs/facdevel/stms/ppt/tsld010.htm
0.66 0.13 9450 8 | /orgs/facdevel/stms/redbut.gif
2.15 0.30 22126 26 | /orgs/facdevel/stms/scripts.html
0.25 0.20 14671 3 | /orgs/facdevel/stms/scripts/
0.17 0.13 9404 2 | /orgs/facdevel/stms/scripts/Base%20Ball,%20M2%20%231.htm
0.33 0.05 3491 4 | /orgs/facdevel/stms/scripts/Ben%20Parsley%20advanced%20organizer%20no%20insight.htm
0.17 0.10 7736 2 | /orgs/facdevel/stms/scripts/Blaze%20Ball%20Basic%20Science%20Student%20M2.htm
0.25 0.05 3426 3 | /orgs/facdevel/stms/scripts/Catherine%20Mitchell%20advanced%20organizer%20no%20movtivation.htm
0.08 0.07 5153 1 | /orgs/facdevel/stms/scripts/Feedbackscript-prh-ped%20receptive.htm
0.08 0.07 5290 1 | /orgs/facdevel/stms/scripts/Feedbackscript-prh-ped%20unreceptive.htm
0.17 0.12 9246 2 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%231-surgical.htm
0.08 0.06 4663 1 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%231.htm
0.08 0.06 4814 1 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%232-surgical.htm
0.17 0.13 9738 2 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%232.htm
0.08 0.12 8692 1 | /orgs/facdevel/stms/scripts/Illiad%20Milwaukee-Liar.htm
0.25 0.19 14356 3 | /orgs/facdevel/stms/scripts/Jan%20Bruch-cynic.htm
0.17 0.12 8922 2 | /orgs/facdevel/stms/scripts/Jody%20Almamater,%20intern.htm
0.08 0.07 4872 1 | /orgs/facdevel/stms/scripts/Jody%20Almamater.htm
0.25 0.19 13875 3 | /orgs/facdevel/stms/scripts/Joe%20Verdi.htm
0.17 0.13 9452 2 | /orgs/facdevel/stms/scripts/Resident%20Feedbackscript%20%232.htm
0.08 0.06 4805 1 | /orgs/facdevel/stms/scripts/Scotty%20Jordon%20%232.htm
0.17 0.12 8734 2 | /orgs/facdevel/stms/scripts/StSt_Banal.htm
0.17 0.17 12766 2 | /orgs/facdevel/stms/scripts/StSt_Dispersed.htm
0.17 0.16 11644 2 | /orgs/facdevel/stms/scripts/Tamara%20Wood,%20M3.htm
0.08 0.06 4730 1 | /orgs/facdevel/stms/scripts/Tim%20Wood,%20M3.htm
0.17 0.12 9136 2 | /orgs/facdevel/stms/scripts/Valerie%20Painter,%20M3%20rtf%20ICU.htm
1.73 1.24 92463 21 | /orgs/facdevel/stms/scripts/farley.html
1.49 1.16 86220 18 | /orgs/facdevel/stms/scripts/hummel.html
1.49 1.60 118926 18 | /orgs/facdevel/stms/scripts/mitchell.html
2.89 2.41 179445 35 | /orgs/facdevel/stms/scripts/parsley.html
1.73 1.01 74970 21 | /orgs/facdevel/stms/scripts/parteneau.html
1.98 1.25 92568 24 | /orgs/facdevel/stms/scripts/valerie.html
1.49 0.97 72054 18 | /orgs/facdevel/stms/scripts/vincent.html
3.05 0.74 54796 37 | /orgs/facdevel/stmsmain.html
3.14 0.86 64278 38 | /orgs/facdevel/stmstoc.html
0.33 0.30 22124 4 | /orgs/facdevel/webstat.Apr1999.html
0.33 0.56 41504 4 | /orgs/facdevel/webstat.Apr2000.html
0.25 0.52 38580 3 | /orgs/facdevel/webstat.Apr2001.html
0.25 0.36 26553 3 | /orgs/facdevel/webstat.Aug1999.html
0.50 0.76 56798 6 | /orgs/facdevel/webstat.Aug2000.html
0.41 0.64 47806 5 | /orgs/facdevel/webstat.Current.html
0.25 0.34 25227 3 | /orgs/facdevel/webstat.Dec1999.html
0.33 0.65 48564 4 | /orgs/facdevel/webstat.Dec2000.html
0.25 0.20 14958 3 | /orgs/facdevel/webstat.Feb1999.html
0.25 0.34 25404 3 | /orgs/facdevel/webstat.Feb2000.html
0.33 0.72 53804 4 | /orgs/facdevel/webstat.Feb2001.html
0.17 0.12 8624 2 | /orgs/facdevel/webstat.Jan1999.html
0.74 3.96 294192 9 | /orgs/facdevel/webstat.Jan2000.html
0.25 0.45 33339 3 | /orgs/facdevel/webstat.Jan2001.html
0.25 0.36 26475 3 | /orgs/facdevel/webstat.Jul1999.html
0.33 0.66 48880 4 | /orgs/facdevel/webstat.Jul2000.html
0.41 0.80 59635 5 | /orgs/facdevel/webstat.Jun1999.html
0.33 0.68 50284 4 | /orgs/facdevel/webstat.Jun2000.html
0.25 0.22 16380 3 | /orgs/facdevel/webstat.Mar1999.html
0.25 0.42 31350 3 | /orgs/facdevel/webstat.Mar2000.html
0.25 0.42 31449 3 | /orgs/facdevel/webstat.Mar2001.html
0.33 0.30 22192 4 | /orgs/facdevel/webstat.May1999.html
0.25 0.42 31062 3 | /orgs/facdevel/webstat.May2000.html
0.17 0.31 22786 2 | /orgs/facdevel/webstat.Nov1999.html
0.33 0.24 17776 4 | /orgs/facdevel/webstat.Nov2000.html
0.33 0.55 40552 4 | /orgs/facdevel/webstat.Oct1999.html
0.33 0.37 27155 4 | /orgs/facdevel/webstat.Oct2000.html
0.25 0.34 25560 3 | /orgs/facdevel/webstat.Sep1999.html
0.41 0.64 47558 5 | /orgs/facdevel/webstat.Sep2000.html
This summary was generated by a UIC derivative of
wwwstat-1.0