World-Wide Web Access Statistics
Last updated: Sat, 01 Dec 2001 13:12:35 (GMT -0600)
Totals for Summary Period: Nov 1 2001 to Nov 30 2001
Files Transmitted During Summary Period 1117
Bytes Transmitted During Summary Period 5082523
Average Files Transmitted Daily 43
Average Bytes Transmitted Daily 195482
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.69 2.39 121369 30 | Nov 1 2001
1.97 0.92 46926 22 | Nov 2 2001
14.23 18.00 914981 159 | Nov 3 2001
1.07 0.52 26429 12 | Nov 4 2001
3.49 1.85 93921 39 | Nov 5 2001
4.57 3.33 169025 51 | Nov 6 2001
4.21 4.32 219648 47 | Nov 7 2001
7.43 12.07 613440 83 | Nov 10 2001
3.31 1.74 88188 37 | Nov 11 2001
2.69 1.35 68419 30 | Nov 12 2001
2.60 0.37 18671 29 | Nov 13 2001
8.50 14.05 714342 95 | Nov 14 2001
1.88 0.41 20750 21 | Nov 15 2001
2.69 1.32 67133 30 | Nov 16 2001
2.24 0.95 48392 25 | Nov 17 2001
4.48 4.42 224797 50 | Nov 18 2001
2.86 1.85 94053 32 | Nov 19 2001
2.95 1.53 77622 33 | Nov 20 2001
1.70 0.63 31897 19 | Nov 22 2001
4.03 4.29 217832 45 | Nov 23 2001
2.69 2.23 113487 30 | Nov 24 2001
1.16 0.80 40527 13 | Nov 25 2001
2.06 2.85 144618 23 | Nov 26 2001
3.13 2.72 138295 35 | Nov 28 2001
2.33 2.18 110616 26 | Nov 29 2001
9.04 12.93 657145 101 | Nov 30 2001
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.09 0.10 5127 1 | ca Canada
0.09 0.64 32688 1 | ch Switzerland
0.09 0.64 32688 1 | is Iceland
0.09 0.07 3570 1 | nl Netherlands
0.90 1.52 77449 10 | sa Saudi Arabia
0.09 0.07 3570 1 | si Slovenia
45.30 21.89 1112540 506 | com US Commercial
0.54 1.17 59579 6 | edu US Educational
0.09 0.10 5127 1 | gov US Government
4.66 5.23 265651 52 | net Network
41.36 61.31 3115928 462 | uic.edu uic.edu
6.71 7.25 368606 75 | unresolved unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
3.22 4.65 236235 36 | /orgs/facdevel/
1.25 0.22 10959 14 | /orgs/facdevel/502/
0.09 0.02 950 1 | /orgs/facdevel/button1.gif
6.18 2.13 108270 69 | /orgs/facdevel/elam.html
4.66 0.24 12038 52 | /orgs/facdevel/elam.ram
6.27 2.43 123507 70 | /orgs/facdevel/elam_video.html
1.43 0.48 24171 16 | /orgs/facdevel/graphics/
0.98 0.16 8062 11 | /orgs/facdevel/graphics/bar1.gif
0.27 0.02 884 3 | /orgs/facdevel/graphics/redbutton1.gif
0.09 0.00 98 1 | /orgs/facdevel/graphics/star.jpg
0.27 0.15 7796 3 | /orgs/facdevel/logst2.gif
0.72 2.69 136591 8 | /orgs/facdevel/long3.gif
1.97 0.15 7528 22 | /orgs/facdevel/main.html
0.72 0.19 9450 8 | /orgs/facdevel/redbut.gif
1.88 0.85 43409 21 | /orgs/facdevel/stms/
1.70 0.38 19414 19 | /orgs/facdevel/stms/bib.html
1.70 0.30 15499 19 | /orgs/facdevel/stms/chklists.html
0.81 0.23 11520 9 | /orgs/facdevel/stms/chklists/
0.54 3.42 173934 6 | /orgs/facdevel/stms/chklists/close.pdf
0.54 5.16 262110 6 | /orgs/facdevel/stms/chklists/feedback.pdf
0.63 4.65 236502 7 | /orgs/facdevel/stms/chklists/open.pdf
0.54 2.02 102414 6 | /orgs/facdevel/stms/chklists/response.pdf
0.09 0.00 98 1 | /orgs/facdevel/stms/getacro.gif
1.61 0.50 25228 18 | /orgs/facdevel/stms/intro.html
1.61 0.33 16632 18 | /orgs/facdevel/stms/links.html
1.79 1.63 82744 20 | /orgs/facdevel/stms/papers.html
0.98 0.39 19858 11 | /orgs/facdevel/stms/ppt/
0.18 0.02 1140 2 | /orgs/facdevel/stms/ppt/first.gif
0.18 0.02 1156 2 | /orgs/facdevel/stms/ppt/home.gif
0.09 0.00 98 1 | /orgs/facdevel/stms/ppt/img002.jpg
0.27 3.71 188451 3 | /orgs/facdevel/stms/ppt/img008.jpg
0.09 0.00 98 1 | /orgs/facdevel/stms/ppt/img010.jpg
0.09 0.04 1976 1 | /orgs/facdevel/stms/ppt/index.htm
0.18 0.03 1362 2 | /orgs/facdevel/stms/ppt/info.gif
0.18 0.02 1154 2 | /orgs/facdevel/stms/ppt/last.gif
0.18 0.02 1098 2 | /orgs/facdevel/stms/ppt/next.gif
0.18 0.02 1100 2 | /orgs/facdevel/stms/ppt/prev.gif
0.54 0.08 4002 6 | /orgs/facdevel/stms/ppt/sld001.htm
0.36 0.08 3872 4 | /orgs/facdevel/stms/ppt/sld002.htm
0.54 0.13 6762 6 | /orgs/facdevel/stms/ppt/sld003.htm
0.63 0.15 7754 7 | /orgs/facdevel/stms/ppt/sld004.htm
0.63 0.12 6137 7 | /orgs/facdevel/stms/ppt/sld005.htm
0.54 0.12 6072 6 | /orgs/facdevel/stms/ppt/sld006.htm
0.45 0.07 3594 5 | /orgs/facdevel/stms/ppt/sld007.htm
0.72 0.23 11572 8 | /orgs/facdevel/stms/ppt/sld008.htm
0.36 0.08 4006 4 | /orgs/facdevel/stms/ppt/sld009.htm
0.54 0.11 5355 6 | /orgs/facdevel/stms/ppt/sld010.htm
0.09 0.88 44724 1 | /orgs/facdevel/stms/ppt/stms.ppt
0.18 0.02 1078 2 | /orgs/facdevel/stms/ppt/text.gif
0.81 0.15 7392 9 | /orgs/facdevel/stms/ppt/tsld001.htm
0.45 0.05 2656 5 | /orgs/facdevel/stms/ppt/tsld002.htm
0.36 0.09 4595 4 | /orgs/facdevel/stms/ppt/tsld003.htm
0.36 0.07 3722 4 | /orgs/facdevel/stms/ppt/tsld004.htm
0.18 0.05 2516 2 | /orgs/facdevel/stms/ppt/tsld005.htm
0.36 0.08 3905 4 | /orgs/facdevel/stms/ppt/tsld006.htm
0.27 0.06 2979 3 | /orgs/facdevel/stms/ppt/tsld007.htm
0.18 0.05 2478 2 | /orgs/facdevel/stms/ppt/tsld008.htm
0.27 0.05 2594 3 | /orgs/facdevel/stms/ppt/tsld009.htm
0.36 0.03 1357 4 | /orgs/facdevel/stms/ppt/tsld010.htm
0.45 0.11 5442 5 | /orgs/facdevel/stms/redbut.gif
1.97 0.31 15710 22 | /orgs/facdevel/stms/scripts.html
0.98 1.06 53743 11 | /orgs/facdevel/stms/scripts/
0.18 0.00 196 2 | /orgs/facdevel/stms/scripts/Base%20Ball%2C%20M2%20%231.htm
0.09 0.09 4702 1 | /orgs/facdevel/stms/scripts/Base%20Ball,%20M2%20%231.htm
0.09 0.02 1131 1 | /orgs/facdevel/stms/scripts/Ben%20Parsley%20advanced%20organizer%20no%20insight.htm
0.18 0.00 196 2 | /orgs/facdevel/stms/scripts/Betsy%20Hummel%2C%20M3%20-%20ques%201%20min.htm
0.09 0.11 5699 1 | /orgs/facdevel/stms/scripts/Betsy%20Hummel,%20M3%20-%20ques%201%20min.htm
0.27 0.08 4064 3 | /orgs/facdevel/stms/scripts/Blaze%20Ball%20Basic%20Science%20Student%20M2.htm
0.09 0.02 1142 1 | /orgs/facdevel/stms/scripts/Catherine%20Mitchell%20advanced%20organizer%20no%20movtivation.htm
0.09 0.10 5153 1 | /orgs/facdevel/stms/scripts/Feedbackscript-prh-ped%20receptive.htm
0.36 0.31 15968 4 | /orgs/facdevel/stms/scripts/Feedbackscript-prh-ped%20unreceptive.htm
0.18 0.09 4721 2 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%231-surgical.htm
0.09 0.09 4663 1 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%231.htm
0.18 0.10 4912 2 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%232-surgical.htm
0.18 0.10 4967 2 | /orgs/facdevel/stms/scripts/Galanter%20Feedbackscript%20%232.htm
0.36 0.51 26174 4 | /orgs/facdevel/stms/scripts/Illiad%20Milwaukee-Liar.htm
0.09 0.14 7088 1 | /orgs/facdevel/stms/scripts/Jan%20Bruch-cynic.htm
0.09 0.00 98 1 | /orgs/facdevel/stms/scripts/Jody%20Almamater%2C%20intern.htm
0.09 0.09 4461 1 | /orgs/facdevel/stms/scripts/Jody%20Almamater,%20intern.htm
0.27 0.19 9842 3 | /orgs/facdevel/stms/scripts/Jody%20Almamater.htm
0.27 0.18 9348 3 | /orgs/facdevel/stms/scripts/Joe%20Verdi.htm
0.09 0.09 4726 1 | /orgs/facdevel/stms/scripts/Resident%20Feedbackscript%20%232.htm
0.27 0.10 5001 3 | /orgs/facdevel/stms/scripts/Scotty%20Jordon%20%232.htm
0.09 0.09 4367 1 | /orgs/facdevel/stms/scripts/StSt_Banal.htm
0.36 0.26 12962 4 | /orgs/facdevel/stms/scripts/StSt_Dispersed.htm
0.09 0.11 5822 1 | /orgs/facdevel/stms/scripts/Tamara%20Wood,%20M3.htm
0.09 0.00 98 1 | /orgs/facdevel/stms/scripts/Tim%20Wood%2C%20M3.htm
0.09 0.09 4730 1 | /orgs/facdevel/stms/scripts/Tim%20Wood,%20M3.htm
0.09 0.00 98 1 | /orgs/facdevel/stms/scripts/Valerie%20Painter%2C%20M3%20rtf%20ICU.htm
0.27 0.27 13704 3 | /orgs/facdevel/stms/scripts/Valerie%20Painter,%20M3%20rtf%20ICU.htm
1.16 0.87 44324 13 | /orgs/facdevel/stms/scripts/farley.html
0.98 0.85 43306 11 | /orgs/facdevel/stms/scripts/hummel.html
1.25 1.69 85989 14 | /orgs/facdevel/stms/scripts/mitchell.html
2.24 2.23 113088 25 | /orgs/facdevel/stms/scripts/parsley.html
1.16 0.91 46410 13 | /orgs/facdevel/stms/scripts/parteneau.html
0.81 0.46 23436 9 | /orgs/facdevel/stms/scripts/valerie.html
1.34 1.03 52235 15 | /orgs/facdevel/stms/scripts/vincent.html
2.51 0.80 40756 28 | /orgs/facdevel/stmsmain.html
1.97 0.60 30652 22 | /orgs/facdevel/stmstoc.html
0.81 0.55 28047 9 | /orgs/facdevel/webstat.Apr1999.html
0.54 1.02 51978 6 | /orgs/facdevel/webstat.Apr2000.html
0.63 1.52 77258 7 | /orgs/facdevel/webstat.Apr2001.html
0.72 0.88 44549 8 | /orgs/facdevel/webstat.Aug1999.html
0.81 1.57 79576 9 | /orgs/facdevel/webstat.Aug2000.html
1.07 2.93 148884 12 | /orgs/facdevel/webstat.Aug2001.html
0.90 2.13 108378 10 | /orgs/facdevel/webstat.Current.html
0.63 0.83 42241 7 | /orgs/facdevel/webstat.Dec1999.html
0.90 1.68 85281 10 | /orgs/facdevel/webstat.Dec2000.html
0.72 0.50 25224 8 | /orgs/facdevel/webstat.Feb1999.html
0.81 1.01 51102 9 | /orgs/facdevel/webstat.Feb2000.html
0.72 1.33 67549 8 | /orgs/facdevel/webstat.Feb2001.html
0.54 0.34 17444 6 | /orgs/facdevel/webstat.Jan1999.html
1.43 7.73 392730 16 | /orgs/facdevel/webstat.Jan2000.html
1.07 1.54 78281 12 | /orgs/facdevel/webstat.Jan2001.html
0.81 1.05 53244 9 | /orgs/facdevel/webstat.Jul1999.html
0.72 1.21 61394 8 | /orgs/facdevel/webstat.Jul2000.html
0.54 1.26 64023 6 | /orgs/facdevel/webstat.Jul2001.html
0.72 1.64 83587 8 | /orgs/facdevel/webstat.Jun1999.html
0.72 1.49 75622 8 | /orgs/facdevel/webstat.Jun2000.html
0.72 0.54 27594 8 | /orgs/facdevel/webstat.Mar1999.html
0.81 1.24 62994 9 | /orgs/facdevel/webstat.Mar2000.html
0.36 0.83 41932 4 | /orgs/facdevel/webstat.Mar2001.html
0.63 0.44 22486 7 | /orgs/facdevel/webstat.May1999.html
0.98 1.43 72870 11 | /orgs/facdevel/webstat.May2000.html
0.54 1.32 67213 6 | /orgs/facdevel/webstat.May2001.html
0.54 0.90 45768 6 | /orgs/facdevel/webstat.Nov1999.html
0.72 0.44 22514 8 | /orgs/facdevel/webstat.Nov2000.html
0.90 1.01 51180 10 | /orgs/facdevel/webstat.Oct1999.html
0.90 1.07 54506 10 | /orgs/facdevel/webstat.Oct2000.html
0.45 1.39 70630 5 | /orgs/facdevel/webstat.Oct2001.html
0.90 0.85 43090 10 | /orgs/facdevel/webstat.Sep1999.html
0.63 0.94 47754 7 | /orgs/facdevel/webstat.Sep2000.html
0.45 1.22 61820 5 | /orgs/facdevel/webstat.Sep2001.html
This summary was generated by a UIC derivative of
wwwstat-1.0