|
25th Annual Midwest Environmental Chemistry Workshop October 5-6, 2002 Science and Engineering South University of Illinois at Chicago Chicago, Illinois Conference Schedule |
![]() |
| Time | Event | Presenter | Title | ||
| Friday | |||||
| 6:30 | - | 8:30 | Reception at room 2095 on 2nd floor of the Engineering Research Facility, 842 West Taylor St (across from SES where the conference is held) - Note: The time is changed from 8 - 10 pm to 6:30 to 8:30 pm. | ||
| Saturday | |||||
| 8:00 | - | 8:30 | Registration | ||
| 8:30 | - | 8:45 | Opening remarks | An Li | Welcome |
| Session-1 | Moderater: Karl Rockne | ||||
| 8:45 | - | 9:15 | Keynote 1 | Tom Theis | From Environmental Chemistry to Process Modification: The Integration of Waste Treatment in a Manufacturing Facility An Industrial Ecology Approach |
| 9:15 | - | 9:30 | Oral1 | Julie B. Zimmerman | Investigation of High-Performance Vegetable Oil-Based Metalworking Fluids for Hardwater Stability |
| 9:30 | - | 9:45 | Oral2 | Urmila Diwekar | An Integrated Framework for Greener Solvent Selection and Solvent Recycling Under Uncertainty |
| 9:45 | - | 10:00 | Oral3 | Michelle N. Butler | Treatment of the Model Antibiotic Erythromycin Using Superheated Water Technology |
| 10:00 | - | 10:20 | Morning Break | ||
| 10:20 | - | 10:35 | Oral4 | John W. Shanahan | Investigation of Membrane Aerated Biofilms via Mathematical Modeling and Laboratory Studies |
| 10:35 | - | 10:50 | Oral5 | Kala Fleming | Effects of Drinking Water Distribution System Chemistry on Nitrification Occurrence |
| 10:50 | - | 11:05 | Oral6 | Eunkyu Lee | Arsenic Removal Strategies using Novel Adsorbent Material |
| 11:05 | - | 11:30 | Oral7 | Marc Anderson | Photoactive Removal of As (III) from water using novel Al/Ti active material. |
| 11:30 | - | 11:45 | Oral8 | Kyle Ranta | Transportation and Distribution of Phosphates in the Lake Macatawa Watershed |
| 11:45 | - | 1:00 | Lunch | ||
| Session-2 | Moderater: William Mills | ||||
| 1:00 | - | 1:30 | Keynote 2 | Peter Scheff | Air Quality in Region 5 |
| 1:30 | - | 1:45 | Oral9 | Shawn P. Chadwick | Factors Controlling the Fate and Transport of Mercury and Methylmercury in Hypolimnetic Lacustrine Environments |
| 1:45 | - | 2:00 | Oral10 | Chritopher W. Shade | A Novel Method for Rapid Preconcentration, Detection, and Speciation of Inorganic and Monomethylmercury in Aqueous Samples |
| 2:00 | - | 2:15 | Oral11 | Mary M. Lynam | Thermal Decomposition Coupled to Isotope Dilution Cold Vapor Inductively Coupled Plasma Mass Spectrometry and Its Application in the Determination of Atmospheric Particulate Phase Mercury |
| 2:15 | - | 2:30 | Oral12 | C.L. Babiarz | An overview of the Mercury Experiment To Assess Atmospheric Loading In Canada and the United States (METAALICUS). |
| 2:30 | - | 2:45 | Oral13 | P.R. Gorski | A Model System for the Study of Methylmercury Bioavailability to Algae |
| 2:45 | - | 3:15 | Afternoon Break | ||
| 3:15 | - | 3:20 | Oral14 | Aaron G.B. Williams | Mössbauer Investigations of Surface-Bound FeII |
| 3:20 | - | 3:35 | Oral15 | Jason R. Telford | Outer-Sphere Ligands for Uranyl Carbonate |
| 3:35 | - | 3:50 | Oral16 | Amy L. Dahl | Comparing EXAFS with sequential extractions for probing metal speciation in contaminated sediments |
| 3:50 | - | 4:05 | Oral17 | Sharon Smith | Reactivity of Surface Fe(II) Bound to Iron Oxy(hyd)roxides |
| 4:05 | - | 5:40 | Poster Session (Chair: Daniel Tessier) | ||
| 5:40 | - | 9:30 | Cruise Celebration | ||
| Sunday | |||||
| 7:30 | - | 8:00 | Breakfast | ||
| Session-3 | Moderator: Daniel Tessier | ||||
| 8:00 | - | 8:30 | Keynote 3 | Neil C. Sturchio | Stable Isotope Diagnostics of Chlorinated Aliphatic Hydrocarbons in Contaminated Aquifers |
| 8:30 | - | 8:45 | Oral18 | Menka Mittal | Tracer Diffusion Studies of Estuarine Sediments Undergoing Bioremediation |
| 8:45 | - | 9:00 | Oral19 | Yingtao Chai | Insight of particle movements in Lake Superior from particle-reactive radioisotope tracers, 210Po/210Pb |
| 9:00 | - | 9:15 | Oral20 | Xuefei Lu | Stable Carbon and Nitrogen Isotopic Analysis of Lake Superior's Food Web |
| 9:15 | - | 9:30 | Oral21 | Pei-Fun Siew | Comparison of Spatiotemporal Variation of Sestonic C:P Ratios along Keweenaw Waterway in Lake Superior |
| 9:30 | - | 9:45 | Oral22 | David R. Gunty | Recent organic carbon and soot carbon profiles in Great Lakes sediments |
| 9:45 | - | 10:15 | Morning Break | ||
| 10:15 | - | 10:30 | Oral23 | Nathan G. Dodder | Polybrominated Diphenyl Ethers (PBDE) in Air, Fish, and Human Maternal and Umbilical Cord Blood Samples |
| 10:30 | - | 10:45 | Oral24 | Stephanie S. Buehler | Long-Term Gas-Phase Polychlorinated Biphenyl and Hexachlorocyclohexane Concentrations near the Great Lakes |
| 10:45 | - | 11:00 | Oral25 | Woojin Lee | Kinetics of the Gas-Phase Reaction of Methyl Phenanthrenes with OH |
| 11:00 | - | 11:45 | Oral26 | Raghu Sivaramakrishnan | Combustion Chemistry of Hydrocarbons- Relevance to Pollution Prevention |
| 11:45 | - | 11:45 | Oral27 | Aaron M. Peck | Volatile Organic Compounds in the Vicinity of Concentrated Animal Feed Operations |
| 11:45 | - | 1:00 | Lunch | ||
| Session-4 | Moderator: An Li | ||||
| 1:00 | - | 1:15 | Oral28 | Jayashree Jayaraj | Reductive Dechlorination of Perchloroethylene by a Green Solvent in a Continuously Fed Batch Reactor |
| 1:15 | - | 1:30 | Oral29 | Seung Baek | Membrane Bioreactors for Aerobic and Anaerobic Treatment of Municipal Wastewater |
| 1:30 | - | 1:45 | Oral30 | Jin Li | Microelectrodes in Biofilm Study |
| 1:45 | - | 2:00 | Oral31 | Patrick Schultz | Effects of Microbial Biomass on Sediment Nutrient Release |
| 2:00 | - | 2:15 | Oral32 | Meltem Urgun-Demirtas | Enhanced Biodegradation of 2-Chlorobenzoate by Recombinant Burkholderia cepacia under Hypoxic Conditions |
| 2:15 | - | 2:20 | Final Annoucement | ||
| 2:20 | - | 2:45 | Student Awards | ||
| 2:45 | Adjure | ||||
