SUNDAY [13th] |
MONDAY [14th] |
TUESDAY [15th] |
WEDNESDAY [16th] |
THURSDAY [17th] |
|
TIME |
ARPES |
ARPES: SELF ENERGY EFFECTS |
ELECTRONIC STRUCTURE |
UNCONVENTIONAL SUPERCONDUCTIVITY |
NEUTRONS and X-RAYS |
[Norman] |
[Asencio] |
[Jepsen] |
[Sauls] |
[Rosenkranz] | |
| 9:00-9:30 | Shen | Lanzara | Bansil | Maeno | Mook |
| 9:30-10:00 | Ding | Johnson | OK Andersen | Gough | Keimer |
| 10:00-10:30 | Yokoya | Kaminski | Golden | van Harlingen | Isaacs |
| 10:30-11:00 | BREAK | BREAK | BREAK | BREAK | BREAK |
SPIN/CHARGE SEP. |
SCATTERING RATES |
CURRENTS |
NEW MATERIALS |
TUNNELING | |
[Sachdev] |
[Hackl] |
[Keimer] |
[Crabtree] |
[Gray] | |
| 11:00-11:30 | Senthil | Bonn | Laughlin | Klein | Fischer |
| 11:30-12:00 | Moler | Drew | Varma | Yildirim | Yurgens |
| 12:00-12:30 | Taillefer | Orenstein | Campuzano | Takahashi | Zasdsadinski |
| 12:30-2:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
RVB |
INHOMOGENEITIES |
C-AXIS EFFECTS |
STRIPES |
TRANSPORT | |
[Imada] |
[Eckstein] |
[Blumberg] |
[Phillips] |
[Allen] | |
| 2:00-2:30 | PW Anderson | Davis | Basov | Hanke | Ando |
| 2:30-3:00 | PA Lee | Yazdani | van der Marel | Carlson | Ong |
| 3:00-3:30 | Randeria | Balatsky | Bontemps | Di Castro | Millis |
| 3:30-4:00 | BREAK | BREAK | BREAK | BREAK | BREAK |
QUANTUM CRITICALITY |
COLLECTIVE MODES |
NMR |
PSEUDOGAP |
GLOBAL PHASE DIAGRAM | |
[Osborn] |
[Kampf] |
[Levin] |
[Dorsey] |
[Trivedi] | |
| 4:00-4:30 | Aeppli | Norman | Curro | Loram | Sachdev |
| 4:30-5:00 | von Lohneysen | Chubukov | Imai | Imada | Chakravarty |
| 5:00-5:30 | Coleman | Gruninger | Mendels | Levin | Zhang |
| 5:30-6:00 | Engelbrecht | ||||
| 7:00-10:00 | POSTER SESSION |
BANQUET |