Seminars Spring 2004
Spring 2004 Seminar Series
Department of Biopharmaceutical Sciences
College of Pharmacy Building (PHAR)
833 South Wood Street
Chicago, IL 60612
| Date | Time | Room | Speaker Name | Affiliation | Talk Title | Host |
|---|---|---|---|---|---|---|
| 1/21 | 3:30 | PHAR 134-1 | Ka Yee Lee, Ph.D. | The University of Chicago | Lipid-Protein Interactions at Interfaces: From Lung Surfactant to Poloxamer | Gemeinhart |
| 1/28 | 3:30 | PHAR 134-1 | Christine Moore, Ph.D. | United States Drug Testing Laboratories, Inc | Bio-markers for Alcohol Use and Abuse | Negrusz |
| 1/30 | 12:30 | PHAR 134-1 | William E. Evans, Pharm.D. | St. Jude Children's Research Hospital | Pharmacogenomics of Acute Lymphoblastic Leukemia | Beck |
| 2/4 | 3:30 | PHAR 134-1 | Henry Kopecek, Ph.D. | University of Utah | Macromolecular Therapeutics as Anticancer Agents | Gemeinhart |
| 2/11 | 3:30 | PHAR 134-1 | Robert Straubinger, Ph.D. | University of Buffalo | Liposome-Based Therapy of a Taxame-Resistant Brain Tumor Model | Beck |
| 2/18 | 3:30 | PHAR 134-1 | Rachel
Ee (Student Seminar) |
University of Illinois at Chicago | Regulation of ATP-Binding Cassette (ABC) Proteins | Beck |
| 2/25 | 3:30 | PHAR 134-1 | Milan Mrksich, Ph.D. | The University of Chicago | Engineering Bioactive Interfaces: Applications to Cell Biology and Drug Discovery | Gemeinhart |
| 3/3 | 3:30 | PHAR 134-1 | Victor Levenson, M.D. | Northwestern University | Molecular diagnosis of cancer | Tonetti |
| 3/10 | 10:00 | PHAR 134-1 | Otilia
Koo (Student Seminar) |
University of Illinois at Chicago | Delivery of Camptothecin in Nano-sized Phospholipid Micelles | Onyuksel |
| 3/17 | 3:30 | PHAR 134-1 | Scott H. Kaufmann, M.D., Ph.D. | Mayo Clinic | Topoisomerase I Poisons and the Response to DNA Damage | Beck |
| 4/7 | 3:30 | PHAR 134-1 | Marsha R. Rosner, Ph.D. | The University of Chicago | Regulation of Cell Signaling by MAP kinases | Gemeinhart |
| 4/9 | 3:30 | PHAR 134-3 | Chien Ma (Dissertation Defense) | University of Illinois at Chicago | Nadolol: Mechanism of Oral Absorption and its Implications in Drug Interactions | Chiou |
| 4/14 | 3:30 | PHAR 134-1 | Paul Dent, Ph.D. | University of Virginia | Cell Biology, Experimental Therapeutics and Cell Signaling: Hunting Down Adaptive Cancer Cells | Miele |
| 4/21 | 3:30 | PHAR 134-1 | Steven Boxer, Ph.D. | Stanford University | Patterned bilayers and tethered vesicles: tools for membrane biology | Gemeinhart |
| 4/28 | 3:30 | PHAR 134-2 | Susan P.C. Cole, Ph.D. | Queen's University | Complex Role of Proline Residues in the Structure and Function of the Drug and Organic Anion Transporter, MRP1 | Beck |
| 4/30 | 2:00 | PHAR 32 | Carol Kirchoff (Dissertation Defense) | University of Illinois at Chicago | Stabilization of proteins as aqueous solutions with the use of pegylated phospholipids | Onyuksel |
| 5/5 | 3:30 | PHAR 32 | William Plunkett, Ph.D. | M.D. Anderson Cancer Center | A Novel Trigger for the G2 Checkpoint Pathway | Beck |
| 5/7 | 10:30 | PHAR 36 | George Stark, Ph.D. | Cleveland Clinic | Novel Aspects of the Functions of STAT3, NFkB and p53 in Cancer | Beck |
| 5/10 | 3:30 | PHAR 32 | Luis Padilla, Ph.D. | University of New Mexico | Topoisomerase I Inhibitors: A successful therapeutic target in cervical cancer | Beck |
| 5/12 | 10:30 | PHAR 36 | Joe Balthasar, Ph.D. | University of Buffalo | Inverse targeting for the optimization of intraperitoneal chemotherapy | Gemeinhart |

