New General Education Program
at UIC for Fall 2007
Who follows the new General Education Program?
UIC has instituted a new General Education Program. The new program is effective for freshman matriculating at UIC in the Fall 2007 semester and for transfer students in the Fall 2009 semester. Transfer students who matriculate at UIC during the Fall 2007, Spring 2008, Fall 2008, and Spring 2009 semesters have the option of fulfilling the old General Education requirements or converting to the new program. As is always the case when program requirements are changed, continuing students who matriculated at UIC prior to Fall 2007 also have the option of fulfilling the old General Education requirements or converting to the new program.
What and where are the old General Education requirements?The old General Education requirements included the following course distribution categories: Humanities, Social Sciences, Natural Sciences, and Cultural Diversity. Continuing students and transfer students who are completing degree programs that include these categories should consult the 2005–2007 Undergraduate Catalog for a summary of the old requirements and how to complete them within a particular degree program. The 2005–2007 catalog is available in PDF format in the online catalog http://www.uic.edu/ucat/catalog/index.html under the Links menu.
Note: Transfer students and continuing students following the old General Education requirements should consult their college and department sections of the 2005–2007 Undergraduate Catalog for complete information on fulfilling the requirements.
The new General Education Program is summarized in this section of the catalog. Freshman students should use this section of the catalog to understand each of the new General Education categories and to select the courses from each category. Transfer students and continuing students should only use this section of the catalog if they plan to convert to the new General Education Program.
General Education at UIC: An Overview
General Education is an important part of every undergraduate degree program. It provides students with a breadth of exposure to the academic disciplines that are essential for becoming well-educated college graduates and citizens. Over the last twenty years, several campus groups were charged with reviewing and reworking UIC’s General Education system. Faculty groups and task forces met to discuss General Education and its purposes. In academic year 2002-2003, the Task Force on General Education and the Senate Committee on Educational Policy (SCEP) charged the LAS Educational Policy Committee (EPC) with developing a new, purposeful General Education curriculum for the campus.
In developing the new program, the EPC provided enough structure to guarantee a certain level of intellectual breadth, while at the same time allowing students the opportunity to select courses or clusters of courses around areas of their own interests. Specifically, the program:
The General Education Program at UIC
The General Education Program at UIC is designed to serve as a foundation for lifelong learning. It will help prepare students for the world beyond the college experience, a world in which one needs to be able to:
The General Education Program at UIC (sometimes referred to as Gen Ed or GE) has two main components: a grouping of core courses that are clustered around six themes and sets of required proficiencies. The specific requirements vary from college to college. All colleges, however, require a minimum of 24 semester hours of credit with at least one course in each of the six categories of General Education and proficiency in writing (as demonstrated by successful completion of English 160 and 161 or by certain scores on placement or other tests).
The General Education Core includes the following six categories. This section of the catalog provides a description and list of courses for each category.
| I. | Analyzing the Natural World | |
| II. | Understanding the Individual and Society | |
| III. | Understanding the Past | |
| IV. | Understanding the Creative Arts | |
| V. | Exploring World Cultures | |
| VI. | Understanding U.S. Society |
The University Writing requirement is common across all colleges. Individual colleges may have additional General Education requirements and proficiencies. Students should consult their college and department sections of the catalog for information about fulfilling the General Education requirements as a required part of their degree program.
University Writing Requirement
Students must demonstrate proficiency in written English by earning passing grades in English 160 and English 161, or by achieving proficiency in one or both of these courses certified in writing by the Department of English. The Department of English reserves the right to require a student to take a preparatory course as a prerequisite for English 160 if the student’s score on the Writing Placement Test reveals the need for such a course. Whenever questions arrive with regard to the fulfillment of the University Writing requirement through transfer courses, a writing portfolio, or standard examinations, the Department of English will determine whether to grant the student an exemption from the requirement.
Students should consult their college section of the catalog for more information on fulfilling the University Writing requirement as part of their degree program.
A central principle of a knowledge-based society is that, where possible, experimental tests should be designed to critically evaluate the accuracy of an idea or physical law. It is crucial that students understand both how accurate experimental results are obtained and how uncertainties in these results affect scientific conclusions. Courses in this category provide an understanding of scientific method and the factual knowledge necessary to develop hypotheses, to test them, and to distinguish those conclusions resting on unsupported assertion from those verified by sound scientific reasoning. Theories also play an important role in the way we see the world around us. In the natural sciences, theories are developed to explain experimental observation, form the basis for the design of further experiments, and provide the foundation for advances in technology. Mathematics provides appropriate tools (such as calculus) necessary to formulate the scientific theories.
Courses in this category should introduce students to scientific and mathematical concepts and methods.
They should be designed to facilitate the students’ ability to do one or more of the following:
Key to notes listed
a = also approved for Analyzing the Natural World
b =
also approved for Understanding the Individual and Society
c = also approved for Understanding the Past
d = also approved for Understanding the Creative Arts
e = also approved for Exploring World Cultures
f = also approved for Understanding U.S. Society
g =
Indicates courses specifically designed for those majoring in areas other than science and mathematics.
h = LAS nonlaboratory courses.
| Anthropology (ANTH) | ||
| 105 | Human Evolution | 5 hourscg |
| 218 | Anthropology of Children and Childhood | 3 hoursbh |
| 238 | Biology of Women | 3 hoursgh |
| Same as GWS 238 | ||
| Biological Sciences (BIOS) | ||
| 100 | Biology of Cells and Organisms | 5 hours |
| 101 | Biology of Populations and Communities | 5 hours |
| 103 | Human Development and Reproduction | 5 hoursg |
| 104 | Life Evolving | 5 hoursg |
| Chemistry (CHEM) | ||
| 100 | Chemistry and Life | 5 hoursg |
| 112 | General College Chemistry I | 5 hours |
| 114 | General College Chemistry II | 5 hours |
| 116 | Honors General Chemistry I | 5 hours |
| 118 | Honors General Chemistry II | 5 hours |
| 130 | Survey of Organic and Biochemistry | 5 hours |
| Earth and Environmental Sciences (EAES) | ||
| 101 | Exploring the Earth’s Surface | 5 hours |
| 102 | Exploring the Earth’s Interior | 5 hours |
| 109 | The Restless Earth | 4 hoursg |
| 200 | Field Work in Missouri | 2 hours |
| Honors College (HON) | ||
| 130 | Honors Core in Analyzing the Natural World and Understanding the Individual and Society |
3 hoursbh |
| 131 | Honors Core in Analyzing the Natural World and Understanding the Past |
3hoursch |
| 132 | Honors Core in Analyzing the Natural World and Understanding the Creative Arts |
3 hoursdh |
| 133 | Honors Core in Analyzing the Natural World and Exploring World Cultures |
3 hourseh |
| 134 | Honors Core in Analyzing the Natural World and Understanding U.S. Society |
3 hoursfh |
| 145 | Honors Core in Analyzing the Natural World | 3 hoursh |
| Mathematical Computer Science (MCS) | ||
| 260 | Introduction to Computer Science | 4 hoursh |
| Mathematics (MATH) | ||
| 150 | Finite Mathematics | 3 hoursgh |
| 160 | Finite Mathematics for Business | 3 hoursh |
| 165 | Calculus for Business | 3 hoursh |
| 180 | Calculus I | 3 hoursh |
| 181 | Calculus II | 3 hoursh |
| 210 | Calculus III | 3 hoursh |
| Natural Sciences (NATS) | ||
| 101 | Physical World | 4 hoursg |
| 102 | Chemical World | 4 hoursg |
| 103 | Biological World | 4 hoursg |
| Philosophy (PHIL) | ||
| 105 | Science and Philosophy | 3 hoursh |
| Physics (PHYS) | ||
| 105 | Introductory Physics I—Lecture* | 4 hoursh |
| 106 | Introductory Physics I—Laboratory* | 1 hour |
| 107 | Introductory Physics II—Lecture* | 4 hoursg |
| 108 | Introductory Physics II—Laboratory* | 1 hour |
| 112 | Astronomy and the Universe | 4 hoursg |
| 113 | Physics of Sports | 4 hours |
| 115 | Physics of Sound and Music | 4 hoursg |
| 121 | Natural Sciences—The Physical Universe | 4 hoursg |
| 123 | Physics of the Environment | 5 hoursg |
| 141 | General Physics I (Mechanics) | 4 hours |
| 142 | General Physics II (Electricity and Magnetism) | 4 hours |
The primary goal of the Individual and Society requirement is to enhance understanding of the complex activities of individuals and their relations with each other and with groups, institutions, governments, media, and society. Courses within this category seek to (1) enhance knowledge and appreciation of the diversity of individuals, societies, and cultures; (2) advance the understanding of human relationships within different contexts; and (3) explore the gathering and assessing of knowledge within any social setting or activity. Courses present theories about the human activities and ideas and demonstrate how scholars use qualitative, quantitative, and humanistic methods to evaluate those theories. They may also explore the ways that knowledge is formed about the self and the world in historical, literary, philosophical, and scientific realms.
Courses in this category should introduce students either to the complexities of the individual or the relationship of the individual to social structures. They should be designed to facilitate the students’ ability to do one or more of the following:
| African American Studies | ||
|---|---|---|
| 100 | Introduction to African American Studies | 3 hoursf |
| 103 | African American Politics and Culture | 3 hoursf |
| Same as POLS 112 | ||
| 104 | Race, Place, and Schooling: African Americans and Education |
3 hoursf |
| Same as PS 104 | ||
| 110 | Introduction to African American Literature, 1760–1910 | 3 hoursd |
| Same as ENGL 118 | ||
| 201 | The Psychology of African Americans | 3 hoursf |
| Same as PSCH 201 | ||
| 202 | African American Behavioral Patterns | 3 hoursf |
| Same as PSCH 202 | ||
| 203 | The African American Family in the United States | 3 hoursf |
| Same as SOC 203 | ||
| 263 | African American Intellectual History | 3 hoursc |
| Same as HIST 263 | ||
| 271 | African Americans and the Criminal Justice System | 3 hoursf |
| Same as CRJ 271 and SOC 271 | ||
| 272 | Race, Gender, and Sexuality | 3 hoursf |
| Same as GWS 272 | ||
| Anthropology (ANTH) | ||
| 100 | The Human Adventure | 3 hoursce |
| 101 | World Cultures: Introduction to Social Anthropology | 3 hourse |
| 110 | Cybernetic Systems | 3 hours |
| 214 | Sex and Gender in World Cultures | 3 hourse |
| Same as GWS 214 | ||
| 218 | Anthropology of Children and Childhood | 3 hoursa |
| 270 | The First Americans | 3 hoursf |
| 271 | American Indian Religion and Philosophy | 3 hoursf |
| 273 | Ethnography of Southeast Asia | 3 hourse |
| Same as GEOG 273 | ||
| 274 | Ethnography of Africa | 3 hourse |
| 275 | South American Indians | 3 hourse |
| Same as LALS 255 | ||
| 277 | Ethnography of Meso-America | 3 hourse |
| Same as LALS 270 | ||
| 278 | Brazil: A Multiethnic Society | 3 hourse |
| Same as LALS 272 | ||
| 279 | South Asian Cultures and Societies | 3 hourse |
| Same as ASST 279 | ||
| 280 | China and Japan: Society and Culture | 3 hourse |
| Same as ASST 280 | ||
| 281 | Ethnography of North Africa and the Middle East |
3 hourse |
| Classics (CL) | ||
| 208 | Greek Mythology | 3 hoursc |
| 260 | Near Eastern Myths & Epic | 3 hoursc |
| Communication (COMM) | ||
| 100 | Fundamentals of Human Communication | 3 hours |
| 101 | Introduction to Communication | 3 hours |
| 102 | Introduction to Interpersonal Communication | 3 hours |
| 103 | Introduction to Media | 3 hours |
| 140 | Fundamentals of Media Communication | 3 hours |
| Economics (ECON) | ||
| 120 | Principles of Microeconomics | 3 hoursf |
| 121 | Principles of Macroeconomics | 3 hoursf |
| 130 | Principles of Economics for Business | 3 hoursf |
| English (ENGL) | ||
| 110 | English and American Popular Genres | 3 hoursd |
| 111 | Women and Literature | 3 hoursd |
| Same as GWS 111 | ||
| 117 | Introduction to Gender, Sexuality, and Literature | 3 hoursd |
| Same as GWS 117 | ||
| 120 | Film and Culture | 3 hoursd |
| 122 | Understanding Rhetoric | 3 hoursd |
| 125 | Introduction to Asian American Studies | 3 hoursf |
| Same as ASAM 125 and SOC 125 | ||
| Gender and Women’s Studies (GWS) | ||
| 101 | Gender in Everyday Life | 3 hoursf |
| 102 | Global Perspectives on Women and Gender | 3 hourse |
| 204 | Gender and Popular Culture | 3 hoursf |
| Same as COMM 204 | ||
| 262 | Constructions of Gender, Race, Health, and Human Rights |
3 hourse |
| Geography (GEOG) | ||
| 100 | Concepts in Geography | 3 hourse |
| 101 | World Regional Geography | 3 hourse |
| 141 | Environmental Geography | 3 hours |
| 151 | Introduction to Cultural Geography | 4 hourse |
| 161 | Introduction to Economic Geography | 3 hourse |
| 202 | Geography of the United States and Canada | 3 hoursf |
| 203 | Human Geography of Latin America, including the Caribbean Region | 3 hourse |
| Same as LALS 217 | ||
| 211 | Chicago: An Urban Geography | 3 hoursf |
| 215 | A Global Geography of Cities | 3 hourse |
| 241 | Resource Problems in the United States | 3 hoursf |
| Germanic Studies (GER) | ||
| 120 | Study of Gender, Class, and Political Issues in German Texts | 3 hourse |
| Same as GWS 120 | ||
| 240 | Classical German Thought from Kant to Nietzsche | 3 hours |
| History (HIST) | ||
| 101 | Western Civilization since 1648 | 3 hoursc |
| 117 | Understanding the Holocaust | 3 hoursc |
| Same as JST 117 | ||
| 206 | The Earlier Middle Ages | 3 hoursc |
| 207 | The Later Middle Ages | 3 hoursc |
| 211 | Europe: 1500 to 1715 | 3 hoursc |
| 213 | Europe: 1815 to 1914 | 3 hoursc |
| 214 | Europe: 1914 to 1945 | 3 hoursc |
| 220 | Modern Germany since 1848 | 3 hoursc |
| 222 | England to 1689 | 3 hoursc |
| 223 | Modern Britain since 1689 | 3 hoursc |
| 224 | France: 1500 to 1715 | 3 hoursc |
| 225 | France: 1715 to 1848 | 3 hoursc |
| 226 | France since 1848 | 3 hoursc |
| 227 | Spain: 1469 to 1808 | 3 hoursc |
| Same as LALS 227 | ||
| 228 | Spain since 1808 | 3 hoursc |
| Same as LALS 228 | ||
| 233 | History of East Central Europe and the Balkans | 3 hoursc |
| 234 | History of Poland | 3 hoursc |
| Same as POL 234 | ||
| 237 | Russia since 1812 | 3 hoursc |
| 259 | The History of American Women | 3 hourscf |
| Same as GWS 259 | ||
| Honors College (HON) | ||
| 120 | Honors Core in Understanding the Individual and Society and Understanding the Past |
3 hoursc |
| 121 | Honors Core in Understanding the Individual and Society and Understanding the Creative Arts |
3 hoursd |
| 122 | Honors Core in Understanding the Individual and Society and Exploring World Cultures |
3 hourse |
| 123 | Honors Core in Understanding the Individual and Society and Understanding U.S. Society |
3 hoursf |
| 130 | Honors Core in Analyzing the Natural World and Understanding the Individual and Society |
3 hoursa |
| 140 | Honors Core in Understanding the Individual and Society |
3 hours |
| Jewish Studies (JST) | ||
| 101 | Introduction to Jewish Studies: Literature and Society |
3 hoursf |
| 102 | Introduction to Jewish Studies: Religion and Culture |
3 hoursf |
| Linguistics (LING) | ||
| 150 | Introduction to the Study of Language | 3 hours |
| 160 | Language and Society | 3 hoursf |
| 170 | Languages of the World | 3 hourse |
| Philosophy (PHIL) | ||
| 100 | Introduction to Philosophy | 3 hours |
| 103 | Introduction to Ethics | 3 hours |
| 104 | Introduction to Social/Political Philosophy | 3 hours |
| 110 | Philosophy of Love and Sex | 3 hours |
| 112 | Morality and the Law | 3 hours |
| 115 | Death | 3 hours |
| 120 | Introduction to Ancient Philosophy | 3 hoursc |
| Same as CL 120 | ||
| 141 | Philosophy and Revelation: Jewish and Christian Perspectives |
3 hourse |
| Same as RELS 141 and JST 141 | ||
| 225 | Nineteenth-Century Philosophy | 3 hours |
| Political Science (POLS) | ||
| 101 | Introduction to American Government and Politics |
3 hoursf |
| 120 | Introduction to Political Theory | 3 hoursc |
| 130 | Introduction to Comparative Politics | 3 hourse |
| Same as LALS 130 | ||
| 184 | Introduction to International Relations | 3 hourse |
| 190 | Scope of Political Science | 3 hours |
| Psychology (PSCH) | ||
| 100 | Introduction to Psychology | 4 hours |
| 210 | Theories of Personality | 3 hours |
| 231 | Community Psychology | 3 hours |
| 270 | Abnormal Psychology | 3 hours |
| Sociology (SOC) | ||
| 100 | Introduction to Sociology | 3 hoursf |
| 105 | Social Problems | 3 hoursf |
| 215 | Sociology of Childhood and Youth | 3 hoursf |
| 224 | Gender and Society | 3 hoursf |
| Same as GWS 224 | ||
| 225 | Racial and Ethnic Groups | 3 hoursf |
| Same as LALS 225 | ||
| 228 | Sociology of Asia and Asian Americans | 3 hoursf |
| Same as ASST 228 | ||
| 229 | Sociology of Latinos | 3 hoursf |
| Same as LALS 229 | ||
| 241 | Social Inequalities | 3 hoursf |
| 244 | Work in a Changing Society | 3 hoursf |
| 245 | Marriage and Family | 3 hoursf |
| 246 | Sociology of Religion | 3 hoursf |
| Same as RELS 246 | ||
| 251 | Health and Society | 3 hoursf |
| 265 | Sociology of Politics | 3 hours |
| 268 | Introduction to Comparative Sociology | 3 hourse |
| 276 | Urban Sociology | 3 hoursf |
| Spanish (SPAN) | ||
| 192 | From the Convent to the Streets: Latin American Women Writers in Translation |
3 hourse |
| Same as GWS 192 and LALS 192 | ||
The study of past events and ideas enables students to view the present within the context of the past, appreciate both the liberating and constraining features of tradition, and understand what forces have affected their own lives as well as those of peoples in different cultures. The objects of study in these courses include the human past and its historical record; the emergence and transformation of nations, states, ideas, and civilizations; traditions and modes of human thought; the relationship between ideas and practices; and the implications of scientific discovery and technological innovation.
Courses in this category should have as their primary focus significant past events. They should be designed to facilitate the students’ ability to do one or more of the following:
| African American Studies (AAST) | ||
| 120 | African American Religious Traditions | 3 hoursf |
| 229 | Africa and Its Diasporas | 3 hourse |
| Same as HIST 229 | ||
| 247 | African American History to 1877 | 3 hoursf |
| Same as HIST 247 | ||
| 248 | African American History since 1877 | 3 hoursf |
| Same as HIST 248 | ||
| 249 | Black Freedom Movements in the U.S. | 3 hoursf |
| 251 | African Americans and the Law to 1954 | 3 hoursf |
| Same as POLS 251 | ||
| 252 | African Americans and the Law since 1954 | 3 hoursf |
| Same as POLS 252 | ||
| 263 | African American Intellectual History | 3 hoursc |
| Same as HIST 263 | ||
| 265 | The Harlem Renaissance | 3 hoursf |
| Same as ENGL 265 | ||
| Anthropology (ANTH) | ||
| 100 | The Human Adventure | 3 hoursbe |
| 102 | Introduction to Archaeology | 3 hourse |
| 105 | Human Evolution | 3 hoursa |
| 229 | Special Topics in Archaeology | 3 hours |
| Archaeological Studies (ARST) | ||
| 210 | The Art and Archaeology of Ancient Egypt | 3 hoursd |
| Same as AAST 210 and AH 210 | ||
| Classics (CL) | ||
| 100 | Greek Civilization | 3 hoursd |
| 101 | Roman Civilization | 3 hours |
| 102 | Introduction to Classical Literature | 3 hoursd |
| 103 | Introduction to Classical and Mediterranean Archaeology |
3 hoursd |
| 104 | Mediterranean Traditions: Family, Society, and the Divine |
3 hourse |
| 204 | Greek Art and Archaeology | 3 hoursd |
| Same as AH 204 and HIST 204 | ||
| 205 | Roman Art and Archaeology | 3 hoursd |
| Same as AH 205 and HIST 205 | ||
| 208 | Greek Mythology | 3 hoursb |
| 250 | Greek and Roman Epic Poetry | 3 hoursd |
| 251 | Greek Tragedy | 3 hoursd |
| 252 | Greek and Roman Comedy | 3 hoursd |
| 253 | Roman Satire and Rhetoric | 3 hoursd |
| 260 | Near Eastern Myths & Epic | 3 hoursb |
| 297 | Studies in the Classical Tradition | 3 hoursd |
| Same as ENGL 297 | ||
| English (ENGL) | ||
| 107 | Introduction to Shakespeare | 3 hoursd |
| 115 | Understanding the Bible as Literature | 3 hoursde |
| Same as JST 115 and RELS 115 | ||
| French (FR) | ||
| 202 | Introduction to French Literature II | 3 hoursd |
| Gender and Women’s Studies (GWS) | ||
| 252 | Sexuality in America: Historical | 3 hoursf |
| Perspectives | ||
| Same as HIST 252 | ||
| Germanic Studies (GER) | ||
| 125 | Diaspora, Exile, Genocide: Aspects of the European Jewish Experience in Literature and Film |
3 hourse |
| Same as JST 125 | ||
| 218 | Opera in Germanic Cultures: From Mozart to Berg |
3 hoursd |
| 219 | Vikings and Wizards: Northern Myth and Fairy Tales in Western Culture |
3 hoursd |
| Greek, Modern (GKM) | ||
| 285 | Cultural History of Modern Greece: | 3 hours |
| 1453 to the Present | ||
| Same as HIST 285 | ||
| 286 | Modern Greek Cities: | 3 hours |
| Historical-Ethnographic Survey | ||
| Same as HIST 286 | ||
| History (HIST) | ||
| 100 | Western Civilization to 1648 | 3 hours |
| 101 | Western Civilization since 1648 | 3 hoursb |
| 103 | American Civilization | 3 hoursf |
| to the Late Nineteenth Century | ||
| 104 | American Civilization since the Late | 3 hoursf |
| Nineteenth Century | ||
| 106 | The World since 1400 | 3 hourse |
| 109 | East Asian Civilization: China | 3 hourse |
| Same as ASST 109 | ||
| 110 | East Asian Civilization: Japan | 3 hourse |
| Same as ASST 110 | ||
| 114 | Topics in World History | 3 hours |
| 115 | Introduction to North American Indian History |
3 hoursef |
| Same as NAST 115 | ||
| 116 | Freshman Seminar: Special Topics | 3 hours |
| 117 | Understanding the Holocaust | 3 hoursb |
| Same as JST 117 | ||
| 141 | African Civilization | 3 hourse |
| Same as AAST 141 | ||
| 161 | Introduction to Latin American History | 3 hourse |
| Same as LALS 161 | ||
| 177 | Middle Eastern Civilization | 3 hourse |
| 202 | The Ancient World: Greece | 3 hours |
| Same as CL 202 | ||
| 203 | The Ancient World: Rome | 3 hours |
| Same as CL 203 | ||
| 206 | The Earlier Middle Ages | 3 hoursb |
| 207 | The Later Middle Ages | 3 hoursb |
| 211 | Europe: 1500 to 1715 | 3 hoursb |
| 213 | Europe: 1815 to 1914 | 3 hoursb |
| 214 | Europe: 1914 to 1945 | 3 hoursb |
| 220 | Modern Germany since 1848 | 3 hoursb |
| 222 | England to 1689 | 3 hoursb |
| 223 | Modern Britain since 1689 | 3 hoursb |
| 224 | France: 1500 to 1715 | 3 hoursb |
| 225 | France: 1715 to 1848 | 3 hoursb |
| 226 | France since 1848 | 3 hoursb |
| 227 | Spain: 1469 to 1808 | 3 hoursb |
| Same as LALS 227 | ||
| 228 | Spain since 1808 | 3 hoursb |
| Same as LALS 228 | ||
| 233 | History of East Central Europe and the Balkans |
3 hoursb |
| 234 | History of Poland | 3 hoursb |
| Same as POL 234 | ||
| 237 | Russia since 1812 | 3 hoursb |
| 241 | Pre-Colonial Africa | 3 hourse |
| Same as AAST 241 | ||
| 242 | Modern Africa | 3 hourse |
| Same as AAST 242 | ||
| 255 | History of Chicago | 3 hoursf |
| 259 | The History of American Women | 3 hoursbf |
| Same as GWS 259 | ||
| 261 | Latin America to 1850 | 3 hourse |
| Same as LALS 261 | ||
| 262 | Latin America since 1850 | 3 hourse |
| Same as LALS 262 | ||
| 265 | Mexico: 1400 to 1850 | 3 hourse |
| Same as LALS 265 | ||
| 266 | Mexico since 1850 | 3 hourse |
| Same as LALS 266 | ||
| 271 | Late Imperial China: 1500 to 1911 | 3 hourse |
| Same as ASST 271 | ||
| 272 | China since 1911 | 3 hourse |
| Same as ASST 272 | ||
| 273 | Japan to 1600 | 3 hourse |
| Same as ASST 273 | ||
| 274 | Japan since 1600 | 3 hourse |
| Same as ASST 274 | ||
| 275 | History of South Asia | 3 hourse |
| Same as ASST 275 | ||
| 277 | The Middle East to 1258 | 3 hourse |
| 278 | The Middle East since 1258 | 3 hourse |
| Honors College (HON) | ||
| 120 | Honors Core in Understanding the Individual and Society and Understanding the Past |
3 hoursb |
| 124 | Honors Core in Understanding the Past and Understanding the Creative Arts |
3 hoursd |
| 125 | Honors Core in Understanding the | 3 hourse |
| Past and Exploring World Cultures | ||
| 126 | Honors Core in Understanding the Past and Understanding U.S. Society |
3 hoursf |
| 131 | Honors Core in Analyzing the Natural World and Understanding the Past |
3hoursa |
| 141 | Honors Core in Understanding the Past | 3 hours |
| Jewish Studies (JST) | ||
| 103 | Israel Studies—Narratives of Complex Society |
3 hourse |
| 124 | Hebrew Bible | 3 hours |
| Same as CL 124 and RELS 124 | ||
| 242 | The History of Jewish Biblical Interpretation |
3 hours |
| Same as CL 242 and RELS 242 | ||
| 254 | Prophets in Judaism and Islam | 3 hours |
| Same as CL 254 and RELS 254 | ||
| Music (MUS) | ||
| 114 | Jazz | 3 hoursd |
| Native American Studies (NAST) | ||
| 113 | Native American Studies: Sovereignty | 3 hoursef |
| Philosophy (PHIL) | ||
| 120 | Introduction to Ancient Philosophy | 3 hoursb |
| Same as CL 120 | ||
| Political Science | ||
| 120 | Introduction to Political Theory | 3 hoursb |
| Religious Studies (RELS) | ||
| 120 | Catholic Thought: An Introduction | 3 hours |
| Same as CST 120 | ||
| Spanish (SPAN) | ||
| 230 | Civilization and Culture of Spain | 3 hourse |
| 231 | Civilization and Culture of Spanish America |
3 hourse |
| Theatre (THTR) | ||
| 109 | Introduction to Theatre | 3 hoursd |
Understanding the Creative Arts
Courses in literature (e.g., fiction, poetry, drama), the arts (e.g., painting, sculpture, architecture, design, music, theatre and dance, film, photography, new media) and philosophy examine materials that explore and express the potential of the human imagination. Courses fulfilling this requirement acquaint students with issues involved in making, interpreting, analyzing and evaluating written texts, musical works, visual and material culture, performing arts, and other media presentations in the context of the histories and cultures that have shaped and been shaped by their production. The aim is to develop the ability to read, experience and view carefully, to think critically, to argue cogently and to communicate ideas effectively in written and oral form.
All cultures create stories, images, objects, built environments, dramas, music, etc. The study of such cultural products is an area with its own questions, techniques, and traditions. A student taking courses in this area can expect to study, in close detail, a number of significant works of literature, art or other media. Courses in this category should facilitate a student’s ability to address one or more of the following questions:
| African American Studies (AAST) | ||
|---|---|---|
| 105 | African Americans in Film, 1900–Present: Images, Individuals, and Ideas on Screen |
3 hoursf |
| Same as COMM 105 | ||
| 110 | Introduction to African American Literature, 1760–1910 |
3 hoursb |
| Same as ENGL 118 | ||
| 111 | Introduction to African American Literature since 1910 |
3 hoursf |
| Same as ENGL 119 | ||
| 250 | Comparative Black Literatures | 3 hoursf |
| Same as ENGL 260 | ||
| 262 | Black Cultural Studies | 3 hoursf |
| Same as ENGL 262 | ||
| 266 | Topics in African Literature | 3 hourse |
| Same as | ||