Annual Security Report: Chicago
Clery Crime Statistics 2009, 2010, 2011
The On-campus category includes all on-campus incidents, including those listed in the On-campus Student Housing Facilities category. Therefore, the two categories are not cumulative, but duplicative.
The UIC Police Department invites the reader to take a careful look at the tables provided. Actual crime rates may be hard to determine due to the public's reluctance to report crime. Consequently, periodic changes in crime data may indicate only shifts in the rate of reporting crime rather than changes in the actual crime rate. The department attempts to analyze each change to determine its cause. Statistical changes that reflect obvious crime patterns are immediately addressed and any factors that might have contributed to them are researched and identified.
Criminal Offenses On campus
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 1 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 4 | 5 | 9 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 7 | 4 | 6 |
| Aggravated assault | 13 | 19 | 8 |
| Burglary | 12 | 9 | 14 |
| Motor vehicle theft | 3 | 4 | 0 |
| Arson | 0 | 1 | 0 |
Criminal Offenses On-campus Student Housing Facilities
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 3 | 2 | 4 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 1 | 1 | 1 |
| Aggravated assault | 1 | 1 | 1 |
| Burglary | 3 | 2 | 5 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Criminal Offenses Noncampus
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 5 |
| Burglary | 0 | 0 | 1 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Criminal Offenses - Public Property
| Criminal Offense | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| Robbery | 18 | 20 | 24 |
| Aggravated assault | 16 | 11 | 10 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 19 | 26 | 16 |
| Arson | 0 | 0 | 0 |
Hate Crimes - On campus
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes - On-campus Student Housing Facilities
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes - Noncampus
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes - Public Property
| Criminal offense | 2011 Total | Category of Bias for crimes reported in 2011 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2010 Total | Category of Bias for crimes reported in 2010 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal offense | 2009 Total | Category of Bias for crimes reported in 2009 | |||||
|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National origin |
||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests - On campus
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 5 | 15 | 11 |
| Liquor law violations | 1 | 0 | 0 |
Arrests - On-campus Student Housing Facilities
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 2 | 3 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Arrests - Noncampus
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 0 | 0 | 0 |
| Liquor law violations | 3 | 0 | 0 |
Arrests - Public Property
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 2 | 0 |
| Drug abuse violations | 1 | 3 | 4 |
| Liquor law violations | 4 | 2 | 2 |
Disciplinary Actions - On campus
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 1 | 0 | 1 |
| Drug abuse violations | 66 | 6 | 109 |
| Liquor law violations | 224 | 22 | 115 |
Disciplinary Actions - On-campus Student Housing Facilities
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 1 |
| Drug abuse violations | 51 | 6 | 109 |
| Liquor law violations | 182 | 22 | 115 |
Disciplinary Actions - Noncampus
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 0 | 1 | 0 |
| Liquor law violations | 0 | 2 | 4 |
Disciplinary Actions - Public Property
| Crime | 2009 | 2010 | 2011 |
|---|---|---|---|
| Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| Drug abuse violations | 0 | 1 | 0 |
| Liquor law violations | 7 | 1 | 1 |
Fires - On-campus Student Housing Facilities
| Name of Facility | Street Address | Number of Fires 2011 |
|---|---|---|
| Thomas Beckham Hall | 1250 South Halsted Street | 0 |
| Marie Robinson Hall | 811 West Maxwell Street | 0 |
| Single Student Residence | 809 South Damen Avenue | 0 |
| James J. Stukel Towers | 718 West Rochford Street | 1 |
| Polk Street Residence Hall | 1933 West Polk Street | 0 |
| Student Residence and Commons Courtyard | 600 South Halsted Street | 0 |
| Student Residence and Commons North | 700 South Halsted Street | 0 |
| Student Residence and Commons South | 700 South Halsted Street | 0 |
| Student Residence and Commons West | 901 West Harrison Street | 0 |
| Student Residence Hall | 818 South Wolcott Street | 0 |
Fires -- On-campus Student Housing Facilities Details
| Housing Facility Name: James J. Stukel Towers Housing Facility Address: 718 West Rochford Street |
|||||
|---|---|---|---|---|---|
| Category of Fire | Cause of Fire | Fire-related Injuries | Fire-related deaths | Property Damage | |
| Details | Unintentional | Cooking | 0 | 0 | $1,000 - $9,999 |
Fires - Summary
| Name of Facility | 2009 | 2010 | 2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fires | Injuries | Deaths | Fires | Injuries | Deaths | Fires | Injuries | Deaths | |
| Thomas Beckham Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Robinson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Single Student Residence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James J. Stukel Towers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Polk Street Residence Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Student Residence and Commons Courtyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Student Residence and Commons North | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Student Residence and Commons South | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Student Residence and Commons West | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Student Residence Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
© Copyright 2013 The Board of Trustees of the University of Illinois





