Skip Navigation; Go Straight to Content

Annual Security Report: Rockford

Clery Crime Statistics 2009, 2010, 2011

Campus crime statistics are compiled by the Physical Plant Services Department and published along with helpful crime prevention tips in "News in Action" and "The Pulse," the campus newspaper.

Actual crime rates may be hard to determine due to the public’s reluctance to report crime. Consequently, periodic changes in crime data may only indicate shifts in the rate of reporting crime rather than changes in the actual crime rate. Statistical changes that reflect obvious crime patterns are immediately addressed and any factors that might have contributed to them are researched and identified.

Criminal Offenses On campus

Criminal Offense 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses - Non-forcible 0 0 0
    Incest 0 0 0
    Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 2 0 0
Arson 0 0 0

Criminal Offenses Noncampus

Criminal Offense 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses - Non-forcible 0 0 0
    Incest 0 0 0
    Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 3 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0

Criminal Offenses - Public Property

Criminal Offense 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Sex offenses - Non-forcible 0 0 0
    Incest 0 0 0
    Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0

Hate Crimes - On campus

Criminal offense 2011 Total Category of Bias for crimes reported in 2011
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

Criminal offense 2010 Total Category of Bias for crimes reported in 2010
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

Criminal offense 2009 Total Category of Bias for crimes reported in 2009
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

Hate Crimes - Noncampus

Criminal offense 2011 Total Category of Bias for crimes reported in 2011
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

 

Criminal offense 2010 Total Category of Bias for crimes reported in 2010
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

 

Criminal offense 2009 Total Category of Bias for crimes reported in 2009
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

 

Hate Crimes - Public Property

Criminal offense 2011 Total Category of Bias for crimes reported in 2011
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

Criminal offense 2010 Total Category of Bias for crimes reported in 2010
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

 

Criminal offense 2009 Total Category of Bias for crimes reported in 2009
Race Religion Sexual Orientation Gender Disability Ethnicity/
National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
    Incest 0 0 0 0 0 0 0
    Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/
vandalism of property
0 0 0 0 0 0 0

Arrests - On campus

Crime 2009 2010 2011
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

Arrests - Noncampus

Crime 2009 2010 2011
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

Arrests - Public Property

Crime 2009 2010 2011
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 1 0

Disciplinary Actions - On campus

Crime 2009 2010 2011
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

Disciplinary Actions - Noncampus

Crime 2009 2010 2011
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

Disciplinary Actions - Public Property

Crime 2009 2010 2011
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Back to Top

header graphic: Follow UIC Online

  • Twitter
  • Facebook