Usage Statistics for www.uic.edu

Summary Period: Last 12 Months
Generated 09-Feb-2010 04:15 CST

Usage summary for www.uic.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 502452 395186 249113 24506 145256 108039454 220560 2242021 3556675 4522071
Jan 2010 569004 461192 300618 26174 422724 411515413 811423 9319164 14296964 17639152
Dec 2009 499204 412236 267241 23416 405406 353327646 725909 8284478 12779318 15475342
Nov 2009 587922 488687 331194 27458 416831 393676132 823741 9935822 14660617 17637686
Oct 2009 577279 476716 321477 26284 416404 428900394 814814 9965793 14778224 17895659
Sep 2009 540318 440199 290785 25760 390557 429709129 772829 8723572 13205971 16209562
Aug 2009 488202 413425 301310 20835 309218 338200395 645888 9340612 12816204 15134284
Jul 2009 656125 541913 346213 23372 395142 463616833 724536 10732630 16799311 20339893
Jun 2009 2041217 1620090 980417 62017 970653 1286440399 1860528 29412525 48602726 61236520
May 2009 1947190 1499129 795415 68122 1150459 1395987992 2111802 24657885 46473014 60362892
Apr 2009 2170404 1649335 851429 76325 1179627 1404198159 2289757 25542897 49480070 65112139
Mar 2009 2206295 1653975 821914 78905 1302556 1507895827 2446058 25479364 51273248 68395160
Totals 8521507773 14247845 173636763 298722342 379960360


Generated by Webalizer Version 2.01