Usage Statistics for www.uic.edu

Summary Period: Last 12 Months
Generated 07-Nov-2009 04:15 CST

Usage summary for www.uic.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 569061 469663 327058 26679 114814 85097433 186756 2289410 3287645 3983427
Oct 2009 577279 476716 321477 26284 416404 428900394 814814 9965793 14778224 17895659
Sep 2009 540318 440199 290785 25760 390557 429709129 772829 8723572 13205971 16209562
Aug 2009 488202 413425 301310 20835 309218 338200395 645888 9340612 12816204 15134284
Jul 2009 656125 541913 346213 23372 395142 463616833 724536 10732630 16799311 20339893
Jun 2009 2041217 1620090 980417 62017 970653 1286440399 1860528 29412525 48602726 61236520
May 2009 1947190 1499129 795415 68122 1150459 1395987992 2111802 24657885 46473014 60362892
Apr 2009 2170404 1649335 851429 76325 1179627 1404198159 2289757 25542897 49480070 65112139
Mar 2009 2206295 1653975 821914 78905 1302556 1507895827 2446058 25479364 51273248 68395160
Feb 2009 2262012 1690132 822572 82505 1201251 1392734715 2310167 23032017 47323717 63336342
Jan 2009 2217724 1655583 815395 78044 1222750 1376902671 2419393 25277251 51323079 68749468
Dec 2008 1886073 1405655 706297 67532 1111939 1203990251 2093505 21895207 43575306 58468279
Totals 11313674198 18676033 216349163 398938515 519223625


Generated by Webalizer Version 2.01