
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 1789513 | 1335506 | 694243 | 66573 | 325680 | 313718331 | 532584 | 5553944 | 10684055 | 14316105 |
| Aug 2008 | 1320171 | 981746 | 460217 | 48875 | 752954 | 954224402 | 1515155 | 14266752 | 30434131 | 40925326 |
| Jul 2008 | 2278604 | 1700308 | 852881 | 63943 | 1007288 | 1136151284 | 1982240 | 26439322 | 52709564 | 70636748 |
| Jun 2008 | 3671883 | 2577725 | 2096980 | 71045 | 1107768 | 1222724094 | 2131357 | 62909402 | 77331764 | 110156503 |
| May 2008 | 4204996 | 2897891 | 2409003 | 95153 | 1169034 | 1316910389 | 2949762 | 74679114 | 89834643 | 130354904 |
| Apr 2008 | 5389104 | 3778053 | 3166367 | 113810 | 1248141 | 1503360287 | 3414303 | 94991020 | 113341594 | 161673133 |
| Mar 2008 | 4506833 | 3172781 | 2540380 | 98490 | 1254444 | 1284948683 | 3053212 | 78751795 | 98356232 | 139711837 |
| Feb 2008 | 5132565 | 3629459 | 2941327 | 100212 | 1210312 | 1335573517 | 2906167 | 85298500 | 105254313 | 148844413 |
| Jan 2008 | 5131412 | 3561727 | 2907939 | 96477 | 1233511 | 1461472940 | 2990788 | 90146124 | 110413565 | 159073781 |
| Dec 2007 | 4074876 | 2807925 | 2308168 | 82139 | 1109540 | 1171435151 | 2546317 | 71553212 | 87045686 | 126321182 |
| Nov 2007 | 5334441 | 3603582 | 3082925 | 100844 | 1277278 | 1451880677 | 3025327 | 92487756 | 108107476 | 160033234 |
| Oct 2007 | 5377155 | 3642149 | 3104107 | 102959 | 1332266 | 1428777259 | 3191754 | 96227327 | 112906635 | 166691832 |
| Totals | 14581177014 | 30238966 | 793304268 | 996419658 | 1428738998 | |||||
| Generated by Webalizer Version 2.01 |