
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1219709 | 934549 | 511492 | 41646 | 125114 | 112276343 | 166585 | 2045969 | 3738198 | 4878838 |
| Jun 2009 | 2041217 | 1620090 | 980417 | 62017 | 970653 | 1286440399 | 1860528 | 29412525 | 48602726 | 61236520 |
| May 2009 | 1947190 | 1499129 | 795415 | 68122 | 1150459 | 1395987992 | 2111802 | 24657885 | 46473014 | 60362892 |
| Apr 2009 | 2170404 | 1649335 | 851429 | 76325 | 1179627 | 1404198159 | 2289757 | 25542897 | 49480070 | 65112139 |
| Mar 2009 | 2206295 | 1653975 | 821914 | 78905 | 1302556 | 1507895827 | 2446058 | 25479364 | 51273248 | 68395160 |
| Feb 2009 | 2262012 | 1690132 | 822572 | 82505 | 1201251 | 1392734715 | 2310167 | 23032017 | 47323717 | 63336342 |
| Jan 2009 | 2217724 | 1655583 | 815395 | 78044 | 1222750 | 1376902671 | 2419393 | 25277251 | 51323079 | 68749468 |
| Dec 2008 | 1886073 | 1405655 | 706297 | 67532 | 1111939 | 1203990251 | 2093505 | 21895207 | 43575306 | 58468279 |
| Nov 2008 | 2284071 | 1704539 | 836826 | 85474 | 1404534 | 1369193066 | 2564222 | 25104787 | 51136195 | 68522139 |
| Oct 2008 | 2537556 | 1826425 | 845142 | 83531 | 1296749 | 2506976797 | 2589468 | 26199431 | 56619179 | 78664265 |
| Sep 2008 | 2270334 | 1682324 | 882673 | 82805 | 1185099 | 1488320579 | 2484168 | 26480215 | 50469730 | 68110048 |
| Aug 2008 | 1320171 | 981746 | 460217 | 48875 | 752954 | 954224402 | 1515155 | 14266752 | 30434131 | 40925326 |
| Totals | 15999141201 | 24850808 | 269394300 | 530448593 | 706761416 | |||||
| Generated by Webalizer Version 2.01 |