Usage Statistics for www.uic.edu

Summary Period: April 2008 - URL
Generated 01-May-2008 03:19 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

74685112  46.20%  174170820  11.59%  /
2440872    1.51%  22343030   1.49%  /htbin/codewrap/bin/pharmacy/cgi-bin/
2436772    1.51%  22284651   1.48%  /pharmacy/
1505438    0.93%    213518   0.01%  /favicon.ico
594600     0.37%  13283976   0.88%  /htbin/accc/monitors/sysman/nsysstat.pl
287470     0.18%   5042494   0.34%  /htbin/cgiwrap/bin/ojs/
248531     0.15%   1710235   0.11%  /depts/lib/systems/ssifiles/uiclibstyle.css
240852     0.15%    391712   0.03%  /homeindex/uicstyles_961.css
199824     0.12%   2645743   0.18%  /htbin/cgiwrap/bin/newsbureau/cgi-bin/
184041     0.11%   2836954   0.19%  /depts/lib/systems/ssifiles/fw_menu.js
178007     0.11%   3935037   0.26%  /depts/lib/
166012     0.10%   2590718   0.17%  /htbin/ldap_search.pl
131726     0.08%   1356386   0.09%  /depts/oar/styles/oar_style.css
126451     0.08%   1301952   0.09%  /depts/oar/styles/oar_style_print.css
114081     0.07%     61144   0.00%  /depts/accc/motd/
102248     0.06%    666183   0.04%  /htbin/cgiwrap/bin/ojs/styles/common.css
102016     0.06%   1763470   0.12%  /robots.txt
95162      0.06%    620919   0.04%  /htbin/cgiwrap/bin/ojs/public/journals/3/journalStyleSheet.css
90070      0.06%    592855   0.04%  /htbin/cgiwrap-auth/bin/networks/stats/cpu_mem.cgi
81216      0.05%    202020   0.01%  /depts/accc/home/news.rss
78200      0.05%    165388   0.01%  /htbin/cgiwrap/bin/ojs/js/general.js
74253      0.05%    661068   0.04%  /searchUIC.html
68573      0.04%    467028   0.03%  /depts/accc/
60123      0.04%     73307   0.00%  /htbin/cgiwrap/bin/ojs/styles/articleView.css
54947      0.03%    144533   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
52937      0.03%    230872   0.02%  /com/eye/CSS/body_elements.css
52615      0.03%     68377   0.00%  /com/eye/CSS/nav_bar.css
50951      0.03%      8629   0.00%  /htbin/bluestem/bluerpc.cgi
49481      0.03%    301531   0.02%  /depts/oar/prospective_students/
46655      0.03%    113253   0.01%  /home/uicstyles_961.css
45638      0.03%    250560   0.02%  /depts/hr/uichr/
45325      0.03%    119204   0.01%  /pharmacy/_styles/global.css
42579      0.03%    320510   0.02%  /htbin/cgiwrap/bin/ojs
39207      0.02%      5814   0.00%  /depts/lib/favicon.ico
36736      0.02%   1247322   0.08%  /depts/lib/reference/resources/journals/
35058      0.02%   9358088   0.62%  /depts/lib/reference/resources/electronicresources.shtml
34345      0.02%    410296   0.03%  /las/college/
33606      0.02%   2789448   0.19%  /ucat/catalog/2005UndergraduateCatalog.pdf
32688      0.02%    122587   0.01%  /depts/hr/uichr/uichr.css
32600      0.02%   1001601   0.07%  /classes/bios/bios100/lecturesf04am/lect20.htm
32270      0.02%     48418   0.00%  /ucat/catalog/uicstyle.css
31613      0.02%    350347   0.02%  /ucat/catalog/udm-resources/udm-custom.js
31508      0.02%    142690   0.01%  /ucat/catalog/udm-resources/udm-control.js
31459      0.02%    418442   0.03%  /ucat/catalog/udm-resources/udm-style.js
31388      0.02%    688714   0.05%  /depts/lib/lhs/
31351      0.02%    451705   0.03%  /ucat/catalog/udm-resources/udm-dom-lite.js
31235      0.02%    170606   0.01%  /ucat/catalog/udm-resources/udm-mod-keyboard.js
30628      0.02%    145635   0.01%  /htbin/cricket/test/mini-graph.cgi
30560      0.02%    135827   0.01%  /nursing/includes/nursingstyles.css
30153      0.02%    208427   0.01%  /nursing/udm-resources/udm-custom.js
30087      0.02%     86964   0.01%  /nursing/udm-resources/udm-control.js
29955      0.02%    248885   0.02%  /nursing/udm-resources/udm-style.js
29904      0.02%    327202   0.02%  /nursing/udm-resources/udm-dom.js
29826      0.02%     95803   0.01%  /nursing/udm-resources/udm-mod-keyboard.js
28062      0.02%    677501   0.05%  /htbin/cgiwrap/bin/urbanexp/main.cgi
27887      0.02%    133362   0.01%  /depts/oar/
27727      0.02%    790711   0.05%  /depts/paff/rss/NewsBureau.rss
27674      0.02%     65407   0.00%  /cba/print_new.css
27507      0.02%   2412616   0.16%  /announce/
26462      0.02%      7014   0.00%  /classes/omds/omds334/ComDis I for web_files/master03.xml
26007      0.02%    901796   0.06%  /htbin/eventcal/eventcal.fcgi
25851      0.02%    126588   0.01%  /htbin/accc/monitors/sysman/test/nsysstat.pl
24732      0.02%     16953   0.00%  /htbin/cgiwrap/bin/ojs/styles/rt.css
23963      0.01%     37967   0.00%  /gcat/uicstyle.css
23813      0.01%    257349   0.02%  /gcat/udm-resources/udm-custom.js
23766      0.01%    105557   0.01%  /gcat/udm-resources/udm-control.js
23708      0.01%    308796   0.02%  /gcat/udm-resources/udm-style.js
23660      0.01%    333682   0.02%  /gcat/udm-resources/udm-dom-lite.js
23584      0.01%    126062   0.01%  /gcat/udm-resources/udm-mod-keyboard.js
22995      0.01%      8745   0.00%  /depts/wellctr/twc.css
22723      0.01%    895203   0.06%  /gcat/GPDP
22451      0.01%    140768   0.01%  /depts/oar/undergrad/
22206      0.01%    110200   0.01%  /ucat/courses/styleucat.css
21901      0.01%     20356   0.00%  /nursing/includes/subnavleft.css
21074      0.01%     24725   0.00%  /depts/summer/css/global.css
20981      0.01%      9771   0.00%  /depts/summer/js/netscape7.js
20960      0.01%    100141   0.01%  /depts/summer/css/menu.css
20553      0.01%    456202   0.03%  /nursing/
20506      0.01%     88946   0.01%  /classes/bios/bios100/labs/celllab.htm
19910      0.01%     94279   0.01%  /cba/master.css
19886      0.01%     94142   0.01%  /cba/access.css
19523      0.01%     83739   0.01%  /htbin/cricket/mini-graph.cgi
19093      0.01%     36196   0.00%  /depts/paff/newsbureau/nb_style.css
18555      0.01%     65853   0.00%  /depts/summer/css/content.css
18455      0.01%     14949   0.00%  /depts/summer/css/print.css
18240      0.01%      3606   0.00%  /depts/hr/
17248      0.01%      8121   0.00%  /status
16966      0.01%     23512   0.00%  /depts/ovcr/research/researchstyles.css
16493      0.01%     36021   0.00%  /depts/accc/eventcal/uicstyles_961.css
14685      0.01%     88154   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs.css
14648      0.01%     34504   0.00%  /las/college/lasstyle.css
14583      0.01%     19292   0.00%  /nursing/includes/rotate.js
14560      0.01%     64297   0.00%  /nursing/includes/rotate_sub.js
14472      0.01%     23404   0.00%  /las/college/script.js
14283      0.01%     28050   0.00%  /orgs/kbc/
14282      0.01%       363   0.00%  /depts/summer/css/menu_ie.css
14061      0.01%     96275   0.01%  /depts/oar/undergrad/tuition_undergrad.html
13634      0.01%    607581   0.04%  /depts/paff/rss/College_of_Medicine_news.rss
13344      0.01%    207034   0.01%  /depts/ims/classschedule/F2008/
13186      0.01%    263140   0.02%  /homeindex/
13117      0.01%    217088   0.01%  /sph/menuB_com.js
13057      0.01%    198046   0.01%  /sph/menuA_com.js
13003      0.01%    166577   0.01%  /htbin/ph.pl
12697      0.01%    316158   0.02%  /depts/paff/rss/Health_and_Medicine_news.rss
12295      0.01%    196161   0.01%  /depts/summer/
12102      0.01%     41766   0.00%  /cba/mba/styles_mba.css
11708      0.01%    596586   0.04%  /~lnucci/MoralEd/overview.html
11508      0.01%     64396   0.00%  /depts/oar/grad/
11289      0.01%     67808   0.00%  /pharmacy/_styles/style_student_affairs.css
11040      0.01%     12397   0.00%  /depts/summer/css/home.css
11029      0.01%     93533   0.01%  /sph/sph_topmenuAb_var.js
10970      0.01%     70629   0.00%  /sph/sph_topmenuBb_var.js
10968      0.01%    221617   0.01%  /depts/accc/software/unixgeneral/vi101.html
10941      0.01%  27180301   1.81%  /htbin/codewrap/bin/pharmacy/cgi-bin/_flash/UIC_msthead_new.swf
10888      0.01%    309954   0.02%  /ucat/catalog/DPML.shtml
10809      0.01%    159717   0.01%  /depts/ims/classschedule/SUM2008/
10718      0.01%     56580   0.00%  /depts/oar/prospective_students/tuition.html
10694      0.01%  25655479   1.71%  /pharmacy/_flash/UIC_msthead_new.swf
10691      0.01%    133179   0.01%  /ucat/courses/
10649      0.01%   1347641   0.09%  /ucat/18 Course Description 267-392.pdf
10643      0.01%    947358   0.06%  /~ybabad/ClementineUsersGuide.pdf
10640      0.01%     25505   0.00%  /depts/enga/Templates/uicstyles_a.css
10491      0.01%     73114   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/homepage.css
10487      0.01%    208447   0.01%  /depts/enga/Templates/mm_menu.js
10320      0.01%   4509438   0.30%  /depts/enga/images/bannerV4.swf
10209      0.01%     82465   0.01%  /classes/actg/actg500/pfvatutor.htm
10199      0.01%     71035   0.00%  /pharmacy/_styles/homepage.css
10152      0.01%      3968   0.00%  /depts/oaa/spec_prog/dars/dars.css
10092      0.01%    178266   0.01%  /depts/ovcr/research/images/dropdown/mm_menu.js
9967       0.01%     47657   0.00%  /depts/oar/undergrad/transfer_guides.html
9918       0.01%    680567   0.05%  /depts/oar/forms/application_undergrad_transfer08.pdf
9895       0.01%     77708   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/_scripts/AC_RunActiveContent.js
9743       0.01%     10878   0.00%  /depts/accc/seminars/acrobat/pdf.css
9702       0.01%     67094   0.00%  /depts/oaa/spec_prog/dars/darswebstud.html
9683       0.01%     75662   0.01%  /pharmacy/_scripts/AC_RunActiveContent.js
9613       0.01%     42978   0.00%  /cba/lgsb_master.css
9563       0.01%     42154   0.00%  /cba/lgsb_access.css
9553       0.01%    104041   0.01%  /ucat/catalog/
9420       0.01%    141099   0.01%  /sph/
9406       0.01%     38090   0.00%  /depts/bios/main_site.css
9365       0.01%    638286   0.04%  /depts/summer/courses/sneak_peek.html
9328       0.01%    224097   0.01%  /depts/lib/reference/resources/subject.shtml
9165       0.01%     58438   0.00%  /depts/oar/grad/tuition_grad.html
9161       0.01%     84586   0.01%  /cba/
8955       0.01%     46867   0.00%  /depts/oar/prospective_students/check_status.html
8899       0.01%     46627   0.00%  /depts/oar/undergrad/transfer.html
8808       0.01%    234073   0.02%  /depts/lib/lhsu/
8783       0.01%    180122   0.01%  /depts/lib/resources/
8713       0.01%     70597   0.00%  /cba/mba/
8622       0.01%     46640   0.00%  /depts/oar/current_students/
8509       0.01%         0   0.00%  /depts/accc/lan/Sign/Page3.htm
8478       0.01%     84121   0.01%  /depts/oar/undergrad/deadlines_undergrad.html
8339       0.01%      5243   0.00%  /depts/mcam/osa/
8282       0.01%    169759   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/faculty/faculty.php
8275       0.01%     59609   0.00%  /educ/
8182       0.01%     52388   0.00%  /orgs/kbc/latinkings/latindex.html
8171       0.01%     18056   0.00%  /depts/mcam/inc/main_new.css
8163       0.01%    738059   0.05%  /depts/wellctr/qanda/menstrualpreg.html
8125       0.01%    251733   0.02%  /depts/mcam/osa/osanews/04_01_08.htm
8120       0.01%     18901   0.00%  /depts/mcam/osa/topnav.html
8109       0.01%     67875   0.00%  /depts/accc/seminars/acrobat/pdf-edit.html
8074       0.00%     47103   0.00%  /depts/oar/undergrad/admission_requirements_undergrad.html
8049       0.00%     27429   0.00%  /depts/engl/style/style.css
7980       0.00%      9463   0.00%  /depts/engl/style/colour.css
7957       0.00%    155859   0.01%  /pharmacy/faculty/faculty.php
7884       0.00%      2759   0.00%  /orgs/kbc/Definitions/websters.html
7838       0.00%     30612   0.00%  /depts/accc/csoint/scripts/switchcontent.js
7776       0.00%     68409   0.00%  /orgs/kbc/hiphop/images/2pac.jpeg
7523       0.00%     40247   0.00%  /depts/oar/contact/
7441       0.00%   2412701   0.16%  /htbin/cgiwrap-auth/bin/quota/
7263       0.00%    278283   0.02%  /homeindex/colleges.shtml
7221       0.00%    166032   0.01%  /orgs/kbc/hiphop/rap.htm
7096       0.00%      6976   0.00%  /depts/bios/main_site.js
7010       0.00%     44569   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_education.css
6986       0.00%     23810   0.00%  /honors/css/honors.css
6927       0.00%     87143   0.01%  /depts/accc/home/EMAIL.html
6909       0.00%    217472   0.01%  /depts/accc/csoint/scripts/wz_tooltip.js
6848       0.00%    439252   0.03%  /ucat/11 LAS 173-194.pdf
6791       0.00%     48568   0.00%  /sph/sph_topmenuB_var.js
6748       0.00%     63340   0.00%  /sph/sph_topmenuA_var.js
6671       0.00%   2105621   0.14%  /ucat/catalog/2003UndergraduateCatalog.pdf
6626       0.00%    210191   0.01%  /ucat/catalog/CA.shtml
6591       0.00%    107645   0.01%  /classes/bios/bios100/labs/plantanatomy.htm
6583       0.00%     31989   0.00%  /depts/mcam/osa/leftnav.html
6501       0.00%     41342   0.00%  /pharmacy/_styles/style_education.css
6396       0.00%        31   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs_ie.css
6381       0.00%      1720   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/ie.css
6380       0.00%    179434   0.01%  /depts/oar/undergrad/apply_undergrad.html
6358       0.00%    209485   0.01%  /depts/accc/security/secstats/web_filter.html
6322       0.00%    837194   0.06%  /depts/oaa/SMAAPP/guide.pdf
6274       0.00%     17758   0.00%  /cba/cbahome_front.css
6272       0.00%     17746   0.00%  /cba/cbahome_access.css
6253       0.00%     72335   0.00%  /depts/hr/uichr/recruitment_staffing/csjobs.html
6229       0.00%    109272   0.01%  /com/eye/LearningAboutVision/EyeFacts/Floaters.shtml
6225       0.00%     67535   0.00%  /cba/lgradbiz/
6212       0.00%      1669   0.00%  /pharmacy/_styles/ie.css
6207       0.00%     89219   0.01%  /depts/ovcr/research/
6204       0.00%    204464   0.01%  /depts/accc/itl/blackboard/
6166       0.00%     49176   0.00%  /classes/ad/ad382/spiral.css
6166       0.00%       742   0.00%  /classes/phyb/phyb402dbh/lecture5_files/master03.xml
6128       0.00%    106122   0.01%  /depts/lib/lhsc/
6126       0.00%      6272   0.00%  /depts/oaa/oaa.css
6093       0.00%    140390   0.01%  /depts/oar/grad/apply_grad.html
6091       0.00%      2857   0.00%  /htbin/cgiwrap/bin/user/Server.pm
6069       0.00%     96843   0.01%  /depts/scailab/
6030       0.00%    193732   0.01%  /depts/lib/lhsp/
6025       0.00%     19629   0.00%  /depts/accc/eventcal/rss/eventcal.rss
5993       0.00%      6315   0.00%  /classes/omds/omds334/ComDis I for web.htm
5958       0.00%    109258   0.01%  /orgs/kbc/Rooms/chiroomnew.html
5944       0.00%       548   0.00%  /depts/tie/tie.css
5943       0.00%     89006   0.01%  /depts/accc/elc/
5922       0.00%    483693   0.03%  /htbin/perlwrap-auth/csoadmin/cso/schedule
5818       0.00%      2838   0.00%  /classes/bios/bios101/x305grow/master04.xml
5805       0.00%    123671   0.01%  /depts/bios/
5786       0.00%     45807   0.00%  /depts/accc/security/secstats/flowstats.html
5776       0.00%     40740   0.00%  /depts/lib/resources/blackboard/
5754       0.00%    137070   0.01%  /depts/oaa/mm_menu.js
5723       0.00%    121316   0.01%  /com/eye/LearningAboutVision/EyeFacts/BabyEyes.shtml
5699       0.00%     22576   0.00%  /depts/owa/history/liliuokalani.html
5670       0.00%    183438   0.01%  /depts/enga/
5649       0.00%      4975   0.00%  /depts/mcam/
5618       0.00%     13119   0.00%  /depts/accc/itl/blackboard/itl_site.css
5589       0.00%    310931   0.02%  /depts/mcam/ugme/pdfs/07_08_Online_Clinical_Experience_Catalog.pdf
5568       0.00%    130542   0.01%  /classes/bios/bios100/lecturesf04am/lect16.htm
5536       0.00%    412719   0.03%  /depts/wellctr/qanda/menstrualcycle.html
5518       0.00%     95765   0.01%  /com/eye/LearningAboutVision/EyeFacts/OcularHerpesSimplex.shtml
5461       0.00%    335135   0.02%  /classes/omds/omds334/ComDis I for web_files/outline.htm
5449       0.00%     96848   0.01%  /homeindex/learning.shtml
5442       0.00%    309814   0.02%  /depts/ahaa/classes/ah111/imagebank.html
5428       0.00%     24028   0.00%  /depts/mpim/intern/Templates/2col_leftNav.css
5360       0.00%     20352   0.00%  /orgs/daleyforum/
5355       0.00%    367012   0.02%  /classes/cemm/cemmlab/Experiment 11-Consolidation.pdf
5352       0.00%     62698   0.00%  /depts/accc/home/ACCTS.html
5289       0.00%     45526   0.00%  /depts/oar/undergrad/freshman.html
5270       0.00%     27189   0.00%  /htbin/cgiwrap/bin/mail_filters
5201       0.00%     14893   0.00%  /cba/lgsb_front.css
5191       0.00%     14717   0.00%  /cba/lgsb_faccess.css
5165       0.00%      8178   0.00%  /jaddams/hull/hh.css
5160       0.00%      3858   0.00%  /depts/bios/favicon.ico
5134       0.00%     11795   0.00%  /depts/hr/CSS/pandastyle.css
5093       0.00%     55286   0.00%  /classes/bios/bios100/lecturesf04am/lect21.htm
5089       0.00%     64565   0.00%  /depts/oar/current_students/calendars/final_exam_schedule.html
5069       0.00%    101399   0.01%  /cuppa/
5033       0.00%     52872   0.00%  /depts/engl/
5019       0.00%        23   0.00%  /pharmacy/_styles/style_student_affairs_ie.css
5003       0.00%      6229   0.00%  /depts/hr/images/
4991       0.00%    221807   0.01%  /htbin/cgiwrap/bin/uicnews/articledetail.cgi
4991       0.00%     29405   0.00%  /sph/css/sph_home_3.css
4989       0.00%    209234   0.01%  /htbin/cgiwrap/bin/uicnews/
4984       0.00%      9633   0.00%  /depts/lib/systems/ssifiles/uiclibstyle_ blackboard.css
4969       0.00%     25824   0.00%  /depts/oar/grad/degree_programs_grad.html
4937       0.00%     29630   0.00%  /depts/oar/visit/
4920       0.00%   1471225   0.10%  /depts/oar/forms/application_undergrad_freshman08.pdf
4899       0.00%     43558   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_about.css
4871       0.00%     39347   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/education/
4869       0.00%     35326   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/student_affairs/
4789       0.00%     81339   0.01%  /depts/oaa/
4757       0.00%     25713   0.00%  /depts/oar/undergrad/degree_programs_undergrad.html
4750       0.00%     33963   0.00%  /pharmacy/student_affairs/
4741       0.00%     62927   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/student_affairs/prospective_students/
4736       0.00%     81112   0.01%  /depts/oaa/oaahome.html
4736       0.00%     37166   0.00%  /~pbhales/Levittown/
4727       0.00%    109378   0.01%  /classes/bios/bios100/lecturesf04am/lect22.htm
4712       0.00%     12737   0.00%  /orgs/daleyforum/daley.css
4691       0.00%        58   0.00%  /~jlm/lsvgraphs.html
4614       0.00%      1418   0.00%  /depts/ims/scheduler.html
4591       0.00%     97484   0.01%  /htbin/cgiwrap-auth/bin/mail_filters
4590       0.00%     36409   0.00%  /pharmacy/education/
4570       0.00%    259563   0.02%  /ucat/03 FM Gen Ed 49-60.pdf
4567       0.00%    926793   0.06%  /cuppa/udv/tutorials/AutoCAD2000tutorial.pdf
4548       0.00%    284179   0.02%  /ucat/12 LAS 195-214.pdf
4523       0.00%    341860   0.02%  /ucat/13 LAS 215-246.pdf
4494       0.00%     29774   0.00%  /honors/
4488       0.00%    223053   0.01%  /classes/phyb/phyb516/smoothmuscleu3.htm
4446       0.00%     23690   0.00%  /depts/oar/current_students/registration.html
4441       0.00%      5721   0.00%  /depts/accc/itl/realmedia/itl.css
4429       0.00%     38365   0.00%  /jaddams/hull/hull_house.html
4356       0.00%      1495   0.00%  /depts/hr/employment/csjobs.html
4348       0.00%       679   0.00%  /classes/bios/bios101/x301Biom/master06.xml
4332       0.00%     72467   0.00%  /depts/summer/courses/course_schedule.html
4331       0.00%     37286   0.00%  /jaddams/college/
4326       0.00%     29121   0.00%  /depts/accc/csoint/styles/standard.css
4322       0.00%    357151   0.02%  /htbin/perlwrap-auth/csoadmin/cso/schedule/
4317       0.00%     26821   0.00%  /depts/engl/Scripts/AC_RunActiveContent.js
4313       0.00%      1079   0.00%  /depts/accc/csoint/styles/textonly.css
4308       0.00%     10112   0.00%  /depts/accc/csoint/styles/print.css
4295       0.00%    386773   0.03%  /depts/oar/forms/application_grad_08.pdf
4292       0.00%     84060   0.01%  /com/eye/LearningAboutVision/EyeFacts/ColorBlindness.shtml
4272       0.00%     11933   0.00%  /depts/bioe/Templates/uicstyles_a.css
4265       0.00%     37898   0.00%  /pharmacy/_styles/style_about.css
4259       0.00%    127658   0.01%  /nursing/prospectivestudents/whichprogram.shtml
4227       0.00%     63634   0.00%  /classes/bios/bios100/labs/animaldiversity.htm
4226       0.00%    234677   0.02%  /classes/lith/lith520/SUB_kn/ALt_INDICES_2005.pdf
4224       0.00%      7590   0.00%  /depts/accc/csoint/scripts/styleswitcher.js
4206       0.00%      1010   0.00%  /htbin/cgiwrap/bin/webpbro/netid.cgi
4191       0.00%     21501   0.00%  /depts/oar/grad/admission_requirements_grad.html
4188       0.00%     32459   0.00%  /depts/accc/itl/realmedia/code/embed_quicktime.html
4180       0.00%     25666   0.00%  /cuppa/upp/congress/
4164       0.00%     74314   0.00%  /classes/pcol/pcol331/dentalpharmhandouts2006/DENTAL_IMM_and_ANTIVIRAL_HO_2006.pdf
4148       0.00%     16304   0.00%  /htbin/bluestem/doc.cgi/depts/accc/csoint/scripts/switchcontent.js
4138       0.00%      1748   0.00%  /jaddams/college/jacsw_stylesheet.css
4132       0.00%     47598   0.00%  /las/college/commencement/
4124       0.00%      3304   0.00%  /depts/accc/orientation/uicconnect_final.html
4116       0.00%     91185   0.01%  /depts/bioe/Templates/mm_menu.js
4115       0.00%     93095   0.01%  /classes/omds/omds334/ComDis I for web_files/script.js
4100       0.00%     40794   0.00%  /depts/accc/accts/netids.html
4095       0.00%      1476   0.00%  /depts/accc/orientation/style.css
4066       0.00%     60095   0.00%  /depts/accc/software/unixgeneral/unixcust.html
4046       0.00%     29832   0.00%  /cba/accounting/
4037       0.00%    476179   0.03%  /depts/accc/security/secstats/daily/daily_stats.html
4029       0.00%    102830   0.01%  /depts/accc/csoint/
4028       0.00%     14517   0.00%  /depts/adn/
4015       0.00%     52200   0.00%  /depts/hr/employment/tempservices/
3995       0.00%     43089   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/about_the_college/
3987       0.00%     17528   0.00%  /cuppa/upp/jerad_test/2008.css
3987       0.00%      7129   0.00%  /sph/css/sph.css
3982       0.00%     42821   0.00%  /jaddams/hull/newdesign/ja.html
3974       0.00%    809801   0.05%  /htbin/bluestem/doc.cgi/depts/accc/software/files/SCRTSFX.zip
3969       0.00%    116794   0.01%  /depts/oar/undergrad/transfer_requirements_undergrad.html
3965       0.00%     17901   0.00%  /~magyar/Lab_Help/rollover.js
3963       0.00%    540578   0.04%  /depts/engl/facultyworks.swf
3956       0.00%       699   0.00%  /classes/bios/bios101/x303Cna/master04.xml
3952       0.00%     68345   0.00%  /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm
3909       0.00%     20411   0.00%  /depts/oar/prospective_students/admission_requirements.html
3857       0.00%     34857   0.00%  /depts/oar/student_records/transcripts.html
3842       0.00%     29481   0.00%  /~pbhales/Levittown.html
3839       0.00%     18326   0.00%  /cba/cba-depts/economics/econ.css
3831       0.00%     18273   0.00%  /cba/cba-depts/economics/econ_access.css
3827       0.00%    187243   0.01%  /htbin/eventcal/eventcalrss.fcgi
3810       0.00%     35640   0.00%  /orgs/kbc/ganghistory/briefhistory.html
3809       0.00%     74797   0.00%  /depts/lib/science/
3806       0.00%      3957   0.00%  /depts/bios/subpages.js
3792       0.00%      4970   0.00%  /cba/cba-depts/economics/econ_print.css
3792       0.00%     77853   0.01%  /depts/accc/software/webmail/webmailfaq.html
3790       0.00%     28793   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/depts/
3775       0.00%     73188   0.00%  /classes/omds/omds334/ComDis I for web_files/slide0700.htm
3773       0.00%      1949   0.00%  /orgs/daleyforum/daley.js
3769       0.00%    181533   0.01%  /orgs/kbc/hiphop/slang.htm
3761       0.00%     12300   0.00%  /htbin/codewrap/bin/honors/cgi-bin/calendar/calendar-iframe.php
3753       0.00%     41469   0.00%  /classes/
3712       0.00%     28080   0.00%  /depts/accc/software/webmail/
3711       0.00%     62533   0.00%  /orgs/kbc/ganghistory/UrbanCrisis/Blackstone/JeffFort.jpeg
3703       0.00%    100780   0.01%  /orgs/kbc/hiphop/break.htm
3693       0.00%     76029   0.01%  /depts/bios/ungradstudy.shtml
3690       0.00%     84320   0.01%  /depts/oar/undergrad/tuition_undergrad/tuition_ug_fal07_spr08.html
3688       0.00%     53339   0.00%  /depts/lib/search/
3684       0.00%     25360   0.00%  /depts/oar/about_uic/
3679       0.00%     39222   0.00%  /pharmacy/about_the_college/
3678       0.00%    238528   0.02%  /depts/wellctr/qanda/thepill.html
3678       0.00%      1120   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs_ie7.css
3676       0.00%    611214   0.04%  /depts/accc/software/adsmnew/sg244877.pdf
3675       0.00%     33491   0.00%  /depts/oaa/spec_prog/dars/
3675       0.00%     66104   0.00%  /homeindex/working.shtml
3653       0.00%     57245   0.00%  /classes/bios/bios100/lecturesf04am/lect06.htm
3646       0.00%     36214   0.00%  /depts/pols/UICWelcome.swf
3632       0.00%     71010   0.00%  /classes/bios/bios101/murraymolumbia.htm
3631       0.00%     10229   0.00%  /classes/bios/bios101/x306demo/master06.xml
3628       0.00%     63505   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/student_affairs/current_students/
3614       0.00%      3396   0.00%  /depts/adpa/style_sheets/generalTextStyles.css
3610       0.00%      4397   0.00%  /htbin/cgiwrap/bin/uicnews/rss.cgi
3606       0.00%     18089   0.00%  /depts/oar/grad/check_status_grad.html
3590       0.00%        18   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/ie7.css
3588       0.00%     17235   0.00%  /depts/mcam/chicago/reg/
3559       0.00%      7741   0.00%  /orgs/scholar/uicstyles_a.css
3558       0.00%    103276   0.01%  /depts/accc/software/unixgeneral/unix101.html
3553       0.00%     18989   0.00%  /classes/omds/omds334/ComDis I for web_files/master03_stylesheet.css
3553       0.00%     13495   0.00%  /depts/paff/uicnews-www/default.css
3545       0.00%     17681   0.00%  /depts/oar/prospective_students/apply.html
3537       0.00%       637   0.00%  /cuppa/newsRSS.xml
3532       0.00%     58233   0.00%  /depts/ovcr/research/proposals/
3529       0.00%      3030   0.00%  /depts/paff/uicnews-www/functions.js
3528       0.00%      1061   0.00%  /hsc/campuscare/chicago/
3526       0.00%     35018   0.00%  /depts/ims/classschedule/F2008/class_listing/classlisting1220088.htm
3512       0.00%     87084   0.01%  /depts/mcfp/mm_menu.js
3485       0.00%     56030   0.00%  /depts/lib/mainlib/
3483       0.00%        16   0.00%  /pharmacy/_styles/ie7.css
3469       0.00%    159769   0.01%  /htbin/cgiwrap/bin/uicnews/category.cgi
3469       0.00%      9219   0.00%  /sph/css/hpa.css
3468       0.00%    244155   0.02%  /depts/lib/reference/resources/socialsci.shtml
3458       0.00%     47450   0.00%  /homeindex/contactus.shtml
3455       0.00%    385375   0.03%  /classes/actg/actg516rtr/Readings/Off-BS/Fin-46-PWC.pdf
3448       0.00%     19980   0.00%  /com/ferne/ms_producer/acep2005_spring/perron_acep2005_spring_bcbvb/perron_acep2005_spring_bcbvb_files/perro_4_files/perron_new
3445       0.00%     76453   0.01%  /classes/bios/bios100/lecturesf04am/lect02.htm
3443       0.00%     98553   0.01%  /depts/bioe/
3436       0.00%     27477   0.00%  /depts/oar/undergrad/freshman_requirements_undergrad.html
3421       0.00%     32805   0.00%  /cuppa/upp/
3421       0.00%     50633   0.00%  /depts/ims/classschedule/S2008/
3421       0.00%     57017   0.00%  /las/college/commencement/students.shtml
