Usage Statistics for www.uic.edu

Summary Period: September 2008 - URL
Generated 01-Oct-2008 03:17 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

8832126   12.97%  92642881   6.22%  /
2710743    3.98%  26190831   1.76%  /htbin/codewrap/bin/pharmacy/cgi-bin/
2700732    3.97%  26075720   1.75%  /pharmacy/
1426412    2.09%    352960   0.02%  /depts/accc/styles/soapbox/webmail.css
1372733    2.02%    199145   0.01%  /favicon.ico
488587     0.72%   8818928   0.59%  /htbin/accc/monitors/sysman/nsysstat.pl
307863     0.45%   6805789   0.46%  /htbin/cgiwrap/bin/ojs/
223121     0.33%   1606920   0.11%  /depts/accc/styles/soapbox/web.css
219393     0.32%   1549786   0.10%  /depts/lib/systems/ssifiles/uiclibstyle.css
178934     0.26%   2733362   0.18%  /depts/lib/systems/ssifiles/fw_menu.js
174789     0.26%   1540131   0.10%  /htbin/ldap_search.pl
171550     0.25%   3838388   0.26%  /depts/lib/
158843     0.23%   2211408   0.15%  /htbin/ulist/az
158749     0.23%   1703579   0.11%  /depts/oar/styles/oar_style.css
156033     0.23%   1594693   0.11%  /depts/oar/styles/oar_style_print.css
140378     0.21%    463144   0.03%  /homeindex/css/default.css
126923     0.19%     55221   0.00%  /depts/accc/motd/
97230      0.14%    632870   0.04%  /htbin/cgiwrap/bin/ojs/styles/common.css
89784      0.13%    584973   0.04%  /htbin/cgiwrap/bin/ojs/public/journals/3/journalStyleSheet.css
84821      0.12%    705325   0.05%  /depts/oar/prospective_students/
73832      0.11%    419275   0.03%  /searchUIC.html
73334      0.11%    155133   0.01%  /htbin/cgiwrap/bin/ojs/js/general.js
71985      0.11%    581658   0.04%  /depts/accc/
69448      0.10%   1258314   0.08%  /robots.txt
61035      0.09%    408746   0.03%  /htbin/cgiwrap-auth/bin/networks/stats/cpu_mem.cgi
58595      0.09%     71448   0.00%  /htbin/cgiwrap/bin/ojs/styles/articleView.css
54978      0.08%    144614   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
54429      0.08%    812464   0.05%  /las/
50732      0.07%      8597   0.00%  /htbin/bluestem/bluerpc.cgi
49498      0.07%    360087   0.02%  /com/eye/CSS/body_elements.css
46846      0.07%     60475   0.00%  /com/eye/CSS/nav_bar.css
44696      0.07%    464478   0.03%  /htbin/cgiwrap/bin/newsbureau/cgi-bin/
44433      0.07%   1482091   0.10%  /htbin/cgiwrap/bin/urbanexp/main.cgi
44364      0.07%    116683   0.01%  /pharmacy/_styles/global.css
42911      0.06%    253624   0.02%  /htbin/cgiwrap/bin/ojs
41135      0.06%   1418755   0.10%  /htbin/eventcal/eventcal.fcgi
37210      0.05%     43984   0.00%  /depts/accc/home/news.rss
36372      0.05%      9782   0.00%  /classes/omds/omds334/ComDis I for web_files/master03.xml
33893      0.05%    130658   0.01%  /depts/hr/uichr/uichr.css
33800      0.05%   1172705   0.08%  /depts/lib/reference/resources/journals/
33578      0.05%      4986   0.00%  /depts/lib/favicon.ico
33026      0.05%    248032   0.02%  /depts/oar/undergrad/
31575      0.05%     14066   0.00%  /com/eye/CSS/home.css
31323      0.05%   8054870   0.54%  /depts/oar/forms/application_undergrad_freshman09.pdf
30601      0.04%   1311401   0.09%  /gcat/GPDP
30055      0.04%   7834305   0.53%  /depts/lib/reference/resources/electronicresources.shtml
29783      0.04%     45082   0.00%  /ucat/catalog/uicstyle.css
29708      0.04%     87639   0.01%  /gcat/styles/gcat_menu.css
29175      0.04%    100960   0.01%  /gcat/styles/gcat_layout.css
29152      0.04%    125540   0.01%  /gcat/styles/gcat_print.css
29149      0.04%     68535   0.00%  /gcat/styles/gcat_catalog_styles.css
29076      0.04%    325024   0.02%  /ucat/catalog/udm-resources/udm-custom.js
28999      0.04%    132660   0.01%  /ucat/catalog/udm-resources/udm-control.js
28969      0.04%    388595   0.03%  /ucat/catalog/udm-resources/udm-style.js
28904      0.04%    419794   0.03%  /ucat/catalog/udm-resources/udm-dom-lite.js
28809      0.04%    158534   0.01%  /ucat/catalog/udm-resources/udm-mod-keyboard.js
27975      0.04%    611796   0.04%  /depts/lib/lhs/
27467      0.04%    720359   0.05%  /depts/oar/undergrad/apply_undergrad.html
27113      0.04%    142736   0.01%  /nursing/includes/nursingstyles.css
26714      0.04%    219355   0.01%  /nursing/udm-resources/udm-custom.js
26612      0.04%     91106   0.01%  /nursing/udm-resources/udm-control.js
26574      0.04%    262162   0.02%  /nursing/udm-resources/udm-style.js
26531      0.04%    345140   0.02%  /nursing/udm-resources/udm-dom.js
26452      0.04%    100918   0.01%  /nursing/udm-resources/udm-mod-keyboard.js
25550      0.04%    144362   0.01%  /htbin/ph.pl
24831      0.04%   2329708   0.16%  /announce/
24333      0.04%     92195   0.01%  /depts/hr/uichr/
23931      0.04%     21724   0.00%  /nursing/includes/subnavleft.css
23185      0.03%     15893   0.00%  /htbin/cgiwrap/bin/ojs/styles/rt.css
21608      0.03%     98567   0.01%  /htbin/cricket/test/mini-graph.cgi
20871      0.03%    960338   0.06%  /depts/paff/rss/NewsBureau.rss
20591      0.03%    109343   0.01%  /depts/oar/
20158      0.03%   1087560   0.07%  /depts/ahaa/classes/ah111/imagebank.html
20025      0.03%     46475   0.00%  /depts/accc/eventcal/uicstyles_961.css
19802      0.03%   1024924   0.07%  /depts/paff/rss/College_of_Medicine_news.rss
19616      0.03%   1234852   0.08%  /depts/oar/forms/application_undergrad_transfer08.pdf
18640      0.03%      3525   0.00%  /depts/hr/
18552      0.03%   1460619   0.10%  /ucat/catalog/2005UndergraduateCatalog.pdf
18519      0.03%     32133   0.00%  /depts/ovcr/research/researchstyles.css
17937      0.03%     39096   0.00%  /homeindex/uicstyles_961.css
17624      0.03%    124689   0.01%  /depts/lib/resources/blackboard/
17189      0.03%      7682   0.00%  /status
17155      0.03%     73454   0.00%  /nursing/includes/rotate_sub.js
16945      0.02%    325174   0.02%  /depts/ovcr/research/images/dropdown/mm_menu.js
16563      0.02%    121401   0.01%  /depts/oar/undergrad/tuition_undergrad.html
16434      0.02%     84133   0.01%  /depts/oar/undergrad/tuition_estimator.js
16432      0.02%     31532   0.00%  /depts/paff/newsbureau/nb_style.css
16171      0.02%    138104   0.01%  /depts/oar/undergrad/freshman.html
16000      0.02%     91945   0.01%  /depts/oar/undergrad/admission_requirements_undergrad.html
15598      0.02%      6005   0.00%  /depts/wellctr/twc.css
15569      0.02%     39782   0.00%  /cba/print_new.css
15237      0.02%    106394   0.01%  /depts/oar/grad/
14877      0.02%     29092   0.00%  /depts/lib/systems/ssifiles/uiclibstyle_ blackboard.css
14875      0.02%    439199   0.03%  /nursing/
14745      0.02%     79148   0.01%  /ucat/courses/styleucat.css
14458      0.02%    146853   0.01%  /depts/oar/undergrad/deadlines_undergrad.html
14376      0.02%    240851   0.02%  /sph/menuB_com.js
14318      0.02%    219736   0.01%  /sph/menuA_com.js
14234      0.02%    260809   0.02%  http://www.uic.edu:80/robots.txt
13777      0.02%     59442   0.00%  /htbin/cricket/mini-graph.cgi
13546      0.02%    391410   0.03%  /ucat/catalog/DPML.shtml
13533      0.02%     31600   0.00%  /depts/accc/itl/blackboard/itl_site.css
13024      0.02%      9254   0.00%  /depts/accc/motd/accc.xml
13021      0.02%    426861   0.03%  /depts/accc/itl/blackboard/
12917      0.02%     77539   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs.css
12857      0.02%     64185   0.00%  /depts/oar/prospective_students/apply.html
12148      0.02%     64710   0.00%  /depts/oar/prospective_students/tuition.html
12079      0.02%     29180   0.00%  /depts/mcam/inc/main_new.css
11683      0.02%    101625   0.01%  /sph/sph_topmenuAb_var.js
11631      0.02%     76917   0.01%  /sph/sph_topmenuBb_var.js
11267      0.02%     48722   0.00%  /cba/mba/styles_mba.css
11235      0.02%    229146   0.02%  /depts/accc/software/unixgeneral/vi101.html
11087      0.02%     77262   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/homepage.css
10979      0.02%  25790041   1.73%  /htbin/codewrap/bin/pharmacy/cgi-bin/_flash/UIC_msthead_new.swf
10845      0.02%     75295   0.01%  /pharmacy/_styles/homepage.css
10777      0.02%  24288330   1.63%  /pharmacy/_flash/UIC_msthead_new.swf
10757      0.02%    688987   0.05%  /depts/mcam/supplemental/docs2009/COM Supplemental Application for Fall 2009 final 73.01.pdf
10360      0.02%     81298   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/_scripts/AC_RunActiveContent.js
10345      0.02%     54607   0.00%  /depts/oar/undergrad/transfer_guides.html
10308      0.02%     58229   0.00%  /depts/oar/undergrad/transfer.html
10186      0.01%      1725   0.00%  /htbin/bluestem/lb_login.cgi/htbin/cgiwrap-auth/bin/ezproxy/proxyauth.pl
10179      0.01%     79638   0.01%  /pharmacy/_scripts/AC_RunActiveContent.js
10075      0.01%    148707   0.01%  /sph/
9999       0.01%     42978   0.00%  /cba/lgsb_master.css
9987       0.01%     42195   0.00%  /cba/lgsb_access.css
9920       0.01%     55336   0.00%  /depts/oar/grad/degree_programs_grad.html
9844       0.01%     69063   0.00%  /com/eye/js files/navigation.js
9805       0.01%     80100   0.01%  /classes/actg/actg500/pfvatutor.htm
9770       0.01%   1695948   0.11%  /uicalbin/uicalTOical
9747       0.01%    495397   0.03%  /~lnucci/MoralEd/overview.html
9697       0.01%     84918   0.01%  /com/eye/CSS/body_elements_test.css
9586       0.01%     37632   0.00%  /depts/accc/csoint/scripts/switchcontent.js
9468       0.01%   1729489   0.12%  /cuppa/upp/congress/BookofAcceptedAbstracts.pdf
9436       0.01%     73854   0.00%  /depts/oar/undergrad/freshman_requirements_undergrad.html
9257       0.01%    252245   0.02%  /depts/lib/lhsu/
9202       0.01%    408323   0.03%  /htbin/cgiwrap/bin/uicnews/articledetail.cgi
9123       0.01%     60520   0.00%  /depts/oar/grad/tuition_grad.html
9065       0.01%    145024   0.01%  /classes/bios/bios100/lecturesf04am/lect06.htm
9024       0.01%         6   0.00%  /depts/accc/lan/Sign/Page1.htm
8464       0.01%    129377   0.01%  /depts/scailab/
8451       0.01%      9156   0.00%  /classes/omds/omds334/ComDis I for web.htm
8417       0.01%    149465   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/faculty/faculty.php
8265       0.01%     49661   0.00%  /pharmacy/_styles/style_student_affairs.css
8119       0.01%      9132   0.00%  /depts/accc/seminars/acrobat/pdf.css
8103       0.01%    137135   0.01%  /pharmacy/faculty/faculty.php
8003       0.01%     62974   0.00%  /cba/
7896       0.01%     83710   0.01%  /cba/mba/
7868       0.01%     40094   0.00%  /depts/oar/prospective_students/deadlines.html
7842       0.01%    105753   0.01%  /depts/oar/grad/apply_grad.html
7763       0.01%     40651   0.00%  /depts/oar/prospective_students/admission_requirements.html
7720       0.01%     30650   0.00%  /depts/bios/main_site.css
7707       0.01%      3741   0.00%  /htbin/cgiwrap/bin/user/Server.pm
7677       0.01%      1845   0.00%  /htbin/cgiwrap/bin/webpbro/netid.cgi
7674       0.01%     42284   0.00%  /depts/oar/current_students/
7590       0.01%     25729   0.00%  /depts/engl/style/style.css
7533       0.01%     72066   0.00%  /sph/sph_topmenuA_var.js
7527       0.01%      8898   0.00%  /depts/engl/style/colour.css
7492       0.01%     54590   0.00%  /sph/sph_topmenuB_var.js
7486       0.01%    476297   0.03%  /classes/omds/omds334/ComDis I for web_files/outline.htm
7484       0.01%    802920   0.05%  /depts/accc/security/secstats/daily/daily_stats.html
7443       0.01%     18428   0.00%  /depts/enga/Templates/uicstyles_a.css
7322       0.01%     37645   0.00%  /depts/oar/grad/admission_requirements_grad.html
7284       0.01%    229275   0.02%  /depts/accc/csoint/scripts/wz_tooltip.js
7223       0.01%     38864   0.00%  /cba/styles_hero.css
7190       0.01%     69863   0.00%  /educ/
7179       0.01%     17290   0.00%  /cba/print_hero.css
7178       0.01%    150712   0.01%  /depts/enga/Templates/mm_menu.js
7143       0.01%    137116   0.01%  /depts/ovcr/research/conflict/RNUA/rnua/
7068       0.01%    282166   0.02%  /ucat/catalog/CA.shtml
6990       0.01%    169336   0.01%  /depts/lib/reference/resources/subject.shtml
6980       0.01%     29762   0.00%  /classes/bios/bios100/labs/celllab.htm
6948       0.01%         1   0.00%  /depts/accc/lan/Sign/Page3.htm
6939       0.01%    116095   0.01%  /depts/ims/classschedule/F2008/
6929       0.01%   3037221   0.20%  /depts/enga/images/bannerV4.swf
6822       0.01%    119281   0.01%  /depts/lib/lhsc/
6801       0.01%     83548   0.01%  /classes/bios/bios100/summer2002/lect05.htm
6763       0.01%    147936   0.01%  /classes/omds/omds334/ComDis I for web_files/script.js
6754       0.01%     37199   0.00%  /depts/oar/undergrad/degree_programs_undergrad.html
6677       0.01%     31712   0.00%  /depts/mpim/intern/Templates/2col_leftNav.css
6654       0.01%     83811   0.01%  /ucat/courses/
6606       0.01%    135727   0.01%  /depts/lib/resources/
6601       0.01%     37399   0.00%  /depts/oar/contact/
6593       0.01%      1777   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/ie.css
6579       0.01%     41830   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_education.css
6572       0.01%    124206   0.01%  /depts/oaa/
6558       0.01%     98355   0.01%  /htbin/codewrap/bin/pharmacy/cgi-bin/student_affairs/prospective_students/
6552       0.01%     33626   0.00%  /depts/mcam/chicago/reg/
6540       0.01%      7605   0.00%  /depts/oaa/oaa.css
6537       0.01%    126662   0.01%  /depts/oar/grad/tuition_grad/tuition_grad_fal08_spr09.html
6534       0.01%     84653   0.01%  /depts/accc/home/EMAIL.html
6458       0.01%      1734   0.00%  /pharmacy/_styles/ie.css
6436       0.01%   2000182   0.13%  /depts/ovcr/research/conflict/RNUA/rnua/rnua_form_2008.pdf
6335       0.01%     60449   0.00%  /depts/ovcr/research/conflict/
6285       0.01%    184525   0.01%  /depts/oar/undergrad/transfer_requirements_undergrad.html
6250       0.01%     83508   0.01%  /depts/hr/uichr/recruitment_staffing/csjobs.html
6245       0.01%    164038   0.01%  /depts/oaa/mm_menu.js
6238       0.01%     52435   0.00%  /depts/accc/seminars/acrobat/pdf-edit.html
6218       0.01%     35806   0.00%  /cba/master.css
6197       0.01%      3941   0.00%  /depts/mcam/osa/
6196       0.01%     35658   0.00%  /cba/access.css
6190       0.01%    207953   0.01%  /depts/lib/lhsp/
6187       0.01%    173258   0.01%  /depts/oar/undergrad/tuition_undergrad/tuition_ug_fal08_spr09.html
6165       0.01%    113303   0.01%  /classes/phys/phys461/phys450/ANJUM04/
6156       0.01%    501641   0.03%  /htbin/perlwrap-auth/csoadmin/cso/schedule
6131       0.01%     39008   0.00%  /pharmacy/_styles/style_education.css
6113       0.01%    541140   0.04%  /htbin/perlwrap-auth/csoadmin/cso/schedule/
6093       0.01%     35474   0.00%  /sph/css/sph_home_12.css
6025       0.01%     37752   0.00%  /depts/mcam/supplemental/
5996       0.01%     54569   0.00%  /depts/cas/
5976       0.01%     14227   0.00%  /depts/mcam/osa/topnav.html
5936       0.01%     23332   0.00%  /htbin/bluestem/doc.cgi/depts/accc/csoint/scripts/switchcontent.js
5932       0.01%     31400   0.00%  /classes/omds/omds334/ComDis I for web_files/master03_stylesheet.css
5903       0.01%      1799   0.00%  /hsc/campuscare/chicago/
5867       0.01%      9189   0.00%  /jaddams/hull/hh.css
5721       0.01%    133088   0.01%  /htbin/search/SearchUIC/searchUIC.sgml
5667       0.01%   1061620   0.07%  /cuppa/udv/tutorials/AutoCAD2000tutorial.pdf
5613       0.01%     57444   0.00%  /jaddams/hull/newdesign/ja.html
5583       0.01%    301414   0.02%  /depts/accc/pbcontacts/FacultyListing_20080905.pdf
5527       0.01%    443898   0.03%  /depts/oar/forms/application_grad_09.pdf
5505       0.01%      7147   0.00%  /hsc/campuscare/chicago/top.htm
5467       0.01%    115675   0.01%  /com/eye/LearningAboutVision/EyeFacts/BabyEyes.shtml
5450       0.01%     96757   0.01%  /classes/bios/bios101/murraymolumbia.htm
5445       0.01%        26   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs_ie.css
5428       0.01%     59167   0.00%  /ucat/catalog/
5370       0.01%     35456   0.00%  /jaddams/hull/hull_house.html
5313       0.01%     23667   0.00%  /~magyar/Lab_Help/rollover.js
5300       0.01%      7000   0.00%  /htbin/cgiwrap/bin/uicnews/rss.cgi
5289       0.01%     33828   0.00%  /orgs/kbc/latinkings/latindex.html
5271       0.01%     35712   0.00%  /depts/accc/csoint/styles/standard.css
5250       0.01%      1321   0.00%  /depts/accc/csoint/styles/textonly.css
5249       0.01%    101933   0.01%  /cuppa/
5249       0.01%     12393   0.00%  /depts/accc/csoint/styles/print.css
5243       0.01%     38898   0.00%  /depts/oar/undergrad/scholarships.html
5241       0.01%     27944   0.00%  /hsc/campuscare/chicago/bottom.htm
5226       0.01%    116664   0.01%  /classes/bios/bios100/lecturesf04am/lect02.htm
5214       0.01%     25465   0.00%  /cba/styles_no_hero.css
5204       0.01%      5313   0.00%  /depts/bios/main_site.js
5202       0.01%     28682   0.00%  /depts/oar/prospective_students/check_status.html
5176       0.01%      9301   0.00%  /depts/accc/csoint/scripts/styleswitcher.js
5173       0.01%     26671   0.00%  /htbin/cgiwrap/bin/mail_filters
5160       0.01%     52448   0.00%  /depts/engl/
5120       0.01%     32250   0.00%  /depts/oar/undergrad/check_status_undergrad.html
5105       0.01%    160137   0.01%  /nursing/prospectivestudents/whichprogram.shtml
5072       0.01%     11217   0.00%  /cba/print_no_hero.css
5045       0.01%   3089796   0.21%  /depts/cas/flash_assets/SAflash.swf
5039       0.01%     16054   0.00%  /depts/econ/
5035       0.01%      2021   0.00%  /depts/oaa/spec_prog/dars/dars.css
5020       0.01%       500   0.00%  /depts/tie/tie.css
5020       0.01%    157355   0.01%  /htbin/bluestem/doc.cgi/depts/accc/csoint/scripts/wz_tooltip.js
5020       0.01%      1089   0.00%  /htbin/formmail/FormMail/orgs/urs/sub_proposal.txt
5007       0.01%    101420   0.01%  /classes/omds/omds334/ComDis I for web_files/slide0700.htm
5001       0.01%     24711   0.00%  /depts/mcam/osa/leftnav.html
4976       0.01%     40479   0.00%  /depts/mpim/intern/imindex.html
4944       0.01%      1469   0.00%  /orgs/kbc/Definitions/websters.html
4933       0.01%    151050   0.01%  /classes/bios/bios100/lecturesf04am/lect20.htm
4932       0.01%    131887   0.01%  /depts/accc/csoint/
4924       0.01%     41814   0.00%  /classes/ad/ad382/spiral.css
4902       0.01%     18084   0.00%  /honors/css/honors.css
4897       0.01%    633298   0.04%  /ucat/18 Course Description 267-392.pdf
4877       0.01%    104335   0.01%  /orgs/kbc/hiphop/graff.htm
4851       0.01%     24652   0.00%  /cba/styles.css
4847       0.01%    106094   0.01%  /depts/bios/
4843       0.01%     10540   0.00%  /orgs/scholar/uicstyles_a.css
4803       0.01%     34216   0.00%  /depts/oaa/spec_prog/dars/darswebstud.html
4660       0.01%    159058   0.01%  /depts/enga/
4649       0.01%     18741   0.00%  /depts/paff/uicnews-www/default.css
4636       0.01%    284170   0.02%  /classes/cemm/cemmlab/Experiment 6-Grain Size Analysis.pdf
4625       0.01%   1563081   0.11%  /htbin/cgiwrap-auth/bin/quota/
4611       0.01%      4195   0.00%  /depts/paff/uicnews-www/functions.js
4607       0.01%     80398   0.01%  /com/eye/LearningAboutVision/EyeFacts/Floaters.shtml
4589       0.01%    419568   0.03%  /depts/wellctr/qanda/menstrualpreg.html
4586       0.01%     40720   0.00%  /orgs/kbc/hiphop/images/2pac.jpeg
4570       0.01%     21040   0.00%  /cuppa/upp/jerad_test/2008.css
4569       0.01%     30690   0.00%  /depts/cas/home.css
4537       0.01%    107109   0.01%  /classes/bios/bios100/lecturesf04am/lect16.htm
4528       0.01%     35548   0.00%  /jaddams/college/
4521       0.01%    117456   0.01%  /depts/mcfp/mm_menu.js
4505       0.01%   1513212   0.10%  /ucat/catalog/2003UndergraduateCatalog.pdf
4471       0.01%     34712   0.00%  /depts/accc/software/webmail/
4458       0.01%     29465   0.00%  /depts/cas/print.css
4414       0.01%    100578   0.01%  /orgs/kbc/hiphop/rap.htm
4373       0.01%     28029   0.00%  /htbin/identity/BROWSE.CGI
4364       0.01%     25770   0.00%  /depts/engl/Scripts/AC_RunActiveContent.js
4338       0.01%    207059   0.01%  /classes/phyb/phyb516/smoothmuscleu3.htm
4331       0.01%      7863   0.00%  /sph/css/sph.css
4326       0.01%   1459682   0.10%  /depts/mcam/fa/docs/guideline98.pdf
4324       0.01%   2151285   0.14%  /depts/mcam/fa/docs/bylaws01.pdf
4308       0.01%    126570   0.01%  /depts/accc/software/unixgeneral/unix101.html
4307       0.01%     20562   0.00%  /depts/oar/grad/deadlines_grad.html
4306       0.01%    403724   0.03%  /depts/rotc/cadets/Forms/dd0093.pdf
4283       0.01%    198427   0.01%  /depts/oar/grad/international_requirements_grad.html
4262       0.01%    184038   0.01%  /htbin/cgiwrap/bin/uicnews/
4261       0.01%     34582   0.00%  /com/eye/Flash/swfobject.js
4249       0.01%      4376   0.00%  /htbin/accc/passwords
4239       0.01%      3169   0.00%  /depts/bios/favicon.ico
4200       0.01%     24914   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_bps.css
4193       0.01%     19723   0.00%  /classes/bios/bios101/
4186       0.01%     37218   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_about.css
4185       0.01%     34091   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/education/
4153       0.01%     28438   0.00%  /depts/oar/about_uic/
4152       0.01%     15447   0.00%  /depts/owa/history/liliuokalani.html
4147       0.01%    305093   0.02%  /depts/wellctr/qanda/menstrualcycle.html
4124       0.01%    662238   0.04%  /depts/accc/software/adsmnew/sg244877.pdf
4112       0.01%     67839   0.00%  /classes/bios/bios100/labs/plantanatomy.htm
4096       0.01%     42984   0.00%  /cuppa/upp/
4090       0.01%      5257   0.00%  /depts/accc/itl/realmedia/itl.css
4084       0.01%     12182   0.00%  /depts/bioe/Templates/uicstyles_a.css
4064       0.01%      1722   0.00%  /jaddams/college/jacsw_stylesheet.css
4064       0.01%     37927   0.00%  /webstats/
4060       0.01%     56803   0.00%  /cba/lgradbiz/
4052       0.01%     21444   0.00%  /depts/oar/prospective_students/degree_programs.html
4038       0.01%     81966   0.01%  /htbin/cgiwrap-auth/bin/mail_filters
4037       0.01%        20   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/ie7.css
4030       0.01%      3981   0.00%  /depts/bios/subpages.js
4000       0.01%    770638   0.05%  /depts/accc/eventcal/rss/eventcal.rss
3997       0.01%     98798   0.01%  /depts/accc/software/webmail/webmailfaq.html
3991       0.01%     77313   0.01%  /depts/mpim/intern/new/testimonials1.swf
3977       0.01%     24264   0.00%  /sph/css/sph_admissions.css
3965       0.01%     94889   0.01%  /depts/bioe/Templates/mm_menu.js
3950       0.01%        18   0.00%  /pharmacy/_styles/ie7.css
3938       0.01%     91540   0.01%  /com/eye/
3934       0.01%     10454   0.00%  /sph/css/hpa.css
3928       0.01%     31489   0.00%  /pharmacy/education/
3921       0.01%     42276   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/about_the_college/
3895       0.01%    139752   0.01%  /nursing/prospectivestudents/bsn-admissions.shtml
3891       0.01%     84261   0.01%  /depts/mcam/osa/osanews/08_11_08.htm
3890       0.01%     29823   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/depts/
3883       0.01%     68894   0.00%  /com/eye/LearningAboutVision/EyeFacts/OcularHerpesSimplex.shtml
3876       0.01%     34154   0.00%  /classes/omds/omds334/ComDis I for web_files/slide0736.htm
3833       0.01%     46900   0.00%  /depts/accc/home/
3808       0.01%     15884   0.00%  /hsc/campuscare/chicago/cc.ico
3805       0.01%     78456   0.01%  /htbin/codewrap/bin/las/afam/cgi-bin/cms/
3800       0.01%     22576   0.00%  /sph/phi/
3790       0.01%     26286   0.00%  /classes/actg/actg474/Graphics
3787       0.01%    181887   0.01%  /orgs/kbc/hiphop/slang.htm
3782       0.01%     17173   0.00%  /depts/oaa/spec_prog/gppa/
3776       0.01%     56050   0.00%  /depts/accc/software/unixgeneral/unixcust.html
3767       0.01%     15949   0.00%  /depts/ace/ace.css
3763       0.01%      8870   0.00%  /las/students/rss.xml
3755       0.01%     67791   0.00%  /orgs/kbc/Rooms/chiroomnew.html
3743       0.01%     39620   0.00%  /depts/accc/accts/netids.html
3729       0.01%     34483   0.00%  /depts/pols/UICWelcome.swf
3725       0.01%     60753   0.00%  /depts/lib/mainlib/
3694       0.01%        17   0.00%  /pharmacy/_styles/style_student_affairs_ie.css
3683       0.01%      3028   0.00%  /depts/mcam/
3667       0.01%    179985   0.01%  /depts/accc/pbcontacts/DepartmentListing_20080905.pdf
3665       0.01%    107426   0.01%  /nursing/prospectivestudents/bsn-about.shtml
3660       0.01%     32530   0.00%  /pharmacy/_styles/style_about.css
3656       0.01%     46418   0.00%  /depts/oar/grad/domestic_requirements_grad.html
3630       0.01%     27911   0.00%  /depts/accc/itl/realmedia/code/embed_quicktime.html
3600       0.01%     34252   0.00%  /classes/
3599       0.01%     38445   0.00%  /pharmacy/about_the_college/
3576       0.01%     62179   0.00%  /classes/psych/psych242/
3565       0.01%     20457   0.00%  /depts/oar/undergrad/undergrad_faq.html
3559       0.01%     19190   0.00%  /depts/oar/current_students/registration.html
3559       0.01%    248757   0.02%  /hsc/campuscare/StudentHealthCertificateofCoverageFINAL0809.pdf
3546       0.01%     45866   0.00%  /depts/pols/DeptOffers.swf
3542       0.01%     31719   0.00%  /depts/oar/student_records/transcripts.html
3529       0.01%     23113   0.00%  /honors/
3521       0.01%     12536   0.00%  /hsc/campuscare/chicago/forms.htm
3509       0.01%     46473   0.00%  /homeindex/
3505       0.01%     52361   0.00%  /pharmacy/student_affairs/prospective_students/
3502       0.01%      9593   0.00%  /depts/cme/Templates/uicstyles_a.css
3495       0.01%     50774   0.00%  /depts/lib/search/
3493       0.01%    240534   0.02%  /depts/lib/lhs/resources/databases.shtml
3492       0.01%    243235   0.02%  /classes/cemm/cemmlab/Experiment 7-Atterberg Limits.pdf
3486       0.01%         1   0.00%  /~jlm/lsvgraphs.html
3460       0.01%     26326   0.00%  /pharmacy/depts/
3440       0.01%     24380   0.00%  /depts/oar/undergrad/visit/
3417       0.01%      1041   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs_ie7.css
3416       0.01%     81311   0.01%  /depts/oar/grad/apply_grad_degree.html
3391       0.00%     59031   0.00%  /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm
3388       0.00%     12419   0.00%  /depts/oaa/spec_prog/gppa/styles/gppa_print.css
3383       0.00%     22876   0.00%  /htbin/bluestem/doc.cgi/depts/accc/csoint/styles/standard.css
3372       0.00%     41215   0.00%  /depts/accc/home/ACCTS.html
3357       0.00%     10923   0.00%  /cba/lgsb_front.css
3357       0.00%     67974   0.00%  /depts/cme/Templates/mm_menu.js
3355       0.00%      4372   0.00%  /jaddams/hull/newdesign/newdesign/hh.css
3346       0.00%     10832   0.00%  /cba/lgsb_faccess.css
3342       0.00%     53432   0.00%  /depts/ovcr/research/proposals/
3332       0.00%      3366   0.00%  /com/uhrd/style_sheets/CascadeMenu.css
3312       0.00%    774108   0.05%  /cba/Image/intro_2.swf
3300       0.00%     39976   0.00%  /depts/mcam/osa/careers/cv_ps/PS.htm
3297       0.00%     24920   0.00%  /cba/accounting/
3295       0.00%     48850   0.00%  /depts/ovcr/research/protocolreview/irb/
3293       0.00%     28722   0.00%  /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_depts.css
3280       0.00%     13273   0.00%  /classes/psych/psych242/Psychology242.css
