Usage Statistics for www.uic.edu

Summary Period: February 2009
Generated 01-Mar-2009 03:15 CST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 63336342
Total Files 47323717
Total Pages 23032017
Total Visits 2310167
Total KBytes 1392734715
Total Unique Sites 1201251
Total Unique URLs 443317
Total Unique Referrers 169306
Total Unique Usernames 4573
Total Unique User Agents 4179
. Avg Max
Hits per Hour 94250 215326
Hits per Day 2262012 2806392
Files per Day 1690132 2135242
Pages per Day 822572 1096387
Visits per Day 82505 101292
KBytes per Day 49740526 66343327
Hits by Response Code
Undefined response code 307
Code 200 - OK 47323717
Code 206 - Partial Content 700082
Code 301 - Moved Permanently 346197
Code 302 - Found 3177692
Code 304 - Not Modified 8864975
Code 400 - Bad Request 9686
Code 401 - Unauthorized 228
Code 403 - Forbidden 48088
Code 404 - Not Found 2831281
Code 405 - Method Not Allowed 22323
Code 406 - Not Acceptable 606
Code 408 - Request Timeout 6235
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 14
Code 500 - Internal Server Error 3497
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 1412

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1491222 2.35% 1157423 2.45% 547590 2.38% 59090 2.56% 60316 5.02% 29392242 2.11%
2 2738725 4.32% 2018031 4.26% 953174 4.14% 99953 4.33% 87714 7.30% 55828957 4.01%
3 2750940 4.34% 2009766 4.25% 945835 4.11% 99600 4.31% 88161 7.34% 59684971 4.29%
4 2748295 4.34% 2019061 4.27% 961929 4.18% 99740 4.32% 92559 7.71% 49734677 3.57%
5 2555047 4.03% 1878009 3.97% 863182 3.75% 93769 4.06% 82514 6.87% 59390864 4.26%
6 2170671 3.43% 1575178 3.33% 777003 3.37% 78770 3.41% 70548 5.87% 49213648 3.53%
7 1285078 2.03% 981713 2.07% 486601 2.11% 48957 2.12% 51657 4.30% 34342567 2.47%
8 1608805 2.54% 1235927 2.61% 578539 2.51% 64245 2.78% 64969 5.41% 37609816 2.70%
9 2739067 4.32% 2019866 4.27% 976676 4.24% 99535 4.31% 87642 7.30% 54203339 3.89%
10 2690949 4.25% 1973287 4.17% 947402 4.11% 96615 4.18% 85226 7.09% 61279551 4.40%
11 2661778 4.20% 1966164 4.15% 953939 4.14% 96458 4.18% 84938 7.07% 52849460 3.79%
12 2562999 4.05% 1886696 3.99% 887708 3.85% 92778 4.02% 82517 6.87% 66343327 4.76%
13 2272305 3.59% 1735709 3.67% 954925 4.15% 76416 3.31% 69319 5.77% 65788225 4.72%
14 1279068 2.02% 994446 2.10% 523394 2.27% 46226 2.00% 48777 4.06% 33560058 2.41%
15 1592005 2.51% 1221868 2.58% 596328 2.59% 60282 2.61% 61806 5.15% 40453475 2.90%
16 2672740 4.22% 2012923 4.25% 959812 4.17% 98368 4.26% 88535 7.37% 53063000 3.81%
17 2698028 4.26% 2014075 4.26% 932162 4.05% 100142 4.33% 88667 7.38% 57128753 4.10%
18 2722537 4.30% 2043864 4.32% 980385 4.26% 97744 4.23% 86853 7.23% 56736159 4.07%
19 2587142 4.08% 1926831 4.07% 946735 4.11% 93522 4.05% 83205 6.93% 58063377 4.17%
20 2223014 3.51% 1621371 3.43% 844315 3.67% 78326 3.39% 70929 5.90% 50582359 3.63%
21 1447614 2.29% 1117895 2.36% 618789 2.69% 51173 2.22% 53216 4.43% 31186444 2.24%
22 1551895 2.45% 1193382 2.52% 560814 2.43% 63508 2.75% 64806 5.39% 31228625 2.24%
23 2697685 4.26% 2020272 4.27% 943512 4.10% 101292 4.38% 90312 7.52% 47956589 3.44%
24 2806392 4.43% 2135242 4.51% 1096387 4.76% 98108 4.25% 87938 7.32% 57878944 4.16%
25 2617140 4.13% 1929982 4.08% 909392 3.95% 97623 4.23% 86226 7.18% 48484713 3.48%
26 2509341 3.96% 1875943 3.96% 877656 3.81% 93785 4.06% 84073 7.00% 64568451 4.64%
27 2255036 3.56% 1672934 3.54% 860673 3.74% 77669 3.36% 70532 5.87% 53563148 3.85%
28 1400824 2.21% 1085859 2.29% 547160 2.38% 51015 2.21% 53669 4.47% 32618978 2.34%

Top 30 of 443317 Total URLs
# Hits KBytes URL
1 7037140 11.11% 82088148 5.89% /
2 1588561 2.51% 15921116 1.14% /htbin/codewrap/bin/pharmacy/cgi-bin/
3 1585706 2.50% 15883523 1.14% /pharmacy/
4 1398570 2.21% 19302443 1.39% /htbin/cgiwrap/bin/ojs/
5 1388274 2.19% 203129 0.01% /favicon.ico
6 887395 1.40% 6787640 0.49% /depts/accc/styles/soapbox/web.css
7 406534 0.64% 5706913 0.41% /htbin/accc/monitors/sysman/nsysstat.pl
8 287538 0.45% 292851 0.02% /depts/accc/motd/
9 210854 0.33% 1375316 0.10% /htbin/cgiwrap/bin/ojs/styles/common.css
10 198556 0.31% 1476068 0.11% /depts/lib/systems/ssifiles/uiclibstyle.css
11 197752 0.31% 1291023 0.09% /htbin/cgiwrap/bin/ojs/public/journals/3/journalStyleSheet.css
12 177607 0.28% 1525491 0.11% /htbin/ldap_search.pl
13 164883 0.26% 348977 0.03% /htbin/cgiwrap/bin/ojs/js/general.js
14 163268 0.26% 1844084 0.13% /depts/oar/styles/oar_style.css
15 158279 0.25% 1686612 0.12% /depts/oar/styles/oar_style_print.css
16 158020 0.25% 336204 0.02% /depts/accc/motd/accc.xml
17 152017 0.24% 2452535 0.18% /depts/lib/systems/ssifiles/fw_menu.js
18 144905 0.23% 3359499 0.24% /depts/lib/
19 136661 0.22% 1889240 0.14% /htbin/ulist/az
20 131103 0.21% 2443523 0.18% /robots.txt
21 124029 0.20% 1598568 0.11% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
22 119026 0.19% 415854 0.03% /homeindex/css/default.css
23 117796 0.19% 143929 0.01% /htbin/cgiwrap/bin/ojs/styles/articleView.css
24 86074 0.14% 763426 0.05% /depts/oar/prospective_students/
25 83117 0.13% 14506 0.00% /htbin/bluestem/bluerpc.cgi
26 81471 0.13% 3012631 0.22% /htbin/eventcal/eventcal.fcgi
27 66146 0.10% 363309 0.03% /searchUIC.html
28 56043 0.09% 5223191 0.38% /depts/paff/rss/NewsBureau.rss
29 54811 0.09% 501844 0.04% /com/eye/CSS/body_elements.css
30 54144 0.09% 1308455 0.09% /htbin/cgiwrap/bin/urbanexp/main.cgi
View All URLs

Top 10 of 45297 Total Entry Pages
# Hits Visits URL
1 7037140 11.11% 1021874 41.09% /
2 1398570 2.21% 70700 2.84% /htbin/cgiwrap/bin/ojs/
3 287538 0.45% 40276 1.62% /depts/accc/motd/
4 1585706 2.50% 24762 1.00% /pharmacy/
5 144905 0.23% 22577 0.91% /depts/lib/
6 66146 0.10% 14745 0.59% /searchUIC.html
7 10209 0.02% 12496 0.50% /depts/accc/software/unixgeneral/vi101.html
8 10730 0.02% 12180 0.49% /classes/actg/actg500/pfvatutor.htm
9 10668 0.02% 11099 0.45% /~lnucci/MoralEd/overview.html
10 81471 0.13% 9765 0.39% /htbin/eventcal/eventcal.fcgi

Top 10 of 53202 Total Exit Pages
# Hits Visits URL
1 7037140 11.11% 829791 33.31% /
2 1398570 2.21% 69797 2.80% /htbin/cgiwrap/bin/ojs/
3 177607 0.28% 37803 1.52% /htbin/ldap_search.pl
4 144905 0.23% 27320 1.10% /depts/lib/
5 1585706 2.50% 23319 0.94% /pharmacy/
6 287538 0.45% 16069 0.65% /depts/accc/motd/
7 18253 0.03% 13968 0.56% /depts/oar/prospective_students/check_status.html
8 136661 0.22% 12966 0.52% /htbin/ulist/az
9 81471 0.13% 12368 0.50% /htbin/eventcal/eventcal.fcgi
10 10209 0.02% 11462 0.46% /depts/accc/software/unixgeneral/vi101.html

Top 30 of 1201251 Total Sites
# Hits Files KBytes Visits Hostname
1 20166221 31.84% 14858157 31.40% 392042373 28.15% 60 0.00% uic.edu
2 7205324 11.38% 5411105 11.43% 111880563 8.03% 2 0.00% comcast.net
3 5052277 7.98% 3737620 7.90% 75197689 5.40% 3 0.00% sbcglobal.net
4 1824246 2.88% 1351435 2.86% 143789945 10.32% 1 0.00% yahoo.net
5 1811094 2.86% 1791933 3.79% 16297059 1.17% 3 0.00% cherry.cc.uic.edu
6 1660744 2.62% 1253099 2.65% 65430221 4.70% 2 0.00% googlebot.com
7 1485998 2.35% 1189947 2.51% 60670955 4.36% 3 0.00% crawl-66-249-73-131.googlebot.com
8 1384905 2.19% 1011894 2.14% 20478467 1.47% 7 0.00% ameritech.net
9 1359415 2.15% 1341644 2.84% 26683717 1.92% 1 0.00% www-1.cc.uic.edu
10 1303661 2.06% 1286152 2.72% 25230322 1.81% 1 0.00% www-2.cc.uic.edu
11 987510 1.56% 784115 1.66% 18432927 1.32% 2 0.00% rr.com
12 704707 1.11% 586396 1.24% 37236318 2.67% 1 0.00% msn.com
13 669583 1.06% 535763 1.13% 12662924 0.91% 9 0.00% verizon.net
14 595281 0.94% 449451 0.95% 10488799 0.75% 30 0.00% rcn.com
15 531627 0.84% 390362 0.82% 119084170 8.55% 4 0.00% tigger.cc.uic.edu
16 389454 0.61% 311772 0.66% 7345807 0.53% 27 0.00% cox.net
17 364100 0.57% 274108 0.58% 29187105 2.10% 12 0.00% llf520069.crawl.yahoo.net
18 364020 0.57% 282063 0.60% 6281193 0.45% 60 0.00% charter.com
19 296193 0.47% 218082 0.46% 4734677 0.34% 84 0.00% wideopenwest.com
20 279893 0.44% 199530 0.42% 4997702 0.36% 123 0.01% il.us
21 273496 0.43% 209524 0.44% 4530215 0.33% 100 0.00% bellsouth.net
22 272424 0.43% 221741 0.47% 7981879 0.57% 155 0.01% uiuc.edu
23 262539 0.41% 201672 0.43% 21696914 1.56% 4 0.00% llf520071.crawl.yahoo.net
24 239790 0.38% 181490 0.38% 4163421 0.30% 116 0.01% qwest.net
25 231305 0.37% 204803 0.43% 5716966 0.41% 1 0.00% ask.com
26 220304 0.35% 91353 0.19% 469684 0.03% 377 0.02% proxy-1.cc.uic.edu
27 207794 0.33% 169187 0.36% 3763080 0.27% 100 0.00% optonline.net
28 194156 0.31% 137050 0.29% 5372678 0.39% 113 0.00% mchsi.com
29 190430 0.30% 146254 0.31% 37495097 2.69% 89 0.00% comcastbusiness.net
30 187742 0.30% 144250 0.30% 15797069 1.13% 1 0.00% llf520174.crawl.yahoo.net

Top 50 of 169306 Total Referrers
# Hits Referrer
1 16523532 26.09% - (Direct Request)
2 4013415 6.34% http://www.uic.edu/index.html/
3 1555466 2.46% http://www.uic.edu/depts/lib/
4 1202791 1.90% http://tigger.uic.edu/index.html/
5 926384 1.46% http://www.uic.edu/depts/oar/prospective_students/index.html
6 728236 1.15% http://www.google.com/search
7 391739 0.62% http://www.uic.edu/depts/hr/
8 352958 0.56% http://www.uic.edu/depts/oar/undergrad/apply_undergrad.html
9 345245 0.55% http://hz9pj6fe4t.search.serialssolutions.com/
10 327738 0.52% http://www.uic.edu/depts/scailab/
11 303985 0.48% http://www.uic.edu/htbin/eventcal/eventcal.fcgi
12 273081 0.43% http://www.googlesyndicatedsearch.com/u/uiatc
13 259362 0.41% http://www.uic.edu/nursing/
14 258208 0.41% http://www.uic.edu/pharmacy/_styles/global.css
15 256806 0.41% http://www.uic.edu/depts/accc/itl/blackboard/
16 236926 0.37% http://www.uic.edu/pharmacy/
17 220815 0.35% http://www.uic.edu/orgs/kbc/hiphop/slang.htm
18 205329 0.32% http://www.uic.edu/searchUIC.html
19 199427 0.31% http://www.uic.edu/depts/accc/index.html/
20 197933 0.31% http://www.scrambledwordsolver.com/
21 197813 0.31% http://hz9pj6fe4t.search.serialssolutions.com/OpenURL_local
22 194060 0.31% http://www.uic.edu/depts/oar/grad/apply_grad_degree.html
23 173634 0.27% http://www.uic.edu/htbin/ulist/az
24 166508 0.26% http://tigger.uic.edu/~lnucci/MoralEd/overview.html
25 155366 0.25% http://www.uic.edu/gcat/GPDP
26 155347 0.25% http://www.uic.edu/pharmacy/faculty/faculty.php
27 149864 0.24% http://www.uic.edu/index.html/colleges.shtml
28 148448 0.23% http://www.uic.edu/nursing/prospectivestudents/whichprogram.shtml
29 147983 0.23% http://www.uic.edu/cuppa/
30 143896 0.23% http://www.uic.edu/classes/bios/bios100/lecturesf04am/lect16.htm
31 143517 0.23% http://images.google.com/imgres
32 141303 0.22% http://www.uic.edu/htbin/cgiwrap/bin/uicnews/articledetail.cgi
33 135228 0.21% http://tigger.uic.edu/htbin/ldap_search.pl
34 134512 0.21% http://www.uic.edu/ucat/catalog/DPML.shtml
35 132032 0.21% http://www.uic.edu/depts/lib/lhs/
36 129622 0.20% http://tigger.uic.edu/htbin/cgiwrap/bin/urbanexp/main.cgi
37 127043 0.20% http://www.scrambledwordsolver.com/solver.shtml
38 122924 0.19% http://www.uic.edu/orgs/kbc/hiphop/rap.htm
39 122405 0.19% http://www.uic.edu/index.html/search.shtml
40 119750 0.19% http://www.uic.edu/depts/oar/undergrad/index.html
41 114448 0.18% http://www.uic.edu/depts/lib/reference/resources/electronicresources.shtml
42 111824 0.18% http://www.uic.edu/depts/enga/
43 108736 0.17% http://search.yahoo.com/search
44 105903 0.17% http://www.uic.edu/sph/
45 105163 0.17% http://www.uic.edu/depts/accc/software/unixgeneral/vi101.html
46 100068 0.16% http://www.uic.edu/depts/accc/motd/index.shtml
47 99759 0.16% http://www.uic.edu/classes/phys/phys461/phys450/ANJUM04/
48 95707 0.15% http://www.uic.edu/ucat/catalog/CA.shtml
49 95160 0.15% http://www.uic.edu/orgs/kbc/hiphop/break.htm
50 90400 0.14% http://www.uic.edu/com/eye/CSS/body_elements.css

Top 70 of 253501 Total Search Strings
# Hits Search String
1 154309 17.18% uic
2 32374 3.60% university of illinois chicago
3 19856 2.21% uic.edu
4 19762 2.20% university of illinois at chicago
5 14829 1.65% university of illinois
6 6720 0.75% uic chicago
7 4823 0.54% greek alphabet
8 4762 0.53% www.uic.edu
9 4713 0.52% uic library
10 2621 0.29% jane addams
11 2426 0.27% queen liliuokalani
12 2232 0.25% accc
13 1992 0.22% james baldwin
14 1570 0.17% universities in chicago
15 1530 0.17% university illinois chicago
16 1456 0.16% meiosis of a ring chromosome
17 1404 0.16% uic pharmacy
18 1398 0.16% levittown
19 1316 0.15% smooth muscle
20 1306 0.15% nessie
21 1303 0.15% chicago universities
22 1297 0.14% university of illinois in chicago
23 1276 0.14% future value calculator
24 1193 0.13% chicago gangs
25 1175 0.13% present value calculator
26 1143 0.13% eye floaters
27 1114 0.12% uic nursing
28 1094 0.12% uic accc
29 1025 0.11% u of i chicago
30 1016 0.11% first monday
31 981 0.11% pedigr-
32 951 0.11% -
33 939 0.10% moral education
34 914 0.10% uic address
35 892 0.10% calendar
36 867 0.10% accc uic
37 857 0.10% moral development
38 846 0.09% uic university
39 831 0.09% institutional discrimination
40 808 0.09% jane addams hull house
41 805 0.09% campus care
42 805 0.09% future value
43 788 0.09% university of illinois-chicago
44 784 0.09% chicago university
45 780 0.09% latin kings
46 766 0.09% uic calendar
47 754 0.08% library
48 736 0.08% pedigree
49 732 0.08% hull house
50 664 0.07% calculating confidence intervals
51 663 0.07% uic college of pharmacy
52 662 0.07% uic webmail
53 649 0.07% academic calendar
54 645 0.07% uic academic calendar
55 638 0.07% genetic eye diseases
56 631 0.07% willa cather
57 618 0.07% conjuntivitis alergica
58 597 0.07% world population
59 589 0.07% krebs cycle
60 562 0.06% edit pdf
61 554 0.06% jane adda-
62 543 0.06% codon ta-
63 543 0.06% uic forum
64 527 0.06% uic financial aid
65 525 0.06% uic admissions
66 519 0.06% human genetics
67 512 0.06% floaters in the eye
68 511 0.06% examples of mutualism
69 502 0.06% chemistry lab
70 499 0.06% dars

Top 20 of 4573 Total Usernames
# Hits Files KBytes Visits Username
1 15570 0.02% 15570 0.03% 106332 0.01% 18 0.00% shood
2 11013 0.02% 11013 0.02% 239295 0.02% 39 0.00% kdburke
3 8565 0.01% 8565 0.02% 59344 0.00% 20 0.00% pietrzak
4 6857 0.01% 2001 0.00% 89400 0.01% 15 0.00% bhinkle
5 6370 0.01% 4599 0.01% 71051 0.01% 44 0.00% cerick3
6 5601 0.01% 5601 0.01% 38700 0.00% 26 0.00% vic
7 5506 0.01% 5506 0.01% 33618 0.00% 65 0.00% aag
8 5443 0.01% 5443 0.01% 34035 0.00% 18 0.00% williams
9 4616 0.01% 4615 0.01% 85235 0.01% 72 0.00% mbird
10 4423 0.01% 4423 0.01% 119755 0.01% 58 0.00% malee3
11 4141 0.01% 4141 0.01% 195910 0.01% 30 0.00% mander6
12 4005 0.01% 1730 0.00% 40702 0.00% 16 0.00% inikol3
13 3810 0.01% 3810 0.01% 96150 0.01% 39 0.00% angulo
14 3753 0.01% 3753 0.01% 28762 0.00% 36 0.00% bobg
15 3652 0.01% 1356 0.00% 164553 0.01% 16 0.00% eculln2
16 3608 0.01% 3425 0.01% 61616 0.00% 62 0.00% pshah46
17 3300 0.01% 3300 0.01% 32309 0.00% 15 0.00% cnelson
18 3102 0.00% 3102 0.01% 36172 0.00% 34 0.00% jrmeza2
19 2984 0.00% 1341 0.00% 36872 0.00% 23 0.00% jkowal9
20 2962 0.00% 2923 0.01% 48630 0.00% 76 0.00% elee72

Top 15 of 4179 Total User Agents
# Hits User Agent
1 19922821 31.46% Mozilla/5.0
2 19286258 30.45% MSIE 7.0
3 9864767 15.58% MSIE 6.0
4 2804135 4.43% Googlebot/2.1
5 1296452 2.05% Yahoo! Slurp
6 1135477 1.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 482449 0.76% Yahoo! Slurp/3.0
8 325638 0.51% Netscape-Catalog-Robot/1.01
9 325540 0.51% MSIE 8.0
10 214322 0.34% Charlotte/1.1
11 204468 0.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 200171 0.32% lwp-trivial/1.36
13 154305 0.24% Mozilla/4.0 (compatible;)
14 132135 0.21% Opera/9.6
15 118125 0.19% gsa-crawler (Enterprise; S5-DDJX4GM3C8NJT; unixadmin@aamc.org

Usage by Country for February 2009

Top 30 of 189 Total Countries
# Hits Files KBytes Country
1 22566968 35.63% 16876820 35.66% 440820567 31.65% US Educational
2 20813945 32.86% 15842748 33.48% 483482709 34.71% Network
3 8124315 12.83% 6130291 12.95% 207344078 14.89% US Commercial
4 7131633 11.26% 5497470 11.62% 160789396 11.54% Unresolved/Unknown
5 810861 1.28% 537858 1.14% 14188605 1.02% Non-Profit Organization
6 483445 0.76% 365753 0.77% 8684439 0.62% United States
7 286691 0.45% 233352 0.49% 6172677 0.44% India
8 277986 0.44% 229198 0.48% 6323155 0.45% Canada
9 275311 0.43% 232697 0.49% 6660807 0.48% United Kingdom
10 224823 0.35% 160152 0.34% 3042240 0.22% US Government
11 198377 0.31% 155962 0.33% 3658262 0.26% Australia
12 147192 0.23% 130536 0.28% 4689288 0.34% Germany
13 131165 0.21% 113300 0.24% 1875613 0.13% Ireland
14 114099 0.18% 89656 0.19% 1751587 0.13% Mexico
15 89711 0.14% 77125 0.16% 2946966 0.21% Italy
16 89541 0.14% 63794 0.13% 1677514 0.12% US Military
17 83225 0.13% 71673 0.15% 1906219 0.14% Netherlands
18 69435 0.11% 54053 0.11% 1838563 0.13% Japan
19 68302 0.11% 54128 0.11% 1661924 0.12% Brazil
20 62740 0.10% 54546 0.12% 1560755 0.11% France
21 61920 0.10% 43113 0.09% 2054075 0.15% China
22 54197 0.09% 45983 0.10% 1354098 0.10% Poland
23 45611 0.07% 37551 0.08% 1114639 0.08% Turkey
24 44332 0.07% 39823 0.08% 1810550 0.13% Indonesia
25 42768 0.07% 34614 0.07% 723654 0.05% Colombia
26 40176 0.06% 31634 0.07% 696143 0.05% Old style Arpanet (arpa)
27 39829 0.06% 30338 0.06% 990922 0.07% Thailand
28 38676 0.06% 32758 0.07% 796109 0.06% Switzerland
29 38610 0.06% 32459 0.07% 1008553 0.07% Belgium
30 37547 0.06% 30917 0.07% 767530 0.06% Spain


Generated by Webalizer Version 2.01