Usage Statistics for www.uic.edu

Summary Period: November 2009
Generated 01-Dec-2009 04:16 CST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 17637686
Total Files 14660617
Total Pages 9935822
Total Visits 823741
Total KBytes 393676132
Total Unique Sites 416831
Total Unique URLs 311263
Total Unique Referrers 103179
Total Unique Usernames 4508
Total Unique User Agents 2980
. Avg Max
Hits per Hour 24496 99558
Hits per Day 587922 763507
Files per Day 488687 641079
Pages per Day 331194 452541
Visits per Day 27458 36036
KBytes per Day 13122538 22482676
Hits by Response Code
Undefined response code 156
Code 200 - OK 14660617
Code 206 - Partial Content 151269
Code 301 - Moved Permanently 58083
Code 302 - Found 721170
Code 304 - Not Modified 1438989
Code 400 - Bad Request 12640
Code 401 - Unauthorized 7
Code 403 - Forbidden 8943
Code 404 - Not Found 567844
Code 405 - Method Not Allowed 5083
Code 406 - Not Acceptable 4
Code 408 - Request Timeout 1755
Code 412 - Precondition Failed 4
Code 416 - Requested Range Not Satisfiable 13
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 11099
Code 501 - Not Implemented 7
Code 502 - Bad Gateway 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 589385 3.34% 500202 3.41% 384286 3.87% 20960 2.54% 20336 4.88% 11912763 3.03%
2 763507 4.33% 636808 4.34% 445838 4.49% 34598 4.20% 29769 7.14% 15481185 3.93%
3 667839 3.79% 546990 3.73% 347725 3.50% 34601 4.20% 29868 7.17% 15345468 3.90%
4 688234 3.90% 562798 3.84% 387048 3.90% 34265 4.16% 30123 7.23% 13838777 3.52%
5 642469 3.64% 525085 3.58% 351313 3.54% 34351 4.17% 29834 7.16% 14677701 3.73%
6 631432 3.58% 515279 3.51% 372812 3.75% 28490 3.46% 25360 6.08% 13833573 3.51%
7 406339 2.30% 333010 2.27% 241036 2.43% 17130 2.08% 18888 4.53% 8908980 2.26%
8 380511 2.16% 308938 2.11% 177711 1.79% 21175 2.57% 22165 5.32% 10472192 2.66%
9 587745 3.33% 468472 3.20% 279060 2.81% 36036 4.37% 32106 7.70% 14084181 3.58%
10 567965 3.22% 447599 3.05% 250242 2.52% 34862 4.23% 30725 7.37% 15322883 3.89%
11 676696 3.84% 565099 3.85% 379275 3.82% 34487 4.19% 30699 7.36% 22482676 5.71%
12 534783 3.03% 427682 2.92% 242853 2.44% 33000 4.01% 30419 7.30% 13348082 3.39%
13 518295 2.94% 412951 2.82% 233464 2.35% 29567 3.59% 27132 6.51% 12145069 3.09%
14 398526 2.26% 334412 2.28% 228813 2.30% 17079 2.07% 17879 4.29% 8127378 2.06%
15 520627 2.95% 443546 3.03% 318793 3.21% 21452 2.60% 21879 5.25% 10961148 2.78%
16 707802 4.01% 580684 3.96% 384557 3.87% 35235 4.28% 32026 7.68% 15476176 3.93%
17 720211 4.08% 597505 4.08% 403225 4.06% 35215 4.28% 31493 7.56% 15493623 3.94%
18 717815 4.07% 594133 4.05% 405527 4.08% 34265 4.16% 30675 7.36% 14863467 3.78%
19 668575 3.79% 547369 3.73% 365613 3.68% 33066 4.01% 30168 7.24% 14111960 3.58%
20 680246 3.86% 578394 3.95% 421750 4.24% 26900 3.27% 24549 5.89% 15053940 3.82%
21 489178 2.77% 422829 2.88% 321940 3.24% 16629 2.02% 17607 4.22% 9697326 2.46%
22 586016 3.32% 512597 3.50% 394977 3.98% 20323 2.47% 20334 4.88% 12862170 3.27%
23 759573 4.31% 641079 4.37% 452541 4.55% 33202 4.03% 29929 7.18% 16822420 4.27%
24 739109 4.19% 621943 4.24% 434052 4.37% 31565 3.83% 28645 6.87% 15336224 3.90%
25 685657 3.89% 591842 4.04% 435986 4.39% 25121 3.05% 24009 5.76% 13690160 3.48%
26 316596 1.79% 258352 1.76% 151456 1.52% 14804 1.80% 16715 4.01% 8495401 2.16%
27 341968 1.94% 281999 1.92% 174689 1.76% 16071 1.95% 17405 4.18% 7960116 2.02%
28 467227 2.65% 405037 2.76% 301613 3.04% 16276 1.98% 17034 4.09% 8478660 2.15%
29 462970 2.62% 396173 2.70% 262207 2.64% 20663 2.51% 20378 4.89% 10207521 2.59%
30 720390 4.08% 601810 4.10% 385420 3.88% 35223 4.28% 30611 7.34% 14184912 3.60%

Top 30 of 311263 Total URLs
# Hits KBytes URL
1 3655281 20.72% 36201746 9.20% /htbin/codewrap/bin/pharmacy/cgi-bin/
2 2023093 11.47% 39885127 10.13% /
3 642517 3.64% 6356383 1.61% /pharmacy/
4 387707 2.20% 56899 0.01% /favicon.ico
5 270988 1.54% 3455598 0.88% /htbin/cgiwrap/bin/ojs/
6 193985 1.10% 0 0.00% /Microsoft-Server-ActiveSync
7 146057 0.83% 1283111 0.33% /htbin/ldap_search.pl
8 111730 0.63% 438191 0.11% /classes/idsc/ids472/refs/subject/
9 100727 0.57% 806450 0.20% /depts/accc/styles/soapbox/web.css
10 97564 0.55% 168283 0.04% /depts/accc/motd/
11 87062 0.49% 730829 0.19% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
12 70269 0.40% 184116 0.05% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
13 54752 0.31% 1443757 0.37% /htbin/accc/monitors/sysman/nsysstat.pl
14 53587 0.30% 337027 0.09% /htbin/cgiwrap-auth/bin/networks/stats/cpu_mem.cgi
15 42187 0.24% 840448 0.21% /robots.txt
16 31270 0.18% 5472 0.00% /htbin/bluestem/bluerpc.cgi
17 30684 0.17% 675246 0.17% /htbin/cgiwrap/bin/urbanexp/main.cgi
18 26968 0.15% 3037952 0.77% /depts/paff/rss/NewsBureau.rss
19 23776 0.13% 2932458 0.74% /depts/paff/rss/College_of_Medicine_news.rss
20 21849 0.12% 142559 0.04% /htbin/cgiwrap/bin/ojs/styles/common.css
21 20417 0.12% 133260 0.03% /htbin/cgiwrap/bin/ojs/public/journals/3/journalStyleSheet.css
22 18588 0.11% 111114 0.03% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs.css
23 18536 0.11% 202825 0.05% /depts/oar/styles/oar_style.css
24 17596 0.10% 184758 0.05% /depts/oar/styles/oar_style_print.css
25 16594 0.09% 35125 0.01% /htbin/cgiwrap/bin/ojs/js/general.js
26 15248 0.09% 2936712 0.75% /uicalbin/uicalTOical
27 14207 0.08% 17373 0.00% /htbin/cgiwrap/bin/ojs/styles/articleView.css
28 13684 0.08% 638013 0.16% /~lnucci/MoralEd/overview.html
29 11538 0.07% 20271 0.01% /depts/ovcr/research/researchstyles.css
30 11341 0.06% 78984 0.02% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/homepage.css
View All URLs

Top 10 of 29614 Total Entry Pages
# Hits Visits URL
1 2023093 11.47% 377129 42.81% /
2 97564 0.55% 50746 5.76% /depts/accc/motd/
3 146057 0.83% 41962 4.76% /htbin/ldap_search.pl
4 13684 0.08% 15748 1.79% /~lnucci/MoralEd/overview.html
5 87062 0.49% 12125 1.38% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
6 270988 1.54% 11014 1.25% /htbin/cgiwrap/bin/ojs/
7 8536 0.05% 9743 1.11% /classes/phys/phys461/phys450/ANJUM04/
8 15248 0.09% 5682 0.64% /uicalbin/uicalTOical
9 642517 3.64% 4570 0.52% /pharmacy/
10 2888 0.02% 3872 0.44% /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm

Top 10 of 32523 Total Exit Pages
# Hits Visits URL
1 2023093 11.47% 359927 40.43% /
2 146057 0.83% 51562 5.79% /htbin/ldap_search.pl
3 97564 0.55% 45550 5.12% /depts/accc/motd/
4 13684 0.08% 13820 1.55% /~lnucci/MoralEd/overview.html
5 87062 0.49% 12712 1.43% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
6 270988 1.54% 10826 1.22% /htbin/cgiwrap/bin/ojs/
7 8536 0.05% 9570 1.08% /classes/phys/phys461/phys450/ANJUM04/
8 15248 0.09% 5756 0.65% /uicalbin/uicalTOical
9 642517 3.64% 4472 0.50% /pharmacy/
10 2888 0.02% 3731 0.42% /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm

Top 30 of 416831 Total Sites
# Hits Files KBytes Visits Hostname
1 7854099 44.53% 7094961 48.39% 149369987 37.94% 8 0.00% uic.edu
2 2485612 14.09% 2478576 16.91% 43489575 11.05% 3 0.00% www-1.cc.uic.edu
3 2443459 13.85% 2436081 16.62% 43113895 10.95% 3 0.00% www-2.cc.uic.edu
4 1421425 8.06% 1084909 7.40% 30030697 7.63% 6 0.00% comcast.net
5 1047442 5.94% 775034 5.29% 19813851 5.03% 8 0.00% sbcglobal.net
6 775811 4.40% 635464 4.33% 22319465 5.67% 11 0.00% googlebot.com
7 448230 2.54% 361678 2.47% 27558501 7.00% 4 0.00% yahoo.net
8 427169 2.42% 184997 1.26% 7874113 2.00% 4 0.00% msn.com
9 315114 1.79% 311007 2.12% 3299559 0.84% 32 0.00% webalias.uic.edu
10 200611 1.14% 169666 1.16% 4484766 1.14% 96 0.01% rr.com
11 192319 1.09% 187397 1.28% 429422 0.11% 403 0.05% myvzw.com
12 161797 0.92% 116439 0.79% 3876834 0.98% 55 0.01% ameritech.net
13 137364 0.78% 118757 0.81% 3169323 0.81% 125 0.02% verizon.net
14 106229 0.60% 93945 0.64% 9107940 2.31% 15 0.00% b3091024.crawl.yahoo.net
15 105640 0.60% 83012 0.57% 4746294 1.21% 56 0.01% b3090842.crawl.yahoo.net
16 99424 0.56% 77293 0.53% 1963335 0.50% 101 0.01% rcn.com
17 96195 0.55% 67948 0.46% 6744295 1.71% 4 0.00% tigger.cc.uic.edu
18 90416 0.51% 80332 0.55% 1377972 0.35% 293 0.04% charter.com
19 87011 0.49% 76043 0.52% 5383965 1.37% 15 0.00% b3090987.crawl.yahoo.net
20 82073 0.47% 69902 0.48% 1732654 0.44% 280 0.03% cox.net
21 76605 0.43% 73220 0.50% 1085091 0.28% 56 0.01% crawl-66-249-71-150.googlebot.com
22 76271 0.43% 72975 0.50% 1076268 0.27% 13 0.00% crawl-66-249-71-152.googlebot.com
23 73738 0.42% 70238 0.48% 3169761 0.81% 89 0.01% crawl-66-249-71-65.googlebot.com
24 73494 0.42% 70093 0.48% 3171507 0.81% 16 0.00% crawl-66-249-71-67.googlebot.com
25 65788 0.37% 22796 0.16% 520107 0.13% 216 0.03% twtelecom.net
26 60812 0.34% 8141 0.06% 158905 0.04% 3 0.00% uillinois.edu
27 58039 0.33% 44635 0.30% 1214415 0.31% 173 0.02% wideopenwest.com
28 57696 0.33% 57641 0.39% 259588 0.07% 111 0.01% slicehost.net
29 53651 0.30% 53203 0.36% 829168 0.21% 73 0.01% nocdesk1.cc.uic.edu
30 52971 0.30% 22580 0.15% 2304229 0.59% 15 0.00% crawl-66-249-71-101.googlebot.com

Top 50 of 103179 Total Referrers
# Hits Referrer
1 8428721 47.79% - (Direct Request)
2 1332768 7.56% http://tigger.uic.edu/index.html/
3 210489 1.19% http://tigger.uic.edu/~lnucci/MoralEd/overview.html
4 194342 1.10% http://www.uic.edu/pharmacy/_styles/global.css
5 177199 1.00% http://www.uic.edu/pharmacy/
6 166018 0.94% http://www.uic.edu/index.html/
7 140779 0.80% http://tigger.uic.edu/classes/phys/phys461/phys450/ANJUM04/
8 103032 0.58% http://www.google.com/search
9 77334 0.44% http://www.uic.edu/searchUIC.html
10 68121 0.39% http://tigger.uic.edu/htbin/ldap_search.pl
11 66913 0.38% http://www.uic.edu/depts/oar/prospective_students/index.html
12 60344 0.34% http://tigger.uic.edu/depts/accc/motd/index.shtml
13 54946 0.31% http://tigger.uic.edu/depts/ovcr/research/protocolreview/irb/index.shtml
14 52593 0.30% http://www.scrambledwordsolver.com/
15 50432 0.29% http://tigger.uic.edu
16 45598 0.26% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/student_affairs/prospective_students/index.php
17 44336 0.25% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
18 35501 0.20% http://www.uic.edu/depts/oar/grad/apply_grad_degree.html
19 34476 0.20% http://tigger.uic.edu/depts/ovcr/research/proposals/
20 33340 0.19% http://www.uic.edu/pharmacy/education/index.php
21 31416 0.18% http://tigger.uic.edu/depts/ovcr/research/protocolreview/irb/forms/index.shtml
22 31132 0.18% http://www.uic.edu/pharmacy/depts/index.php
23 30646 0.17% http://tigger.uic.edu/depts/ovcr/research/protocolreview/
24 30363 0.17% http://www.uic.edu/pharmacy/_styles/style_student_affairs.css
25 30253 0.17% http://uic.edu/orgs/kbc/hiphop/graff.htm
26 29993 0.17% http://www.uic.edu/pharmacy/about_the_college/index.php
27 29893 0.17% http://www.scrambledwordsolver.com/solver.shtml
28 29786 0.17% http://firstmonday.org/
29 29299 0.17% http://tigger.uic.edu/htbin/cgiwrap/bin/urbanexp/main.cgi
30 28853 0.16% http://images.google.com/imgres
31 28380 0.16% http://tigger.uic.edu/~pbhales/Levittown/building.html
32 27520 0.16% http://tigger.uic.edu/~magyar/Lab_Help/lghome.html
33 27070 0.15% http://www.uic.edu/depts/oar/undergrad/apply_undergrad.html
34 25845 0.15% http://www.uic.edu/
35 25334 0.14% http://www.uic.edu/pharmacy/student_affairs/prospective_students/index.php
36 23983 0.14% http://www.uic.edu/depts/accc/news/
37 21682 0.12% http://web.ebscohost.com/ehost/detail
38 21279 0.12% http://www.uic.edu/orgs/kbc/hiphop/slang.htm
39 21161 0.12% http://tigger.uic.edu/depts/summer/courses/course_list.html
40 20662 0.12% http://wfxsearch.webfeat.org/wfsearch/search
41 20644 0.12% http://www.uic.edu/ucat/catalog/DPML.shtml
42 20433 0.12% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/depts/Biopharmaceutical_Sciences/our_people/faculty.php
43 20406 0.12% http://www.uic.edu/gcat/GPDP
44 20261 0.11% http://www.uic.edu/classes/bios/bios100/lecturesf04am/lect16.htm
45 20098 0.11% http://tigger.uic.edu/depts/ovcr/research/
46 19595 0.11% http://www.uic.edu/pharmacy/education/professional_degree_prog.php
47 19461 0.11% http://tigger.uic.edu/classes/phys/phys461/phys450/ANJUM05/
48 18919 0.11% http://tigger.uic.edu/~pbhales/fasi/visuals manifest destiny.html
49 17982 0.10% http://tigger.uic.edu/~pbhales/fasi/visuals.htm
50 16671 0.09% http://www.googlesyndicatedsearch.com/u/uiatc

Top 70 of 58708 Total Search Strings
# Hits Search String
1 8124 6.37% uic
2 2412 1.89% university of illinois chicago
3 1370 1.07% uic.edu
4 1223 0.96% uic pharmacy
5 964 0.76% university of illinois at chicago
6 707 0.55% greek alphabet
7 677 0.53% university of illinois
8 565 0.44% uic college of pharmacy
9 457 0.36% levittown
10 409 0.32% calculating confidence intervals
11 381 0.30% moral development
12 337 0.26% pharmacy
13 310 0.24% moral education
14 293 0.23% university of illinois chicago pharmacy
15 279 0.22% no irish need apply
16 267 0.21% moral development theory
17 254 0.20% uic chicago
18 252 0.20% http://uic.edu/
19 251 0.20% uic pharmacy school
20 232 0.18% uic irb
21 209 0.16% carol gilligan moral development
22 199 0.16% kohlberg's theory of moral development
23 196 0.15% future value calculator
24 180 0.14% longitudinal data analysis
25 178 0.14% uncertainty analysis
26 176 0.14% kohlberg's stages of moral development
27 173 0.14% -
28 166 0.13% chemistry lab
29 158 0.12% uic announce
30 157 0.12% university of illinois pharmacy
31 151 0.12% piaget moral development
32 149 0.12% rna structure
33 146 0.11% dna structure
34 145 0.11% amino aci-
35 143 0.11% dna strand
36 143 0.11% gerald graff
37 142 0.11% houston stokes
38 142 0.11% world population
39 138 0.11% watty piper
40 133 0.10% cal kafka
41 129 0.10% www.uic.edu
42 125 0.10% research bias
43 122 0.10% bubble graffiti
44 120 0.09% meaning of research
45 118 0.09% university of illinois college of pharmacy
46 116 0.09% hybridization of oxygen
47 116 0.09% stokes
48 110 0.09% david hilbert
49 110 0.09% jacob riis-
50 109 0.09% college of pharmacy
51 107 0.08% levittown ny
52 103 0.08% kohlberg moral development
53 99 0.08% railroad history
54 98 0.08% researcher bias
55 98 0.08% vahe
56 95 0.07% uic school of pharmacy
57 93 0.07% universities in chicago
58 91 0.07% accc
59 91 0.07% an li
60 91 0.07% bias in research
61 91 0.07% jie liang
62 90 0.07% how to calculate confidence intervals
63 86 0.07% present value calculator
64 84 0.07% oleg bondarenko
65 84 0.07% piaget stages of moral development
66 84 0.07% smooth muscle
67 82 0.06% jennifer wiley
68 82 0.06% potassium replacement
69 81 0.06% chicago pharmacy school
70 79 0.06% lawrence kohlberg stages of moral development

Top 20 of 4508 Total Usernames
# Hits Files KBytes Visits Username
1 18551 0.11% 18551 0.13% 129334 0.03% 24 0.00% shood
2 10557 0.06% 10557 0.07% 68783 0.02% 24 0.00% pietrzak
3 6637 0.04% 6637 0.05% 139852 0.04% 35 0.00% kdburke
4 6452 0.04% 6452 0.04% 103526 0.03% 14 0.00% kganes4
5 5933 0.03% 5933 0.04% 43489 0.01% 15 0.00% rmorak2
6 4746 0.03% 4737 0.03% 66763 0.02% 87 0.01% mbird
7 4030 0.02% 3779 0.03% 115690 0.03% 101 0.01% dcosta5
8 3743 0.02% 3743 0.03% 54169 0.01% 15 0.00% williams
9 2484 0.01% 2239 0.02% 42813 0.01% 31 0.00% wbaraz2
10 2011 0.01% 1934 0.01% 42755 0.01% 56 0.01% elee72
11 1998 0.01% 1998 0.01% 33637 0.01% 86 0.01% ajohns89
12 1979 0.01% 1542 0.01% 34119 0.01% 64 0.01% jkim257
13 1735 0.01% 1600 0.01% 31759 0.01% 4 0.00% jmargan2
14 1631 0.01% 1631 0.01% 10543 0.00% 8 0.00% bng1
15 1583 0.01% 1497 0.01% 41740 0.01% 48 0.01% pshah46
16 1505 0.01% 1313 0.01% 29331 0.01% 63 0.01% mfowel2
17 1472 0.01% 1463 0.01% 22708 0.01% 36 0.00% madebo2
18 1420 0.01% 1334 0.01% 23189 0.01% 9 0.00% athomp32
19 1400 0.01% 1290 0.01% 30968 0.01% 52 0.01% mybarr2
20 1363 0.01% 1352 0.01% 26994 0.01% 55 0.01% rbehme2

Top 15 of 2980 Total User Agents
# Hits User Agent
1 5538678 31.40% Mozilla/5.0
2 3871941 21.95% Googlebot/2.1
3 2304782 13.07% MSIE 7.0
4 1695842 9.61% MSIE 8.0
5 1189904 6.75% MSIE 6.0
6 838927 4.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 471752 2.67% Yahoo! Slurp/3.0
8 193902 1.10% Android/0.3
9 112447 0.64% Mozilla/4.0
10 62584 0.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 62410 0.35% Atrax Solutions atraxbot/0.3; http://www.atraxsolutions.com/a
12 62153 0.35% Netscape-Catalog-Robot/1.01
13 50994 0.29% WinWAP/3.x (3.x.x.xx; Win32) (Google WAP Proxy/1.0)
14 50222 0.28% WhatsUp Professional/1.0
15 43410 0.25% Opera/9.8

Usage by Country for November 2009

Top 30 of 178 Total Countries
# Hits Files KBytes Country
1 8261181 46.84% 7417653 50.60% 159527354 40.52% US Educational
2 4238803 24.03% 3319613 22.64% 105215963 26.73% Network
3 2452610 13.91% 1894270 12.92% 57299469 14.55% US Commercial
4 1633924 9.26% 1304354 8.90% 44346198 11.26% Unresolved/Unknown
5 106351 0.60% 88992 0.61% 2462289 0.63% India
6 102829 0.58% 67666 0.46% 2099804 0.53% Non-Profit Organization
7 91795 0.52% 85898 0.59% 1488824 0.38% Germany
8 67227 0.38% 59159 0.40% 1804161 0.46% United Kingdom
9 60851 0.35% 50466 0.34% 1438507 0.37% Australia
10 48441 0.27% 41287 0.28% 1121774 0.28% Canada
11 33063 0.19% 21619 0.15% 585635 0.15% US Government
12 32278 0.18% 26962 0.18% 755940 0.19% United States
13 30775 0.17% 24491 0.17% 998166 0.25% Japan
14 25735 0.15% 23107 0.16% 858150 0.22% Italy
15 22463 0.13% 18889 0.13% 693909 0.18% Netherlands
16 21623 0.12% 14535 0.10% 768227 0.20% China
17 18390 0.10% 15951 0.11% 685553 0.17% France
18 17709 0.10% 16274 0.11% 672196 0.17% Indonesia
19 16442 0.09% 14313 0.10% 417861 0.11% Mexico
20 14841 0.08% 13590 0.09% 578849 0.15% Brazil
21 13347 0.08% 12279 0.08% 231236 0.06% Ireland
22 12957 0.07% 9657 0.07% 380073 0.10% Taiwan
23 12729 0.07% 11547 0.08% 427759 0.11% Poland
24 12666 0.07% 10724 0.07% 291239 0.07% Old style Arpanet (arpa)
25 11772 0.07% 9524 0.06% 271994 0.07% Spain
26 10694 0.06% 8780 0.06% 399064 0.10% US Military
27 10619 0.06% 8961 0.06% 349288 0.09% Turkey
28 10520 0.06% 9451 0.06% 296332 0.08% Belgium
29 10292 0.06% 8235 0.06% 301101 0.08% Russian Federation
30 10269 0.06% 8159 0.06% 243409 0.06% Singapore


Generated by Webalizer Version 2.01