Usage Statistics for www.uic.edu

Summary Period: December 2009
Generated 01-Jan-2010 04:15 CST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 15475342
Total Files 12779318
Total Pages 8284478
Total Visits 725909
Total KBytes 353327646
Total Unique Sites 405406
Total Unique URLs 292652
Total Unique Referrers 104072
Total Unique Usernames 4301
Total Unique User Agents 2763
. Avg Max
Hits per Hour 20800 86882
Hits per Day 499204 833491
Files per Day 412236 714645
Pages per Day 267241 506436
Visits per Day 23416 35680
KBytes per Day 11397666 16861507
Hits by Response Code
Undefined response code 89
Code 200 - OK 12779318
Code 206 - Partial Content 158829
Code 301 - Moved Permanently 48472
Code 302 - Found 682132
Code 304 - Not Modified 1280704
Code 400 - Bad Request 9878
Code 403 - Forbidden 7504
Code 404 - Not Found 496953
Code 405 - Method Not Allowed 4898
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 1169
Code 416 - Requested Range Not Satisfiable 22
Code 500 - Internal Server Error 5368
Code 501 - Not Implemented 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 735879 4.76% 611107 4.78% 390181 4.71% 35348 4.87% 31954 7.88% 15605643 4.42%
2 833491 5.39% 714645 5.59% 506436 6.11% 35680 4.92% 31179 7.69% 14970167 4.24%
3 822253 5.31% 703308 5.50% 504484 6.09% 34282 4.72% 30329 7.48% 16215472 4.59%
4 692039 4.47% 586913 4.59% 415580 5.02% 29759 4.10% 26136 6.45% 16312235 4.62%
5 461151 2.98% 391433 3.06% 277675 3.35% 18949 2.61% 18679 4.61% 8726474 2.47%
6 539132 3.48% 460298 3.60% 316081 3.82% 22275 3.07% 21439 5.29% 10617138 3.00%
7 724062 4.68% 592388 4.64% 362787 4.38% 35427 4.88% 31575 7.79% 16861507 4.77%
8 603781 3.90% 484108 3.79% 273871 3.31% 34596 4.77% 32121 7.92% 13622702 3.86%
9 571016 3.69% 456852 3.57% 271181 3.27% 33124 4.56% 32063 7.91% 12385316 3.51%
10 560559 3.62% 452789 3.54% 266601 3.22% 31106 4.29% 29289 7.22% 13855002 3.92%
11 539114 3.48% 437593 3.42% 270712 3.27% 27272 3.76% 25935 6.40% 12623031 3.57%
12 451534 2.92% 378028 2.96% 271606 3.28% 17321 2.39% 18497 4.56% 9055200 2.56%
13 321711 2.08% 256071 2.00% 134609 1.62% 19144 2.64% 20690 5.10% 6960349 1.97%
14 552414 3.57% 445530 3.49% 265218 3.20% 30260 4.17% 30401 7.50% 11890090 3.37%
15 521678 3.37% 413962 3.24% 229045 2.76% 31337 4.32% 30147 7.44% 12745875 3.61%
16 518325 3.35% 416305 3.26% 241247 2.91% 29895 4.12% 28649 7.07% 13920432 3.94%
17 560105 3.62% 449671 3.52% 268836 3.25% 29775 4.10% 28849 7.12% 15229248 4.31%
18 430482 2.78% 338861 2.65% 209136 2.52% 24034 3.31% 23891 5.89% 12249330 3.47%
19 324168 2.09% 264037 2.07% 180408 2.18% 14883 2.05% 16681 4.11% 7918923 2.24%
20 279647 1.81% 224477 1.76% 131547 1.59% 14868 2.05% 16269 4.01% 8410182 2.38%
21 404353 2.61% 318774 2.49% 175429 2.12% 22332 3.08% 22763 5.61% 10607796 3.00%
22 460476 2.98% 379181 2.97% 243020 2.93% 21576 2.97% 21719 5.36% 10658539 3.02%
23 460192 2.97% 384216 3.01% 264518 3.19% 18979 2.61% 19697 4.86% 10667948 3.02%
24 348697 2.25% 290034 2.27% 206271 2.49% 13012 1.79% 14735 3.63% 8117681 2.30%
25 226194 1.46% 181835 1.42% 118368 1.43% 10838 1.49% 12558 3.10% 6174435 1.75%
26 282990 1.83% 233112 1.82% 159386 1.92% 12393 1.71% 13930 3.44% 7375008 2.09%
27 427720 2.76% 373968 2.93% 285594 3.45% 13274 1.83% 14872 3.67% 8579318 2.43%
28 438413 2.83% 366487 2.87% 230767 2.79% 17584 2.42% 19844 4.89% 9851159 2.79%
29 472796 3.06% 392835 3.07% 258837 3.12% 18023 2.48% 20015 4.94% 12181954 3.45%
30 496195 3.21% 422583 3.31% 293649 3.54% 17404 2.40% 18938 4.67% 10160401 2.88%
31 414775 2.68% 357917 2.80% 261398 3.16% 13810 1.90% 15839 3.91% 8779089 2.48%

Top 30 of 292652 Total URLs
# Hits KBytes URL
1 2904887 18.77% 29213184 8.27% /htbin/codewrap/bin/pharmacy/cgi-bin/
2 1795116 11.60% 21508295 6.09% /
3 524073 3.39% 5263233 1.49% /pharmacy/
4 326695 2.11% 47832 0.01% /favicon.ico
5 262916 1.70% 3571416 1.01% /htbin/cgiwrap/bin/ojs/
6 231721 1.50% 1931105 0.55% /htbin/ldap_search.pl
7 66130 0.43% 0 0.00% /Microsoft-Server-ActiveSync
8 65582 0.42% 534892 0.15% /depts/accc/styles/soapbox/web.css
9 65047 0.42% 170416 0.05% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
10 52918 0.34% 1870972 0.53% /htbin/accc/monitors/sysman/nsysstat.pl
11 50935 0.33% 313365 0.09% /htbin/cgiwrap-auth/bin/networks/stats/cpu_mem.cgi
12 48636 0.31% 581257 0.16% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
13 42178 0.27% 74876 0.02% /depts/accc/motd/
14 36469 0.24% 732464 0.21% /robots.txt
15 28855 0.19% 5050 0.00% /htbin/bluestem/bluerpc.cgi
16 28669 0.19% 3015760 0.85% /depts/paff/rss/NewsBureau.rss
17 22094 0.14% 2681349 0.76% /depts/paff/rss/College_of_Medicine_news.rss
18 21345 0.14% 231279 0.07% /depts/oar/styles/oar_style.css
19 20762 0.13% 583405 0.17% /htbin/cgiwrap/bin/urbanexp/main.cgi
20 20456 0.13% 212338 0.06% /depts/oar/styles/oar_style_print.css
21 20441 0.13% 4420943 1.25% /~pdoran/012009_Doran_final.pdf
22 18656 0.12% 121724 0.03% /htbin/cgiwrap/bin/ojs/styles/common.css
23 17288 0.11% 112894 0.03% /htbin/cgiwrap/bin/ojs/public/journals/3/journalStyleSheet.css
24 15184 0.10% 3283192 0.93% /uicalbin/uicalTOical
25 14292 0.09% 30244 0.01% /htbin/cgiwrap/bin/ojs/js/general.js
26 14186 0.09% 84761 0.02% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs.css
27 12069 0.08% 14769 0.00% /htbin/cgiwrap/bin/ojs/styles/articleView.css
28 11246 0.07% 525076 0.15% /~lnucci/MoralEd/overview.html
29 10367 0.07% 65842 0.02% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_education.css
30 9582 0.06% 66780 0.02% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/homepage.css
View All URLs

Top 10 of 29492 Total Entry Pages
# Hits Visits URL
1 1795116 11.60% 345921 44.15% /
2 231721 1.50% 36616 4.67% /htbin/ldap_search.pl
3 42178 0.27% 22576 2.88% /depts/accc/motd/
4 11246 0.07% 13087 1.67% /~lnucci/MoralEd/overview.html
5 262916 1.70% 11305 1.44% /htbin/cgiwrap/bin/ojs/
6 48636 0.31% 10938 1.40% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
7 7118 0.05% 8009 1.02% /classes/phys/phys461/phys450/ANJUM04/
8 15184 0.10% 6399 0.82% /uicalbin/uicalTOical
9 524073 3.39% 3091 0.39% /pharmacy/
10 2249 0.01% 2940 0.38% /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm

Top 10 of 32252 Total Exit Pages
# Hits Visits URL
1 1795116 11.60% 325342 41.12% /
2 231721 1.50% 44831 5.67% /htbin/ldap_search.pl
3 42178 0.27% 20444 2.58% /depts/accc/motd/
4 48636 0.31% 11881 1.50% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
5 11246 0.07% 11844 1.50% /~lnucci/MoralEd/overview.html
6 262916 1.70% 11183 1.41% /htbin/cgiwrap/bin/ojs/
7 7118 0.05% 7822 0.99% /classes/phys/phys461/phys450/ANJUM04/
8 15184 0.10% 6456 0.82% /uicalbin/uicalTOical
9 524073 3.39% 3249 0.41% /pharmacy/
10 2249 0.01% 2874 0.36% /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm

Top 30 of 405406 Total Sites
# Hits Files KBytes Visits Hostname
1 6287316 40.63% 5727721 44.82% 119899222 33.93% 1 0.00% uic.edu
2 2049442 13.24% 2043179 15.99% 36330106 10.28% 1 0.00% www-1.cc.uic.edu
3 2023063 13.07% 2016544 15.78% 37366744 10.58% 1 0.00% www-2.cc.uic.edu
4 1462074 9.45% 1116941 8.74% 31785171 9.00% 2 0.00% comcast.net
5 1162146 7.51% 861383 6.74% 21187644 6.00% 4 0.00% sbcglobal.net
6 620304 4.01% 512911 4.01% 14063830 3.98% 13 0.00% googlebot.com
7 433559 2.80% 370330 2.90% 29440757 8.33% 2 0.00% yahoo.net
8 376371 2.43% 144360 1.13% 4102554 1.16% 2 0.00% msn.com
9 293852 1.90% 289059 2.26% 3299921 0.93% 31 0.00% webalias.uic.edu
10 222016 1.43% 198458 1.55% 18522349 5.24% 29 0.00% b3091278.crawl.yahoo.net
11 176134 1.14% 150555 1.18% 3926363 1.11% 112 0.02% rr.com
12 171169 1.11% 146297 1.14% 9079220 2.57% 9 0.00% b3090987.crawl.yahoo.net
13 158119 1.02% 116418 0.91% 3393101 0.96% 63 0.01% ameritech.net
14 128278 0.83% 108653 0.85% 3050191 0.86% 140 0.02% verizon.net
15 103925 0.67% 103919 0.81% 825490 0.23% 1 0.00% domain.com
16 103925 0.67% 103919 0.81% 825490 0.23% 1 0.00% server7.domain.com
17 103581 0.67% 79612 0.62% 2771221 0.78% 115 0.02% rcn.com
18 92717 0.60% 85855 0.67% 516907 0.15% 419 0.06% myvzw.com
19 88774 0.57% 61093 0.48% 7258029 2.05% 1 0.00% tigger.cc.uic.edu
20 77149 0.50% 65764 0.51% 1906568 0.54% 306 0.04% cox.net
21 73738 0.48% 55514 0.43% 1241817 0.35% 153 0.02% wideopenwest.com
22 65277 0.42% 53627 0.42% 1412078 0.40% 307 0.04% charter.com
23 57271 0.37% 42653 0.33% 2179544 0.62% 313 0.04% net.in
24 54467 0.35% 8403 0.07% 153716 0.04% 1 0.00% uillinois.edu
25 53863 0.35% 42578 0.33% 968051 0.27% 323 0.04% airtelbroadband.in
26 52223 0.34% 51455 0.40% 948387 0.27% 76 0.01% nocdesk1.cc.uic.edu
27 51580 0.33% 48967 0.38% 794678 0.22% 8 0.00% crawl-66-249-71-74.googlebot.com
28 51406 0.33% 48833 0.38% 796229 0.23% 8 0.00% crawl-66-249-71-76.googlebot.com
29 45502 0.29% 37090 0.29% 844792 0.24% 404 0.06% qwest.net
30 44377 0.29% 0 0.00% 0 0.00% 1 0.00% adminmonu.admin.uillinois.edu

Top 50 of 104072 Total Referrers
# Hits Referrer
1 6823471 44.09% - (Direct Request)
2 1143293 7.39% http://tigger.uic.edu/index.html/
3 184913 1.19% http://www.uic.edu/index.html/
4 177958 1.15% http://www.uic.edu/pharmacy/_styles/global.css
5 168965 1.09% http://tigger.uic.edu/~lnucci/MoralEd/overview.html
6 151560 0.98% http://www.uic.edu/pharmacy/
7 130362 0.84% http://tigger.uic.edu/htbin/ldap_search.pl
8 119437 0.77% http://tigger.uic.edu/classes/phys/phys461/phys450/ANJUM04/
9 101086 0.65% http://www.uic.edu/searchUIC.html
10 96157 0.62% http://www.google.com/search
11 87033 0.56% http://www.uic.edu/depts/oar/prospective_students/index.html
12 63681 0.41% http://www.uic.edu/depts/oar/grad/apply_grad_degree.html
13 54975 0.36% http://www.scrambledwordsolver.com/
14 53423 0.35% http://tigger.uic.edu/depts/ovcr/research/protocolreview/irb/index.shtml
15 51683 0.33% http://tigger.uic.edu/htbin/codewrap/bin/com/uhrd/cgi-bin/index/index.php
16 38125 0.25% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
17 35025 0.23% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/student_affairs/prospective_students/index.php
18 34661 0.22% http://tigger.uic.edu/depts/ovcr/research/proposals/
19 33785 0.22% http://www.uic.edu/depts/oar/undergrad/apply_undergrad.html
20 32358 0.21% http://tigger.uic.edu/htbin/codewrap/bin/com/uhrd/cgi-bin/facultystaff/attending_schedule.php
21 29922 0.19% http://www.uic.edu/pharmacy/depts/index.php
22 28330 0.18% http://tigger.uic.edu/depts/ovcr/research/protocolreview/
23 28243 0.18% http://www.uic.edu/pharmacy/education/index.php
24 27197 0.18% http://www.scrambledwordsolver.com/solver.shtml
25 25841 0.17% http://tigger.uic.edu/depts/accc/motd/index.shtml
26 25475 0.16% http://www.uic.edu/
27 25310 0.16% http://tigger.uic.edu/htbin/codewrap/bin/com/uhrd/cgi-bin/facultystaff/faculty_staff.php
28 24247 0.16% http://www.uic.edu/pharmacy/about_the_college/index.php
29 23937 0.15% http://www.uic.edu/gcat/GPDP
30 23768 0.15% http://www.uic.edu/orgs/kbc/hiphop/slang.htm
31 23759 0.15% http://images.google.com/imgres
32 23675 0.15% http://tigger.uic.edu/depts/ovcr/research/protocolreview/irb/forms/index.shtml
33 22880 0.15% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/depts/Biopharmaceutical_Sciences/our_people/faculty.php
34 22818 0.15% http://www.uic.edu/pharmacy/_styles/style_student_affairs.css
35 21775 0.14% http://tigger.uic.edu/~pbhales/Levittown/building.html
36 21168 0.14% http://www.uic.edu/ucat/catalog/DPML.shtml
37 20203 0.13% http://tigger.uic.edu/htbin/cgiwrap/bin/urbanexp/main.cgi
38 20102 0.13% http://tigger.uic.edu/~magyar/Lab_Help/lghome.html
39 19116 0.12% http://www.uic.edu/pharmacy/student_affairs/prospective_students/index.php
40 19110 0.12% http://tigger.uic.edu/orgs/scholar/
41 18997 0.12% http://www.googlesyndicatedsearch.com/u/uiatc
42 18871 0.12% http://www.uic.edu/pharmacy/_styles/style_education.css
43 18360 0.12% http://firstmonday.org/
44 18120 0.12% http://www.uic.edu/depts/oar/grad/index.html
45 17542 0.11% http://www.uic.edu/nursing/
46 17225 0.11% http://www.uic.edu/cba/lgsb/header2.html
47 16945 0.11% http://www.uic.edu/depts/oar/undergrad/index.html
48 16652 0.11% http://tigger.uic.edu/depts/ovcr/research/
49 15602 0.10% http://wfxsearch.webfeat.org/wfsearch/search
50 14890 0.10% http://www.uic.edu/pharmacy/education/professional_degree_prog.php

Top 70 of 55179 Total Search Strings
# Hits Search String
1 9671 8.17% uic
2 2245 1.90% university of illinois chicago
3 1739 1.47% uic.edu
4 982 0.83% university of illinois at chicago
5 877 0.74% uic pharmacy
6 735 0.62% university of illinois
7 518 0.44% uic college of pharmacy
8 507 0.43% levittown
9 484 0.41% greek alphabet
10 300 0.25% uic chicago
11 292 0.25% moral development
12 291 0.25% calculating confidence intervals
13 289 0.24% http://uic.edu/
14 275 0.23% no irish need apply
15 267 0.23% pharmacy
16 231 0.20% uic pharmacy school
17 199 0.17% moral education
18 190 0.16% uic irb
19 188 0.16% university of illinois chicago pharmacy
20 178 0.15% kohlberg's stages of moral development
21 163 0.14% moral development theory
22 159 0.13% future value calculator
23 159 0.13% kohlberg's theory of moral development
24 156 0.13% longitudinal data analysis
25 150 0.13% irb
26 144 0.12% greek alpha-
27 141 0.12% cal kafka
28 135 0.11% www.uic.edu
29 134 0.11% -
30 133 0.11% rna structure
31 127 0.11% amino aci-
32 126 0.11% uncertainty analysis
33 119 0.10% piaget moral development
34 109 0.09% carol gilligan moral development
35 109 0.09% gerald graff
36 106 0.09% university of illinois pharmacy
37 104 0.09% dna structure
38 102 0.09% david hilbert
39 101 0.09% vi editor
40 93 0.08% first monday
41 92 0.08% research bias
42 92 0.08% vi delete line
43 91 0.08% uic school of pharmacy
44 87 0.07% levittown ny
45 87 0.07% university of chicago
46 86 0.07% chemistry lab
47 83 0.07% college of pharmacy
48 83 0.07% dars
49 82 0.07% uic address
50 81 0.07% chicago pharmacy school
51 81 0.07% uic radio
52 80 0.07% colleges in chicago
53 79 0.07% accc
54 79 0.07% dna strand
55 78 0.07% report writing
56 78 0.07% university of illinois college of pharmacy
57 77 0.07% kohlberg moral development
58 76 0.06% railroad history
59 76 0.06% universities in chicago
60 76 0.06% university illinois chicago
61 73 0.06% an li
62 73 0.06% piaget's theory of moral development
63 73 0.06% uic dars
64 72 0.06% chicago universities
65 72 0.06% peter doran
66 72 0.06% researcher bias
67 69 0.06% chicago gangs
68 69 0.06% lorens helmchen
69 69 0.06% uic announce
70 67 0.06% george dickie

Top 20 of 4301 Total Usernames
# Hits Files KBytes Visits Username
1 15901 0.10% 15901 0.12% 123854 0.04% 19 0.00% shood
2 10217 0.07% 10217 0.08% 155563 0.04% 23 0.00% kganes4
3 9935 0.06% 9935 0.08% 59540 0.02% 22 0.00% pietrzak
4 7831 0.05% 7831 0.06% 157113 0.04% 38 0.01% kdburke
5 3551 0.02% 3551 0.03% 21825 0.01% 16 0.00% vic
6 3171 0.02% 3171 0.02% 40973 0.01% 68 0.01% devans7
7 2695 0.02% 2695 0.02% 16483 0.00% 10 0.00% williams
8 2455 0.02% 1996 0.02% 70728 0.02% 72 0.01% dcosta5
9 1679 0.01% 1679 0.01% 54919 0.02% 82 0.01% mbird
10 1634 0.01% 1590 0.01% 30576 0.01% 64 0.01% rpadil4
11 1532 0.01% 1511 0.01% 30719 0.01% 59 0.01% bherrm2
12 1516 0.01% 1505 0.01% 42419 0.01% 95 0.01% ajohns89
13 1510 0.01% 1309 0.01% 26568 0.01% 28 0.00% elee72
14 1362 0.01% 1354 0.01% 44066 0.01% 60 0.01% hdoan2
15 1345 0.01% 1308 0.01% 28488 0.01% 54 0.01% bogund2
16 1306 0.01% 1296 0.01% 26892 0.01% 59 0.01% ldoan3
17 1285 0.01% 1285 0.01% 6956 0.00% 60 0.01% fferna2
18 1276 0.01% 1028 0.01% 28608 0.01% 63 0.01% nmoneg2
19 1222 0.01% 1165 0.01% 29956 0.01% 57 0.01% pshah46
20 1137 0.01% 1104 0.01% 26348 0.01% 57 0.01% rbehme2

Top 15 of 2763 Total User Agents
# Hits User Agent
1 4945088 31.95% Mozilla/5.0
2 2918501 18.86% Googlebot/2.1
3 2047817 13.23% MSIE 7.0
4 1688030 10.91% MSIE 8.0
5 1208927 7.81% MSIE 6.0
6 865249 5.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 495565 3.20% Yahoo! Slurp/3.0
8 66061 0.43% Android/0.3
9 54701 0.35% Netscape-Catalog-Robot/1.01
10 52233 0.34% Opera/9.8
11 44377 0.29% WhatsUp Professional/1.0
12 43645 0.28% MJ12bot/v1.3
13 41526 0.27% Mozilla/4.0 (compatible;)
14 37303 0.24% MSIE or Firefox mutant
15 37103 0.24% lwp-trivial/5.810

Usage by Country for December 2009

Top 30 of 176 Total Countries
# Hits Files KBytes Country
1 6596744 42.63% 5977284 46.77% 127529892 36.09% US Educational
2 4265491 27.56% 3367098 26.35% 111237881 31.48% Network
3 2165625 13.99% 1640513 12.84% 46654592 13.20% US Commercial
4 1563529 10.10% 1231377 9.64% 43048328 12.18% Unresolved/Unknown
5 123572 0.80% 102441 0.80% 3511263 0.99% India
6 89494 0.58% 60185 0.47% 1575659 0.45% Non-Profit Organization
7 38761 0.25% 34033 0.27% 1190784 0.34% United Kingdom
8 34654 0.22% 27709 0.22% 790325 0.22% Australia
9 33680 0.22% 29441 0.23% 995665 0.28% Germany
10 33469 0.22% 28126 0.22% 962187 0.27% Canada
11 30903 0.20% 21802 0.17% 498538 0.14% US Government
12 27998 0.18% 20525 0.16% 930249 0.26% China
13 27006 0.17% 21070 0.16% 856224 0.24% Japan
14 24170 0.16% 20870 0.16% 688874 0.19% Italy
15 23488 0.15% 17723 0.14% 793675 0.22% Taiwan
16 22315 0.14% 19608 0.15% 682815 0.19% Netherlands
17 22031 0.14% 18437 0.14% 534278 0.15% United States
18 14197 0.09% 13293 0.10% 503883 0.14% Indonesia
19 14005 0.09% 11755 0.09% 374775 0.11% France
20 13838 0.09% 11798 0.09% 316219 0.09% Turkey
21 13184 0.09% 10583 0.08% 238686 0.07% Mexico
22 12230 0.08% 10100 0.08% 230020 0.07% Old style Arpanet (arpa)
23 11876 0.08% 9483 0.07% 339243 0.10% US Military
24 11873 0.08% 11023 0.09% 378359 0.11% Poland
25 11581 0.07% 9772 0.08% 461595 0.13% Pakistan
26 11400 0.07% 10230 0.08% 201947 0.06% Ireland
27 10968 0.07% 8822 0.07% 277016 0.08% Russian Federation
28 10949 0.07% 9002 0.07% 224334 0.06% Switzerland
29 9867 0.06% 8532 0.07% 272479 0.08% Greece
30 9228 0.06% 7985 0.06% 130553 0.04% Spain


Generated by Webalizer Version 2.01