Usage Statistics for www.uic.edu

Summary Period: January 2010
Generated 01-Feb-2010 04:15 CST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 17639152
Total Files 14296964
Total Pages 9319164
Total Visits 811423
Total KBytes 411515413
Total Unique Sites 422724
Total Unique URLs 310947
Total Unique Referrers 119852
Total Unique Usernames 4515
Total Unique User Agents 2974
. Avg Max
Hits per Hour 23708 91148
Hits per Day 569004 842739
Files per Day 461192 674577
Pages per Day 300618 451537
Visits per Day 26174 40943
KBytes per Day 13274691 19311738
Hits by Response Code
Undefined response code 155
Code 200 - OK 14296964
Code 206 - Partial Content 150494
Code 301 - Moved Permanently 62961
Code 302 - Found 928237
Code 304 - Not Modified 1478545
Code 400 - Bad Request 18461
Code 401 - Unauthorized 1
Code 403 - Forbidden 8836
Code 404 - Not Found 679311
Code 405 - Method Not Allowed 6673
Code 406 - Not Acceptable 129
Code 408 - Request Timeout 1662
Code 416 - Requested Range Not Satisfiable 15
Code 500 - Internal Server Error 6698
Code 501 - Not Implemented 8
Code 502 - Bad Gateway 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 335679 1.90% 285317 2.00% 214744 2.30% 12568 1.55% 13744 3.25% 7744992 1.88%
2 477043 2.70% 416845 2.92% 312239 3.35% 15309 1.89% 16503 3.90% 8874462 2.16%
3 416524 2.36% 352290 2.46% 234495 2.52% 17349 2.14% 18271 4.32% 9783582 2.38%
4 631448 3.58% 520000 3.64% 332872 3.57% 28779 3.55% 28037 6.63% 14285654 3.47%
5 636567 3.61% 489007 3.42% 321622 3.45% 29823 3.68% 28615 6.77% 14608535 3.55%
6 646283 3.66% 532945 3.73% 328530 3.53% 28584 3.52% 27782 6.57% 13956430 3.39%
7 681450 3.86% 562097 3.93% 361313 3.88% 28597 3.52% 27675 6.55% 17469838 4.25%
8 592508 3.36% 491310 3.44% 321968 3.45% 26800 3.30% 25368 6.00% 13864347 3.37%
9 477858 2.71% 398849 2.79% 288205 3.09% 18028 2.22% 19171 4.54% 10083666 2.45%
10 511265 2.90% 423404 2.96% 295267 3.17% 24717 3.05% 23447 5.55% 12832905 3.12%
11 842739 4.78% 674577 4.72% 443619 4.76% 40943 5.05% 34382 8.13% 19150062 4.65%
12 809365 4.59% 662867 4.64% 451537 4.85% 38010 4.68% 33089 7.83% 19311738 4.69%
13 673659 3.82% 536345 3.75% 342346 3.67% 35010 4.31% 30774 7.28% 15532707 3.77%
14 670104 3.80% 534710 3.74% 330096 3.54% 33312 4.11% 29481 6.97% 16124245 3.92%
15 557853 3.16% 446126 3.12% 283026 3.04% 28316 3.49% 26905 6.36% 13284433 3.23%
16 419750 2.38% 355026 2.48% 255662 2.74% 16598 2.05% 17422 4.12% 9764106 2.37%
17 379202 2.15% 310742 2.17% 202833 2.18% 17650 2.18% 17982 4.25% 8919168 2.17%
18 519336 2.94% 425483 2.98% 269056 2.89% 24927 3.07% 25506 6.03% 12237997 2.97%
19 721404 4.09% 590236 4.13% 364077 3.91% 33207 4.09% 29945 7.08% 18775044 4.56%
20 645956 3.66% 506607 3.54% 313089 3.36% 32050 3.95% 30292 7.17% 13818223 3.36%
21 613238 3.48% 471696 3.30% 304192 3.26% 31024 3.82% 28915 6.84% 14368915 3.49%
22 527249 2.99% 390318 2.73% 256400 2.75% 27021 3.33% 24942 5.90% 11811705 2.87%
23 352739 2.00% 287233 2.01% 187997 2.02% 16954 2.09% 18041 4.27% 9280139 2.26%
24 414312 2.35% 341532 2.39% 215782 2.32% 20662 2.55% 20590 4.87% 10871308 2.64%
25 607695 3.45% 477938 3.34% 280284 3.01% 32169 3.96% 30100 7.12% 14318394 3.48%
26 611626 3.47% 491223 3.44% 289075 3.10% 31618 3.90% 30071 7.11% 13880192 3.37%
27 685560 3.89% 540134 3.78% 334812 3.59% 31412 3.87% 29380 6.95% 14821747 3.60%
28 682495 3.87% 547727 3.83% 343694 3.69% 30407 3.75% 28882 6.83% 15143340 3.68%
29 579854 3.29% 469268 3.28% 303341 3.26% 25539 3.15% 24893 5.89% 15079947 3.66%
30 453886 2.57% 379377 2.65% 277359 2.98% 17053 2.10% 18306 4.33% 10846786 2.64%
31 464505 2.63% 385735 2.70% 259632 2.79% 20109 2.48% 20971 4.96% 10670807 2.59%

Top 30 of 310947 Total URLs
# Hits KBytes URL
1 3205314 18.17% 32335042 7.86% /htbin/codewrap/bin/pharmacy/cgi-bin/
2 2146349 12.17% 25714139 6.25% /
3 586581 3.33% 5913225 1.44% /pharmacy/
4 321432 1.82% 47312 0.01% /favicon.ico
5 272220 1.54% 4294011 1.04% /htbin/cgiwrap/bin/ojs/
6 185596 1.05% 1567007 0.38% /htbin/ldap_search.pl
7 73276 0.42% 3142964 0.76% /htbin/accc/monitors/sysman/nsysstat.pl
8 72435 0.41% 189824 0.05% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
9 52199 0.30% 320466 0.08% /htbin/cgiwrap-auth/bin/networks/stats/cpu_mem.cgi
10 39296 0.22% 797640 0.19% /robots.txt
11 32392 0.18% 266707 0.06% /depts/accc/styles/soapbox/web.css
12 32296 0.18% 5653 0.00% /htbin/bluestem/bluerpc.cgi
13 28401 0.16% 2938282 0.71% /depts/paff/rss/NewsBureau.rss
14 26388 0.15% 3209048 0.78% /depts/paff/rss/College_of_Medicine_news.rss
15 24749 0.14% 303086 0.07% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
16 23627 0.13% 524251 0.13% /htbin/cgiwrap/bin/urbanexp/main.cgi
17 22262 0.13% 163765 0.04% /depts/oar/styles/main.css
18 22144 0.13% 144451 0.04% /htbin/cgiwrap/bin/ojs/styles/common.css
19 20293 0.12% 132455 0.03% /htbin/cgiwrap/bin/ojs/public/journals/3/journalStyleSheet.css
20 17089 0.10% 102147 0.02% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/style_student_affairs.css
21 16941 0.10% 3771783 0.92% /~pdoran/012009_Doran_final.pdf
22 16913 0.10% 35803 0.01% /htbin/cgiwrap/bin/ojs/js/general.js
23 15718 0.09% 3526940 0.86% /uicalbin/uicalTOical
24 14420 0.08% 26283 0.01% /depts/ovcr/research/researchstyles.css
25 13438 0.08% 16445 0.00% /htbin/cgiwrap/bin/ojs/styles/articleView.css
26 11874 0.07% 82721 0.02% /htbin/codewrap/bin/pharmacy/cgi-bin/_styles/homepage.css
27 11365 0.06% 28846363 7.01% /htbin/codewrap/bin/pharmacy/cgi-bin/_flash/UIC_msthead_new.swf
28 11064 0.06% 86852 0.02% /htbin/codewrap/bin/pharmacy/cgi-bin/_scripts/AC_RunActiveContent.js
29 10705 0.06% 218173 0.05% /depts/ovcr/research/images/dropdown/mm_menu.js
30 10006 0.06% 473055 0.11% /~lnucci/MoralEd/overview.html
View All URLs

Top 10 of 30926 Total Entry Pages
# Hits Visits URL
1 2146349 12.17% 406953 46.98% /
2 185596 1.05% 45028 5.20% /htbin/ldap_search.pl
3 24749 0.14% 13905 1.61% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
4 272220 1.54% 11850 1.37% /htbin/cgiwrap/bin/ojs/
5 10006 0.06% 11733 1.35% /~lnucci/MoralEd/overview.html
6 15718 0.09% 6628 0.77% /uicalbin/uicalTOical
7 4240 0.02% 4699 0.54% /classes/phys/phys461/phys450/ANJUM04/
8 2366 0.01% 2986 0.34% /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm
9 6530 0.04% 2839 0.33% /htbin/cgiwrap/bin/mail_filters
10 4088 0.02% 2810 0.32% /htbin/codewrap/bin/depts/ovcsa/cgi-bin/radio/

Top 10 of 33774 Total Exit Pages
# Hits Visits URL
1 2146349 12.17% 382544 43.54% /
2 185596 1.05% 56132 6.39% /htbin/ldap_search.pl
3 24749 0.14% 14753 1.68% /htbin/cgiwrap/bin/newsbureau/cgi-bin/
4 272220 1.54% 11717 1.33% /htbin/cgiwrap/bin/ojs/
5 10006 0.06% 10234 1.16% /~lnucci/MoralEd/overview.html
6 15718 0.09% 6701 0.76% /uicalbin/uicalTOical
7 4240 0.02% 4601 0.52% /classes/phys/phys461/phys450/ANJUM04/
8 2366 0.01% 2865 0.33% /classes/phys/phys461/phys450/ANJUM02/lecture_notes2_II.htm
9 11 0.00% 2710 0.31% /htbin/cgiwrap-auth/bin/ezproxy/proxyauth.pl
10 4088 0.02% 2706 0.31% /htbin/codewrap/bin/depts/ovcsa/cgi-bin/radio/

Top 30 of 422724 Total Sites
# Hits Files KBytes Visits Hostname
1 7575012 42.94% 6651982 46.53% 151901754 36.91% 4 0.00% uic.edu
2 2282053 12.94% 2275134 15.91% 43148912 10.49% 4 0.00% www-1.cc.uic.edu
3 2247868 12.74% 2240363 15.67% 42163272 10.25% 3 0.00% www-2.cc.uic.edu
4 1749026 9.92% 1326560 9.28% 34977614 8.50% 4 0.00% comcast.net
5 1315420 7.46% 963263 6.74% 22865510 5.56% 8 0.00% sbcglobal.net
6 691165 3.92% 577016 4.04% 17460490 4.24% 7 0.00% googlebot.com
7 490399 2.78% 421578 2.95% 29527258 7.18% 3 0.00% yahoo.net
8 405226 2.30% 187994 1.31% 7596766 1.85% 3 0.00% msn.com
9 325783 1.85% 303789 2.12% 3852991 0.94% 31 0.00% webalias.uic.edu
10 190297 1.08% 158893 1.11% 4292072 1.04% 98 0.01% rr.com
11 183912 1.04% 133168 0.93% 3904189 0.95% 62 0.01% ameritech.net
12 157266 0.89% 141854 0.99% 9229646 2.24% 18 0.00% b3091278.crawl.yahoo.net
13 133034 0.75% 110869 0.78% 3179837 0.77% 142 0.02% verizon.net
14 131945 0.75% 103434 0.72% 2786368 0.68% 85 0.01% rcn.com
15 113946 0.65% 41500 0.29% 3018932 0.73% 99 0.01% nih.gov
16 112070 0.64% 97235 0.68% 6645718 1.61% 3 0.00% b3090987.crawl.yahoo.net
17 112030 0.64% 40463 0.28% 2993526 0.73% 111 0.01% tater2.cit.nih.gov
18 102348 0.58% 92305 0.65% 7316856 1.78% 13 0.00% b3091064.crawl.yahoo.net
19 89938 0.51% 83091 0.58% 1511068 0.37% 29 0.00% crawl-66-249-71-143.googlebot.com
20 89284 0.51% 82922 0.58% 1386481 0.34% 33 0.00% crawl-66-249-71-141.googlebot.com
21 89260 0.51% 82892 0.58% 1330248 0.32% 22 0.00% crawl-66-249-71-88.googlebot.com
22 89163 0.51% 82776 0.58% 1377002 0.33% 22 0.00% crawl-66-249-71-86.googlebot.com
23 83885 0.48% 56509 0.40% 6439247 1.56% 2 0.00% tigger.cc.uic.edu
24 79639 0.45% 66219 0.46% 2358249 0.57% 309 0.04% cox.net
25 74557 0.42% 55927 0.39% 1269898 0.31% 176 0.02% wideopenwest.com
26 61760 0.35% 32958 0.23% 4860068 1.18% 12 0.00% crawl-66-249-71-55.googlebot.com
27 60261 0.34% 49980 0.35% 2030240 0.49% 276 0.03% charter.com
28 56897 0.32% 52945 0.37% 798430 0.19% 229 0.03% uih2194.hospital.uic.edu
29 51378 0.29% 50670 0.35% 1097861 0.27% 83 0.01% nocdesk1.cc.uic.edu
30 51016 0.29% 7862 0.05% 226325 0.05% 4 0.00% uillinois.edu

Top 50 of 119852 Total Referrers
# Hits Referrer
1 7750439 43.94% - (Direct Request)
2 1429040 8.10% http://tigger.uic.edu/index.html/
3 193303 1.10% http://www.uic.edu/pharmacy/_styles/global.css
4 180946 1.03% http://www.uic.edu/pharmacy/
5 162395 0.92% http://www.uic.edu/index.html/
6 149406 0.85% http://tigger.uic.edu/~lnucci/MoralEd/overview.html
7 103278 0.59% http://www.uic.edu/searchUIC.html
8 99921 0.57% http://www.google.com/search
9 97426 0.55% http://www.uic.edu/depts/oar/prospective_students/index.html
10 95725 0.54% http://tigger.uic.edu/htbin/codewrap/bin/com/uhrd/cgi-bin/index/index.php
11 81697 0.46% http://tigger.uic.edu/htbin/ldap_search.pl
12 78909 0.45% http://tigger.uic.edu/depts/ovcr/research/protocolreview/irb/index.shtml
13 65310 0.37% http://tigger.uic.edu/classes/phys/phys461/phys450/ANJUM04/
14 60099 0.34% http://www.scrambledwordsolver.com/
15 56590 0.32% http://tigger.uic.edu/orgs/scholar/
16 47295 0.27% http://tigger.uic.edu/depts/ovcr/research/proposals/
17 41406 0.23% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/_styles/global.css
18 39640 0.22% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/student_affairs/prospective_students/index.php
19 38207 0.22% http://firstmonday.org/issues/issue10_4/geist/
20 36439 0.21% http://www.uic.edu/depts/oar/grad/apply_grad_degree.html
21 36326 0.21% http://www.uic.edu/depts/oar/undergrad/apply_undergrad.html
22 36027 0.20% http://tigger.uic.edu/htbin/codewrap/bin/com/uhrd/cgi-bin/facultystaff/attending_schedule.php
23 34896 0.20% http://www.uic.edu/pharmacy/education/index.php
24 34597 0.20% http://tigger.uic.edu/htbin/codewrap/bin/com/uhrd/cgi-bin/facultystaff/faculty_staff.php
25 34374 0.19% http://tigger.uic.edu/depts/ovcr/research/protocolreview/
26 34017 0.19% http://www.uic.edu/pharmacy/about_the_college/index.php
27 33170 0.19% http://www.uic.edu/pharmacy/depts/index.php
28 32965 0.19% http://www.scrambledwordsolver.com/solver.shtml
29 30887 0.18% http://www.uic.edu/depts/oar/styles/main.css
30 29268 0.17% https://tigger.uic.edu/classes/anat/anat403/welcome.htm
31 27926 0.16% https://tigger.uic.edu/htbin/perlwrap-auth/csoadmin/wiki/view/Main/WebHome
32 26800 0.15% http://tigger.uic.edu/depts/ovcr/research/protocolreview/irb/forms/index.shtml
33 26384 0.15% http://www.uic.edu/pharmacy/_styles/style_student_affairs.css
34 25891 0.15% http://www.uic.edu/orgs/kbc/hiphop/slang.htm
35 25540 0.14% http://tigger.uic.edu/depts/ovcr/research/seminar/OHRP/
36 24439 0.14% http://www.uic.edu/pharmacy/student_affairs/prospective_students/index.php
37 24159 0.14% http://www.uic.edu/ucat/catalog/DPML.shtml
38 23466 0.13% http://tigger.uic.edu/~pbhales/Levittown/building.html
39 22758 0.13% http://tigger.uic.edu/~magyar/Lab_Help/lghome.html
40 22595 0.13% http://images.google.com/imgres
41 22410 0.13% http://tigger.uic.edu/htbin/cgiwrap/bin/urbanexp/main.cgi
42 22341 0.13% http://www.uic.edu/
43 21438 0.12% http://tigger.uic.edu/depts/ovcr/research/
44 21276 0.12% http://tigger.uic.edu/htbin/codewrap/bin/pharmacy/cgi-bin/depts/Biopharmaceutical_Sciences/our_people/faculty.php
45 20942 0.12% http://www.uic.edu/pharmacy/education/professional_degree_prog.php
46 18800 0.11% http://tigger.uic.edu/depts/ovcr/research/protocolreview/irb/education/citi.shtml
47 18577 0.11% http://tigger.uic.edu/classes/anat/anat403/welcome.htm
48 18545 0.11% http://www.uic.edu/depts/oar/undergrad/index.html
49 18538 0.11% http://www.uic.edu/classes/bios/bios100/lecturesf04am/lect16.htm
50 18522 0.11% http://www.uic.edu/gcat/GPDP

Top 70 of 58514 Total Search Strings
# Hits Search String
1 9264 7.33% uic
2 1958 1.55% uic.edu
3 1758 1.39% university of illinois chicago
4 1254 0.99% uic pharmacy
5 843 0.67% university of illinois at chicago
6 635 0.50% university of illinois
7 604 0.48% uic college of pharmacy
8 590 0.47% greek alphabet
9 418 0.33% http://uic.edu/
10 414 0.33% levittown
11 354 0.28% clinch and verrecchia pdf
12 354 0.28% uic chicago
13 308 0.24% pharmacy
14 271 0.21% uic irb
15 256 0.20% no irish need apply
16 233 0.18% uic pharmacy school
17 226 0.18% moral development
18 211 0.17% calculating confidence intervals
19 179 0.14% university of illinois chicago pharmacy
20 178 0.14% www.uic.edu
21 167 0.13% amino aci-
22 155 0.12% future value calculator
23 151 0.12% uic radio
24 147 0.12% irb
25 147 0.12% stokes
26 147 0.12% university of chicago
27 145 0.11% kohlberg's theory of moral development
28 144 0.11% accc
29 142 0.11% research bias
30 141 0.11% moral education
31 137 0.11% uic school of pharmacy
32 132 0.10% cephalosporins
33 131 0.10% gerald graff
34 129 0.10% uic address
35 127 0.10% jacob riis-
36 126 0.10% andersonville
37 126 0.10% university illinois chicago
38 123 0.10% -
39 123 0.10% uncertainty analysis
40 123 0.10% university of illinois pharmacy
41 120 0.09% uic announce
42 114 0.09% bookstore
43 112 0.09% longitudinal data analysis
44 109 0.09% houston stokes
45 107 0.08% topless pornstars naked nude pornstars naked celebrities nude c
46 106 0.08% jie liang
47 105 0.08% chicago gangs
48 102 0.08% jennifer wiley
49 98 0.08% chemistry lab
50 97 0.08% college of pharmacy
51 94 0.07% levittown ny
52 89 0.07% colleges in chicago
53 89 0.07% uic pharm
54 88 0.07% carol gilligan moral development
55 86 0.07% chicago pharmacy school
56 86 0.07% uic map
57 86 0.07% uic nursing
58 85 0.07% bias in research
59 84 0.07% statement of career goals
60 83 0.07% railroad history
61 83 0.07% report writing
62 83 0.07% uic calendar
63 83 0.07% uic stokes
64 82 0.06% pussy fisting fisting videos self fisting fisting pussy
65 81 0.06% brandon valeriano
66 80 0.06% cell division
67 79 0.06% cottage workers
68 79 0.06% lorens helmchen
69 76 0.06% uic pharmacy admission
70 75 0.06% uic cop

Top 20 of 4515 Total Usernames
# Hits Files KBytes Visits Username
1 18265 0.10% 18265 0.13% 132096 0.03% 19 0.00% shood
2 8447 0.05% 8447 0.06% 50560 0.01% 17 0.00% pietrzak
3 7975 0.05% 7975 0.06% 173794 0.04% 36 0.00% kdburke
4 7224 0.04% 7224 0.05% 84178 0.02% 17 0.00% kganes4
5 5604 0.03% 5604 0.04% 49869 0.01% 13 0.00% vic
6 4475 0.03% 3975 0.03% 108587 0.03% 106 0.01% sliang6
7 4402 0.02% 4286 0.03% 50652 0.01% 90 0.01% devans7
8 4078 0.02% 3844 0.03% 97179 0.02% 85 0.01% rpate81
9 3291 0.02% 3291 0.02% 119123 0.03% 15 0.00% hsiege2
10 3183 0.02% 3055 0.02% 54614 0.01% 69 0.01% elee72
11 3021 0.02% 2984 0.02% 127378 0.03% 87 0.01% mbird
12 2717 0.02% 2717 0.02% 16728 0.00% 15 0.00% williams
13 2616 0.01% 2155 0.02% 36401 0.01% 62 0.01% mroman20
14 2610 0.01% 732 0.01% 26286 0.01% 16 0.00% jbieme2
15 2556 0.01% 2084 0.01% 40059 0.01% 59 0.01% rblack6
16 2486 0.01% 2088 0.01% 63587 0.02% 87 0.01% dcosta5
17 2483 0.01% 1920 0.01% 74196 0.02% 51 0.01% hkim303
18 2355 0.01% 2252 0.02% 52902 0.01% 97 0.01% fdurra3
19 2264 0.01% 1826 0.01% 66364 0.02% 81 0.01% pshah46
20 2119 0.01% 2119 0.01% 48610 0.01% 17 0.00% rbetts2

Top 15 of 2974 Total User Agents
# Hits User Agent
1 6009718 34.07% Mozilla/5.0
2 3264871 18.51% Googlebot/2.1
3 2187620 12.40% MSIE 7.0
4 2038883 11.56% MSIE 8.0
5 1223203 6.93% MSIE 6.0
6 902740 5.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 614600 3.48% Yahoo! Slurp/3.0
8 111724 0.63% gsa-crawler (Enterprise; T1-HK9PQ8SFHLSJT; google@eosmail.cit
9 48333 0.27% Netscape-Catalog-Robot/1.01
10 44781 0.25% Opera/9.8
11 42726 0.24% Mozilla/4.0 (compatible;)
12 41916 0.24% WhatsUp Professional/1.0
13 37578 0.21% Java/1.6.0_0 AppEngine-Google; (+http://code.google.com/appen
14 37125 0.21% lwp-trivial/5.810
15 36358 0.21% MJ12bot/v1.3

Usage by Country for January 2010

Top 30 of 178 Total Countries
# Hits Files KBytes Country
1 7907528 44.83% 6908486 48.32% 161311682 39.20% US Educational
2 4850002 27.50% 3785665 26.48% 118932558 28.90% Network
3 2237765 12.69% 1687885 11.81% 57795873 14.04% US Commercial
4 1526270 8.65% 1193959 8.35% 43078150 10.47% Unresolved/Unknown
5 140876 0.80% 62247 0.44% 3526819 0.86% US Government
6 139789 0.79% 94015 0.66% 2347568 0.57% Non-Profit Organization
7 112485 0.64% 91247 0.64% 2442216 0.59% India
8 49380 0.28% 44055 0.31% 2030681 0.49% Germany
9 46996 0.27% 40990 0.29% 1260332 0.31% United Kingdom
10 42172 0.24% 34096 0.24% 978817 0.24% Australia
11 39118 0.22% 34794 0.24% 1379703 0.34% Canada
12 29045 0.16% 25562 0.18% 840183 0.20% Netherlands
13 27803 0.16% 24434 0.17% 1169458 0.28% Italy
14 25750 0.15% 21427 0.15% 583794 0.14% United States
15 23768 0.13% 19465 0.14% 686582 0.17% Japan
16 21794 0.12% 16101 0.11% 609244 0.15% China
17 17945 0.10% 15546 0.11% 462001 0.11% France
18 15408 0.09% 12594 0.09% 849578 0.21% Russian Federation
19 15193 0.09% 13100 0.09% 573345 0.14% Mexico
20 14382 0.08% 12974 0.09% 318456 0.08% Ireland
21 14297 0.08% 12825 0.09% 459988 0.11% Poland
22 14053 0.08% 13097 0.09% 536897 0.13% Indonesia
23 13778 0.08% 12480 0.09% 473844 0.12% Czech Republic
24 13753 0.08% 11502 0.08% 269939 0.07% Old style Arpanet (arpa)
25 13702 0.08% 10683 0.07% 465202 0.11% Taiwan
26 13123 0.07% 10784 0.08% 470529 0.11% US Military
27 13099 0.07% 10980 0.08% 317960 0.08% Switzerland
28 12567 0.07% 11150 0.08% 388150 0.09% Turkey
29 12059 0.07% 10746 0.08% 219963 0.05% Spain
30 11805 0.07% 10627 0.07% 485662 0.12% Pakistan


Generated by Webalizer Version 2.01